SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 N Hodges (M) DMV 90 55 29.26
2 G Taylor (M) DMV 89 54 29.37
3 D Truepenny (M) RR 88 53 29.43
4 N Burchnall (M) BVR 87 52 29.50
5 S Turton (M) RR 86 51 30.00
6 G Ball (M) WW 85 50 30.17
7 S Kearn (M) BVR 84 49 30.21
8 H Jones (M) DMV 83 48 30.28
9 M Westbrook (M) DMV 82 47 30.33
10 D Evans (M) WW 81 46 30.49
11 D Shelton (M) WW 80 45 31.14
12 J Coffey (M) RR 79 44 31.16
13 M Pearce (M) WW 78 43 31.19
14 K Spacie (M) GFG 77 42 31.20
15 M Berry (M) DMV 76 41 31.27
16 E McKinney (M) WW 75 40 31.37
17 F Bridgeman (M) BVR 74 39 31.44
18 D Campbell (M) BVR 73 38 31.58
19 B Whitford (F) RR 72 37 31.59
20 N Mitchell (M) RR 71 36 32.15
21 K Drake (M) WW 70 35 32.18
22 G Phelps(M) WW 69 5 32.35
23 A Gorton (M) BVR 68 34 32.50
24 E Ketterick (M) RR 67 33 33.14
25 H Stinton (M) BVR 66 32 34.09
26 D Nichols (M) MAGIC 65 31 34.11
27 M Gray (M) BVR 64 5 34.14
28 P Goldsmith (M) RR 63 30 34.25
29 J Harbert (F) RR 62 29 34.29
30 I Marshall (M) BVR 61 5 34.34
31 J Ellis (F) FP 60 28 34.37
32 M Bunce (M) RR 59 5 34.38
33 D Ford (M) WW 58 5 34.41
34 M Horner (M) DMV 57 27 34.47
35 P Naldrett (M) WW 56 5 34.54
36 P Schofield (M) MAGIC 55 26 34.55
37 R Vango (M) RR 54 5 35.06
38 B Rivers (M) DMV 53 5 35.28
39 P Gray (M) BVR 52 5 35.31
40 G Hills (M) BVR 51 5 35.36
41 F Love (F) BVR 50 25 35.40
42 L Taylor (F) DMV 49 24 35.54
43 S Eastmond (M) MAGIC 48 23 36.02
44 I Monk (M) RR 47 5 36.05
45 E Rose (M) FP 46 22 36.11
46 D Raeside (M) FP 45 21 36.25
47 I Twyford (M) WW 44 5 36.46
48 N Johnson (F) MAGIC 43 20 37.01
49 S Parsons (M) RR 42 5 37.34
50 S Goode (F) BVR 41 19 37.36
51 M Fice (M) LDWA 40 18 37.41
52 A Harling (M) RR 39 5 38.17
53 H Drake (M) RR 38 5 38.25
54 J Barron (M) DMV 37 5 38.32
55 M Hennessy (M) RR 36 5 38.38
56 D Ware (M) DMV 35 5 38.46
57 J Eastmond (M) MAGIC 34 17 39.20
58 D Stead (M) DMV 33 5 39.26
59 P Palmer (M) DMV 32 5 39.34
60 B Murray (M) RR 31 5 39.40
61 B Blackman (M) DMV 30 5 39.49
62 R Drake (M) RR 29 5 39.55
63 M Wheeler (M) WW 28 5 39.57
64 I Young (M) BVR 27 5 40.09
65 J Gray (M) BVR 26 5 40.22
66 A Prior (M) WW 25 5 40.44
67 K Winter (M) DMV 24 5 41.48
68 G Dench (M) FP 23 16 42.01
69 G Cox (M) WW 22 5 42.15
70 D Luben (M) MAGIC 21 15 42.21
71 R Rebbeck (M) WW 20 5 42.30
72 D Gray (M) BVR 19 5 42.43
73 G Norkett (M) BVR 18 5 42.55
74 L Harling (F) RR 17 14 43.03
75 B James (M) DMV 16 5 43.18
76 B Backhouse (F) WW 15 13 43.43
77 J Wells (M) WW 14 5 44.30
78 L Griffiths (F) WW 13 12 44.41
79 R Cook (M) WW 12 5 45.06
80 T Oakes (M) WW 11 5 45.23
81 W Raeside (F) FP 10 11 46.27
82 M Lemmon (M) WW 9 5 47.06
83 D Collins (M) RR 8 5 47.12
84 L Phelps (F) WW 7 10 47.54
85 D Hunt (F) FP 6 9 51.16
86 Ali Kooz (M) FP 5 8 51.20
87 J O'Hara (M) GFG 4 7 51.29
88 J Burrows (F) RR 3 5 52.16
89 A Woodward (M) FP 2 6 53.56
90 S Drake (F) RR 1 5 58.10
JOGGERS
1 Kate Grimshaw BVR 2 18.07
2 Steve Goode BVR 2 21.02
3 Anne Bromfield WW 2 24.13
4 Julie Essex WW 2 29.05
5 Mike Essex WW 2 29.16
6 Tamara Pearce WW 2 29.23
7 Yvonne Collins RR 2 46.49
8 Carol Vango RR 2 46.49
9 Jean Mears RR 2 46.49
10 Ray Mears RR 2 46.49
POINTS AFTER 4 EVENTS
CLUB B/FWD EVENT 4 JOGGERS TOTAL
RR 1855 387 8 2250
WW 1591 354 8 1953
BVR 1151 328 4 1483
DMV 974 336 - 1310
FP 800 121 - 921
MAGIC 739 132 - 871
GFG 246 49 - 295
LDWA 262 18 - 280
CR 36 - - 36
JUNIOR RESULTS
POS NAME CLUB AGE TIME H/CP POINTS
TIME
1 Kyle Keenan BVR 12 20.25 19.05 3
2 Gareth Eastmond MAGIC 14 20.06 20.06 2
3 Gareth Mead DMV 12 25.50 24.30 1
POINTS AFTER 4 EVENTS
CLUB B/FWD EVENT 4 TOTAL
DMV 60 1 61
MAGIC 36 2 38
BVR 18 3 21
WW 12 - 12
RR 3 - 3
Results compiled by Jenny Bell. Placed on the web by John Wells 2000 04 11