| Place | Time | Name | Team | Age Category | ||
| 1 | 1:24:13 | SWEENEY, David | Woking AC | Men | 244 | 1 |
| 2 | 1:26:39 | PRATT, Dominic | Bracknell Forest Runners | Men | 242 | 2 |
| 3 | 1:27:35 | PARSONS, Jamie | Latton Runners | Men | 623 | 3 |
| 4 | 1:28:42 | WHITCOMBE, Paul | Runnymede Runners | Men | 530 | 4 |
| 5 | 1:29:09 | BROWN, Robert | Hunters Bog Trotters | Men | 204 | 5 |
| 6 | 1:30:18 | TRUEPENNY, David | Runnymede Runners | Male Vet40 | 525 | 6 |
| 7 | 1:31:01 | BATCHELOR, Robert | Blackwater Valley Runners | Men | 202 | 7 |
| 8 | 1:31:14 | GOULD, Martin | Blackwater Valley Runners | Men | 245 | 8 |
| 9 | 1:31:21 | LOW, Steve | Blackwater Valley Runners | Male Vet40 | 203 | 9 |
| 10 | 1:31:25 | TIBBALS, David | Crawley | Men | 487 | 10 |
| 11 | 1:31:57 | CRIMMEN, Daniel | 26.2 Road Runners Club | Men | 579 | 11 |
| 12 | 1:32:10 | CASEY, Anthony | Runnymede Runners | Male Vet40 | 564 | 12 |
| 13 | 1:32:31 | TAYLOR, Graham | Dorking & Mole Valley | Male Vet50 | 616 | 13 |
| 14 | 1:33:17 | WILLIAMS, Martin | Portsmouth Joggers | Male Vet40 | 504 | 14 |
| 15 | 1:34:47 | GREEN, David | Bracknell Forest Runners | Male Vet40 | 647 | 15 |
| 16 | 1:35:05 | YOUNG, Brian | Bracknell Forest Runners | Men | 602 | 16 |
| 17 | 1:35:06 | TANCOCK, Stephen | Epsom & Ewell | Male Vet40 | 491 | 17 |
| 18 | 1:35:32 | TURTON, Simon | Runnymede Runners | Men | 534 | 18 |
| 19 | 1:36:15 | WILKINS, Roger | Epsom & Ewell | Male Vet40 | 643 | 19 |
| 20 | 1:37:09 | KEYES, Steve | Puma TVH | Male Vet40 | 539 | 20 |
| 21 | 1:37:28 | WOOD, Richard | Men | 227 | 21 | |
| 22 | 1:39:35 | SMITH, Gerry | Epsom & Ewell | Male Vet40 | 492 | 22 |
| 23 | 1:39:36 | MUNDY, James | Epsom & Ewell | Male Vet40 | 610 | 23 |
| 24 | 1:40:55 | MARTIN, Patricia | Lady Vet45 | 622 | 24 | |
| 25 | 1:41:05 | FORTUNE, Graham | Men | 594 | 25 | |
| 26 | 1:41:25 | SHORTER, Mark | Men | 241 | 26 | |
| 27 | 1:41:25 | COFFEY, John | Runnymede Runners | Male Vet50 | 208 | 27 |
| 28 | 1:41:42 | SAUNDERS, Kenneth | Borough of Hounslow AC | Male Vet40 | 636 | 28 |
| 29 | 1:41:47 | WESTBROOK, Mike | Dorking & Mole Valley | Male Vet40 | 228 | 29 |
| 30 | 1:42:03 | PYE, Alan | Staines Strollers | Male Vet40 | 644 | 30 |
| 31 | 1:42:04 | SCHWARZ, Rob | Cove Joggers | Men | 249 | 31 |
| 32 | 1:42:15 | EWBANK, Alan | Runnymede Runners | Male Vet50 | 497 | 32 |
| 33 | 1:42:17 | BATEMAN, Jonathan S | Road Runners Club | Male Vet50 | 612 | 33 |
| 34 | 1:42:20 | ATKINSON, Derek | Thurrock | Male Vet50 | 520 | 34 |
| 35 | 1:42:24 | PEMBLETON, Gareth | Epsom Odballs | Male Vet40 | 620 | 35 |
| 36 | 1:42:36 | COOKE, Daniel | Runnymede Runners | Men | 502 | 36 |
| 37 | 1:42:43 | PHILLIPS, Richard | Men | 255 | 37 | |
| 38 | 1:42:48 | WHITFORD, Barbara | Runnymede Runners | Lady | 629 | 38 |
| 39 | 1:43:02 | CAMPBELL, Donald | Blackwater Valley Runners | Male Vet40 | 619 | 39 |
| 40 | 1:43:15 | HOLLAND, Andy | Orpington Road Club | Men | 232 | 40 |
| 41 | 1:44:00 | MATTHEWS, Craig | Alton Joggers | Men | 560 | 41 |
| 42 | 1:45:01 | PHELPS, Guy | Wimbledon Windmilers | Male Vet50 | 598 | 42 |
| 43 | 1:45:21 | GARTON, Adrienne | Burnham Joggers | Lady Vet35 | 601 | 43 |
| 44 | 1:45:22 | KILSHAW, Brad | Men | 633 | 44 | |
| 45 | 1:46:27 | FRIAR, Alan | British Airways AC | Male Vet50 | 549 | 45 |
| 46 | 1:46:39 | CLARK, Richard | Tadworth AC | Male Vet50 | 236 | 46 |
| 47 | 1:46:49 | HOLDEN, Steve | 26.2 Road Runners Club | Male Vet40 | 578 | 47 |
| 48 | 1:46:49 | THEVENET-SMITH, Ramona | 26.2 Road Runners Club | Lady Vet35 | 590 | 48 |
| 49 | 1:46:49 | SMITH, Andy | 26.2 Road Runners Club | Men | 581 | 49 |
| 50 | 1:46:49 | DIVER, Michael | Burgess Hill Runners | Male Vet40 | 529 | 50 |
| 51 | 1:47:03 | HUCK, Dave | Feltham Puffers | Male Vet40 | 231 | 51 |
| 52 | 1:47:40 | BELLAMY, Christopher | Runnymede Runners | Men | 568 | 52 |
| 53 | 1:48:20 | PALSER, Graham | Woking AC | Male Vet50 | 246 | 53 |
| 54 | 1:48:41 | BEVINGTON, David James | Portsmouth Joggers | 222 | 54 | |
| 55 | 1:49:42 | BOKEN, Michael | Runnymede Runners | Men | 237 | 55 |
| 56 | 1:49:44 | POPE, David | Men | 557 | 56 | |
| 57 | 1:49:44 | BEDFORD, Martin | Male Vet40 | 532 | 57 | |
| 58 | 1:50:07 | GIDEON, Stanley | Men | 556 | 58 | |
| 59 | 1:50:20 | CLINNICK, Steve | Stubbington Green Runners | Male Vet40 | 634 | 59 |
| 60 | 1:50:44 | TAYLOR, Andy | Road Runners Club | Men | 595 | 60 |
There were 186 finishers in the All Competitors category.
The next open event is Cranleigh 15 or 21 miles (25 March 2001), ideal warm-up for the London Marathon
RaceMaster98 from Sport Systems 01737-352462 www.runnerswebuk.com
Results produced by MABAC. Placed on the web 2000 07 24 JCW.