| Place | Time | Name | Team | Age Category | ||
| 121 | 2:07:12 | GODFREY, David | Men | 508 | 121 | |
| 122 | 2:07:18 | HINDMARSH, Andrew | Lingfield R C | Men | 523 | 122 |
| 123 | 2:07:29 | NEILL, Peter | Cove Joggers | Male Vet40 | 527 | 123 |
| 124 | 2:08:25 | BROADWAY, Jumbo | Wykeham Wanderers | Male Vet40 | 494 | 124 |
| 125 | 2:08:25 | NORBELLO, Marco | Wykeham Wanderers | Male Vet60 | 495 | 125 |
| 126 | 2:08:25 | BRIGHT, Tim | Dorking & Mole Valley | Male Vet40 | 608 | 126 |
| 127 | 2:08:46 | DEVEY, Dennis | Cove Joggers | Male Vet60 | 604 | 127 |
| 128 | 2:08:48 | TYLER, Stephen | Road Runners Club | Men | 592 | 128 |
| 129 | 2:08:53 | MCCAUGHAN, Tracy | Wimbledon Windmilers | Lady | 226 | 129 |
| 130 | 2:08:53 | BARRETT, Phil | Wimbledon Windmilers | Men | 213 | 130 |
| 131 | 2:09:37 | SHRUBSOLE, Clive | Vets AC | Male Vet40 | 516 | 131 |
| 132 | 2:10:07 | COLLINS, Peter | Runnymede Runners | Male Vet60 | 201 | 132 |
| 133 | 2:10:37 | WARD, Julie | Chris Lane Cruisers | Lady | 247 | 133 |
| 134 | 2:11:03 | ELSON, Don | Wimbledon Windmilers | Male Vet60 | 607 | 134 |
| 135 | 2:11:04 | ENGEL, Bob | Burnham Joggers | Male Vet50 | 256 | 135 |
| 136 | 2:11:04 | GRAHAM, Alan | Burnham Joggers | Male Vet40 | 254 | 136 |
| 137 | 2:11:31 | COOKE, Wendy | Runnymede Runners | Lady Vet35 | 501 | 137 |
| 138 | 2:11:47 | GREENE, Alan | Wimbledon Windmilers | Male Vet50 | 212 | 138 |
| 139 | 2:11:47 | ABRAHAM, Julian | Men | 631 | 139 | |
| 140 | 2:12:27 | HOLDCROFT, Matthew | Men | 216 | 140 | |
| 141 | 2:12:27 | WATERS, Andrew | Men | 215 | 141 | |
| 142 | 2:12:49 | BARRON, John | Dorking & Mole Valley | Male Vet50 | 572 | 142 |
| 143 | 2:12:09 | GOUL WHEEKER, Francoise | Dorking & Mole Valley | Lady Vet45 | 240 | 143 |
| 144 | 2:13:19 | BAILEY, Nick | Portsmouth Joggers | Male Vet40 | 243 | 144 |
| 145 | 2:13:19 | MAY, Graham | Lingfield R C | Male Vet40 | 517 | 145 |
| 146 | 2:13:41 | PERRY, Martin | Men | 211 | 146 | |
| 147 | 2:14:06 | BRODA, Krysia | Epsom Allsorts | Lady Vet45 | 511 | 147 |
| 148 | 2:14:53 | MANSFIELD, Lynn | Lady Vet35 | 489 | 148 | |
| 149 | 2:14:55 | ROLLS-KING, Ros | Lady Vet45 | 599 | 149 | |
| 150 | 2:15:08 | RAYNET, Adrianne | 26.2 Road Runners Club | Lady | 586 | 150 |
| 151 | 2:15:28 | COOKE, Paul | Runnymede Runners | Male Vet40 | 503 | 151 |
| 152 | 2:15:31 | HOOPER, Gordon | Men | 209 | 152 | |
| 153 | 2:15:32 | LIGHT, Michael | Men | 543 | 153 | |
| 154 | 2:15:47 | DAKIN, Tony | 26.2 Road Runners Club | Male Vet40 | 584 | 154 |
| 155 | 2:16:11 | MCKENNA, Fergie | Thurrock | Male Vet50 | 518 | 155 |
| 156 | 2:17:06 | BROWN, Colin | Male Vet40 | 512 | 156 | |
| 157 | 2:17:43 | MCCULLOCK, Gwen | Wimbledon Windmilers | Lady Vet35 | 220 | 157 |
| 158 | 2:18:38 | CHESTON, John | Men | 547 | 158 | |
| 159 | 2:20:32 | THOMAS, Huw | British Airways AC | Men | 537 | 159 |
| 160 | 2:20:36 | KAY, Kate | 26.2 Road Runners Club | Lady | 587 | 160 |
| 161 | 2:20:36 | THOMAS, Sue | 26.2 Road Runners Club | Lady | 589 | 161 |
| 162 | 2:20:51 | REBBECK, Ross | Wimbledon Windmilers | Male Vet60 | 618 | 162 |
| 163 | 2:20:59 | MCCORMACK, Kevin | Men | 239 | 163 | |
| 164 | 2:21:20 | SPRATLEY, Ken | Bracknell Forest Runners | Male Vet50 | 225 | 164 |
| 165 | 2:21:20 | SPRATLEY, Ethel | Bracknell Forest Runners | Lady Vet45 | 224 | 165 |
| 166 | 2:22:13 | BUTLER, Jane | Stubbington Green Runners | Lady Vet45 | 597 | 166 |
| 167 | 2:22:50 | MACINNES, Louise | Lady Vet45 | 561 | 167 | |
| 168 | 2:23:03 | BROADWAY, Dennis | Portsmouth Joggers | Male Vet40 | 609 | 168 |
| 169 | 2:23:03 | SANDERSON, Gareth | Portsmouth Joggers | Male Vet40 | 627 | 169 |
| 170 | 2:23:41 | NORMAN, Greg | Men | 637 | 170 | |
| 171 | 2:24:12 | EVANS, Lee | Men | 238 | 171 | |
| 172 | 2:24:18 | RUSSELL, Colin | Road Runners Club | Male Vet50 | 641 | 172 |
| 173 | 2:27:21 | MCEWEN, Diana | Stubbington Green Runners | Lady Vet45 | 550 | 173 |
| 174 | 2:27:35 | GAMBRILL, Barbara | Striders of Croydon | Lady Vet35 | 505 | 174 |
| 175 | 2:27:35 | GAMBRILL, Mick | Striders of Croydon | Male Vet40 | 506 | 175 |
| 176 | 2:27:35 | WELLS, John | Wimbledon Windmilers | Male Vet60 | 630 | 176 |
| 177 | 2:27:41 | WALKER, Gillian | Lady Vet35 | 235 | 177 | |
| 178 | 2:28:05 | GOODALL, Greta | Road Runners Club | Lady | 635 | 178 |
| 179 | 2:29:43 | WILLIAMS, Chris | Epsom Odballs | Male Vet40 | 576 | 179 |
| 180 | 2:32:38 | COOK, Ray | Wimbledon Windmilers | Male Vet40 | 251 | 180 |
| 181 | 2:33:37 | NOBLE, Monica | Wimbledon Windmilers | Lady Vet55 | 617 | 181 |
| 182 | 2:33:50 | BURGESS, Tracy | Lady | 490 | 182 | |
| 183 | 2:34:56 | PEARCE, Austin | Bracknell Forest Runners | Male Vet50 | 219 | 183 |
| 184 | 2:47:49 | SINCLAIR, Alex | Men | 639 | 184 | |
| 185 | 2:47:49 | HUNT, Fiona | Lady | 640 | 185 | |
| 186 | 2:53:03 | BARRETT, June | Runnymede Runners | Lady Vet65 | 206 | 186 |
There were 186 finishers in the All Competitors category.
The next open event is Cranleigh 15 or 21 miles (25 March 2001), ideal warm-up for the London Marathon
RaceMaster98 from Sport Systems 01737-352462 www.runnerswebuk.com
Results produced by MABAC. Placed on the web 2000 07 24 JCW.