MAGIC - 8 Miles
Well done to Ralph and his MAGIC team for, as usual, a great start to the year. The weather was lovely and the turnout was excellent. If anyone has beaten their age for this event and would like to claim their certificate, please get in touch with Ralph Henley, 42 Metcalf Rd. Ashford Middx TW15 1EZ.
An enjoyable time was had by the 23 walkers and 47 runners at the Windsor Wander in December. It was a lovely day, if a little muddy, but fun was had by all!!
Senior Results
Pos Name Club Points Time
Ind Team
1 G Harkus (M) MAGIC 168 66 45.26
2 D Huck (M) FP 167 65 45.48
3 J Crawford (M) LDWA 166 64 47.16
4 B Kennedy (M) RR 165 63 47.18
5 J McCreight (M) DMV 164 62 47.26
6 M Rabbetts (M) WW 163 61 47.30
7 N Burchnall (M) BVR 162 60 47.49
8 G Taylor (M) RR 161 59 47.55
9 T Casey (M) RR 160 58 48.07
10 A Mountain (M) BVR 159 57 48.11
11 S Kearn (M) BVR 158 56 48.42
12 S Turton (M) RR 157 55 49.09
13 M Westbrook (M) DMV 156 54 49.27
14 E McKinney (M) WW 155 53 49.33
15 N Hodges (M) DMV 154 52 49.59
16 D Maiden (F) RR 153 51 50.09
17 M Pearce (M) WW 152 50 50.21
18 S Low (M) BVR 151 49 50.40
19 M Daniels (M) WW 150 48 50.48
20 K Saunders (M) MAGIC 149 47 50.51
21 J Lonergan (M) MAGIC 148 46 51.00
22 F Bridgeman (M) BVR 147 45 51.55
23 I Durrant (M) WW 146 44 51.55
24 J Thimont (M) WW 145 43 52.30
25 S Holroyd (M) MAGIC 144 42 52.31
26 N Mitchell (M) RR 143 41 52.36
27 S Skwara (M) WW 142 8 52.45
28 D Bell (M) WW 141 8 52.46
29 J Coffey (M) RR 140 40 52.59
30 A Watts (M) MAGIC 139 39 53.22
31 R Mears (M) RR 138 8 53.26
32 M Boken (M) RR 137 8 53.34
33 S Brown (M) RR 136 8 53.41
34 J Haunton (M) RR 135 8 53.50
35 A Pye (M) MAGIC 134 38 53.52
36 D Campbell (M) BVR 133 37 54.06
37 D Shelton (M) WW 132 8 54.12
38 B Vine (M) CR 131 36 54.19
39 B Goodey (M) RR 130 8 54.47
40 P Jones (M) RR 129 8 54.53
41 G Johnson (M) WW 128 8 54.58
42 R Wigmore (M) MAGIC 127 8 55.01
43 C Stockwell (M) RR 126 8 55.06
44 E Falck-Therkelsen (M) LDWA 125 35 55.24
45 P Goldsmith (M) RR 124 8 55.27
46 G Holder (M) WW 123 8 55.52
47 B Bennett (M) RR 122 8 55.58
48 G Hills (M) BVR 121 8 56.27
49 S Wells (M) RR 120 8 56.44
50 I Marshall (M) BVR 119 8 56.53
51 A Castro (M) RR 118 8 57.01
52 R Butler (M) MAGIC 117 8 57.02
53 G Smith (M) RR 116 8 57.06
54 M Owen (M) GFG 115 34 57.13
55 E Ketterick (M) RR 114 8 57.18
56 B Rivers (M) DMV 113 33 57.21
57 D Innes (M) WW 112 8 57.23
58 S Eastmond (M) MAGIC 111 8 57.38
59 E Rose (M) FP 110 32 57.46
60 J Ellis (F) FP 109 31 57.48
61 D Chester (M) RR 108 8 57.57
62 R Vango (M) RR 107 8 58.15
63 M Gray (M) BVR 106 8 58.23
64 W Blair (M) RR 105 8 58.26
65 F Hadfield (M) MAGIC 104 8 58.31
66 N Abbott (M) FP 103 30 58.37
67 C Astley (M) FP 102 29 58.41
68 D Raeside (M) FP 101 28 58.43
69 D Ford (M) WW 100 8 58.47
70 C Rogers (F) RR 99 27 59.02
71 D Upton (M) RR 98 8 59.03
72 D Moore (M) MAGIC 97 8 59.18
73 H Stinton (M) BVR 96 8 59.18
74 T Cullen (M) WW 95 8 59.38
75 P Naldrett (M) WW 94 8 59.42
76 C Hawkshaw-Burn (M) RR 93 8 59.46
77 R Clarke (M) WW 92 8 59.49
78 T Bishop (M) RR 91 8 60.20
79 T Kamara (M) BVR 90 8 60.32
80 D Sudbury (M) GFG 89 26 60.36
81 D Coates (M) WW 88 8 60.54
82 L Bowcott (F) WW 87 25 60.58
83 G Mealing (M) RR 86 8 61.19
84 I Monk (M) RR 85 8 61.25
85 J Harbert (F) RR 84 24 61.30
86 I Twyford (M) WW 83 8 61.54
87 G Loughborough (M) RR 82 8 62.04
88 M Mowle (M) RR 81 8 62.15
89 H Drake (M) RR 80 8 62.19
90 G Nunn (M) RR 79 8 62.21
91 A Harling (M) RR 78 8 62.24
92 H Jersild (F) RR 77 8 62.25
93 P Barrett (M) WW 76 8 62.29
94 A Green (M) WW 75 8 62.31
95 A Ewbank (M) RR 74 8 62.37
96 P Roche (M) WW 73 8 62.58
97 M Wheeler (M) WW 72 8 63.33
98 M Pidgeon (M) WW 71 8 63.50
99 S Davies (F) MAGIC 70 23 63.59
100 W Winter (M) WW 69 8 64.00
101 D Brion (M) FP 68 22 64.09
102 D Bird (M) RR 67 8 64.42
103 J Dolan (M) WW 66 8 64.49
104 C Shortt (M) LDWA 65 21 64.55
105 J Castro (F) RR 64 8 65.04
106 M Hennessy (M) RR 63 8 65.20
107 B Blackman (M) DMV 62 20 65.36
108 P Palmer (M) DMV 61 19 65.48
109 C Adams (F) MAGIC 60 18 65.49
110 I Young (M) BVR 59 8 65.50
111 Jim Barrett (M) RR 58 8 65.67
112 J Barron (M) DMV 57 8 66.42
113 L Stephens (F) RR 56 8 67.28
114 N Bennett (F) RR 55 8 67.32
115 R Drake (M) RR 54 8 67.34
116 G Dench (M) FP 53 8 67.48
117 A Prior (M) WW 52 8 67.53
118 M Tibbotts (M) FP 51 8 67.58
119 B Murray (M) RR 50 8 68.18
120 S Mountain (F) BVR 49 17 68.25
121 S Goode (F) BVR 48 16 68.26
122 D Johnstone (M) WW 47 8 68.35
123 A Winter (M) DMV 46 8 69.15
124 B Winning (M) RR 45 8 69.28
125 E Chatfield (F) RR 44 8 70.04
126 J Starbrook (M) RR 43 8 70.04
127 R Cook (M) WW 42 8 70.41
128 Z Shadlov (F) FP 41 15 70.51
129 S Elms (F) FP 40 14 70.51
130 R Rebbeck (M) WW 39 8 70.55
131 K Winter (M) DMV 38 8 71.26
132 P Blott (F) RR 37 8 71.37
133 C Patten (M) WW 36 8 71.44
134 C Winter (F) WW 35 13 72.05
135 W Raeside (F) FP 34 8 72.31
136 S Hearn (F) RR 33 8 72.57
137 K Macpherson (F) RR 32 8 73.00
138 M Cooper (F) FP 31 8 73.27
139 J Wells (M) WW 30 8 73.40
140 L Harling (F) RR 29 8 73.45
141 B Backhouse (F) WW 28 12 73.56
142 D Eastmond (M) MAGIC 27 8 74.46
143 D Collins (M) RR 26 8 75.34
144 J Smith (F) RR 25 8 76.12
145 T Oakes (M) WW 24 8 77.31
146 L Griffiths (F) WW 23 8 77.44
147 P Bridger (F) GFG 22 11 78.06
148 G Derwent (M) WW 21 8 78.28
149 J Smith (F) RR 20 8 78.38
150 L Winning (F) RR 19 8 78.45
151 M Twyford (F) WW 18 8 78.50
152 J Barrett (F) RR 17 8 78.53
153 D Goldsmith (M) WW 16 8 78.58
154 S Mowle (F) RR 15 8 79.05
155 Ali Kooz (M) FP 14 8 82.15
156 D Hunt (F) FP 13 8 82.16
157 J O'Hara (M) GFG 12 10 82.19
158 R Perker (M) RR 11 8 82.24
159 J Burrows (F) RR 10 8 84.47
160 T Eckart (F) WW 9 8 85.19
161 T Abbott (F) FP 8 8 85.24
162 J Dench (F) FP 7 8 85.24
163 J Smith (F) WW 6 8 85.45
164 R Barton (M) MAGIC 5 8 85.50
165 M Thorne (F) WW 4 8 86.39
166 A Burke (F) FP 3 8 87.29
167 S Drake (F) RR 2 8 90.50
168 F Beck (M) GFG 1 9 127.56
JOGGERS
1 Peter Short LDWA 2 11.39
2 Richard Bell WW 2 12.23
3 David Turner WW 2 12.36
4 Mike Mardle LDWA 2 13.29
5 Nancy Johnson MAGIC 2 13.38
6 Lindsay Jones WW 2 18.33
7 Sandra Houghton FP 2 23.30
8 Anne Mortlock WW 2 23.30
9 Graham Clench MAGIC 2 24.49
10 Alan Woodward FP 2 29.04
11 Lois LLoyd WW 2 29.52
12 Tamara Pearce WW 2 29.53
13 Carol Vango RR 2 30.43
14 Yvonne Collins RR 2 30.44
15 Jill Mountain BVR 2 32.02
16 Steve Goode BVR 2 32.03
POINTS AFTER 1 EVENT
CLUB EVENT 1 JOGGERS TOTAL
RR 834 4 838
WW 613 12 625
BVR 385 4 389
MAGIC 375 4 379
FP 338 4 342
DMV 264 0 264
LDWA 120 4 124
GFG 90 - 90
CR 36 - 36
JUNIOR RESULTS
POS NAME CLUB AGE TIME H/CP POINTS
TIME
1 Ben Mottershead WW 12 11.50 10.30 5
2 Jack Holder WW 12 12.09 10.49 4
3 Gareth Eastmond MAGIC 13 12.00 11.20 3
POINTS AFTER 1 EVENT
CLUB EVENT 1
WW 9
MAGIC 3
Results compiled by Jenny Bell. Placed on the web by John Wells 2000 01 13.