| LONG DISTANCE WALKERS / CRANLEIGH TORTOISE & HARE - 5 Miles |
| Well done to Mike Mardle, Brian Vine and the rest of the usual crew for setting up this event. |
NOTE FROM THE CHAIRMAN TO MEMBERS As some of you already know, Ralph Henley - MABAC's secretary for many years, will be resigning at the AGM on 1st December. Ralph has contributed enormously to MABAC and has been pivotal to its success over the years. It is very much hoped that he will be around with advice and help in the future. Your committee have been considering the future without Ralph as secretary and will be putting forward firm proposals at the AGM to ensure that MABAC's success is maintained. As chairman I would encourage as many of you as possible to attend the AGM at Downsend School on December 1st, after the run. Should anyone feel they have a contribution to make prior to the AGM, please do not hesitate to contact their group secretary or me personally by telephone on 01483 893682 before the next committee meeting on 30th October. Doug Sudbury. |
| Barbara and Mike Mardle send a very sincere thank you to all MABAC members for our wedding gift of Royal Dalton milk jug and sugar basin. In our position there is not a lot we really need, but we are hoping to build a really nice dinner service, of which your present is a part. Once again thank you all. |
| NEXT EVENT: SUNDAY 6TH OCTOBER 11.00am | TATTENHAM CORNER, EPSOM DOWNS |
| O/S Ref: 187 223583. At centre of Epsom go to east end of High Street and turn right up Church Street (B284) passing Kwik-Fit on left and Fire Station on right. After 700 yds turn right up Downs Road (B289). After 1 mile take 2nd exit at roundabout onto Tattenham Corner Road (B290) and drive along beside the racecourse to the next roundabout at Tattenham Corner. Car parking is available on both sides of the roundabout and public toilets are 200 yds back along Tattenham Corner Road. | |
| SUNDAY 3RD NOVEMBER | PUTTENHAM BVR |
| SUNDAY 1ST DECEMBER | ASHTEAD COMMON, followed by AGM |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 N Hodges (M) DMV 125 65 27.23
2 J Walker (M) CTHR 124 64 28.45
3 D Truepenny (M) RR 123 63 28.59
4 J Tims (M) RR 122 62 29.11
5 C Seaile (M) BVR 121 61 29.15
6 S Danciger (M) WW 120 60 29.43
7 R Clark (M) LDWA 119 59 30.00
8 J McCreight (M) DMV 118 58 30.20
9 H Van Der Beek (M) BVR 117 57 30.29
10 S Low (M) BVR 116 56 30.36
11 C Folan (M) BVR 115 55 31.17
12 H Jones (M) DMV 114 54 31.57
13 T Casey (M) RR 113 53 32.01
14 R Tuson (M) WW 112 52 32.04
15 R Russell (M) DMV 111 51 32.12
16 G Taylor (M) DMV 110 50 32.19
17 S Kearn (M) BVR 109 49 32.27
18 N Silvester (M) BVR 108 48 32.38
19 K Saunders (M) MAGIC 107 47 32.47
20 P Martin (M) DMV 106 46 32.59
21 E McKinney (M) WW 105 45 33.09
22 A Gorton (M) BVR 104 5 33.20
23 P Field (M) RR 103 44 33.22
24 P Goldsmith (M) RR 102 43 33.26
25 G Swabey (M) MAGIC 101 42 33.30
26 M Garner (M) DMV 100 5 33.41
27 S Fritzng (M) RR 99 41 33.55
28 M Croft (M) CTHR 98 40 34.26
29 J Benton (M) CTHR 97 39 34.38
30 J Dewar (M) DMV 96 5 34.51
31 N Mitchell (M) RR 95 5 35.12
32 H Jersild (F) RR 94 38 35.26
33 J Jinks (M) BVR 93 5 35.36
34 M Forder (M) WW 92 37 35.41
35 R Mungavin (M) CTHR 91 36 35.57
36 P Gray (M) BVR 90 5 36.04
37 M Bunce (M) RR 89 5 36.22
38 M Bott (M) MAGIC 88 35 36.25
39 C Cooper (M) DMV 87 5 36.30
40 P Short (M) LDWA 86 34 36.31
41 K McMahon (M) LDWA 85 33 36.31
42 B Tulett (M) BVR 84 5 36.36
43 D Ford (M) WW 83 32 36.57
44 M Gray (M) BVR 82 5 37.04
45 E Falck-Therkelsen (M) LDWA 81 31 37.11
46 R Skinner (M) FP 80 30 37.18
47 S Eastmond (M) MAGIC 79 29 37.21
48 H Cruickshank (M) CTHR 78 28 37.28
49 G Eastmond (M) MAGIC 77 27 37.33
50 P Naldrett (M) WW 76 26 37.33
51 M Hollobone (M) BVR 75 5 37.39
52 D Gray (M) BVR 74 5 37.39
53 J Gray (M) BVR 73 5 37.39
54 R Vango (M) RR 72 5 37.47
55 S Bassett (F) DMV 71 25 37.49
56 D Johnstone (M) WW 70 5 38.07
57 C Craig (F) DMV 69 24 38.08
58 J Shaughnessy (F) RR 68 23 38.15
59 H Drake (M) RR 67 5 38.39
60 P Corkery (M) WW 66 5 38.48
61 J Skinner (M) FP 65 22 38.48
62 A Harling (M) RR 64 5 38.50
63 R Bell (M) WW 63 5 38.54
64 B Matthews (F) CTHR 62 21 38.56
65 Jim Marshall (M) WW 61 5 39.03
66 R Manser (M) CTHR 60 20 39.12
67 C Scorer (M) CTHR 59 5 39.22
68 H Robey (F) BVR 58 19 39.36
69 A Ewbank (M) RR 57 5 40.03
70 B MacKay (M) CTHR 56 5 40.07
71 B Murray (M) RR 55 5 40.14
72 D Coates (M) WW 54 5 40.19
73 S Mountain (F) BVR 53 18 40.22
74 S Goode (F) BVR 52 17 40.22
75 L Bowcott (F) WW 51 16 40.31
76 M Morgan (F) CTHR 50 15 40.34
77 A Tucker (F) DMV 49 14 40.50
78 P Collins (M) MAGIC 48 13 40.52
79 H Howell (F) BVR 47 5 40.57
80 W Winter (M) WW 46 5 41.10
81 D Fairhead (M) BVR 45 5 41.12
82 R Drake (M) RR 44 5 41.17
83 J Stubbs (M) RR 43 5 41.27
84 I Marshall (M) BVR 42 5 41.29
85 M Fice (M) LDWA 41 12 41.31
86 G Mealing (M) RR 40 5 41.44
87 C Shortt (M) LDWA 39 11 41.49
88 A King (M) BVR 38 5 41.53
89 L Price (M) LDWA 37 5 42.16
90 D Sudbury (M) GFG 36 10 42.30
91 G Rodericks (M) CTHR 35 5 42.34
92 P Green (M) CTHR 34 5 42.45
93 J Thomas (F) BVR 33 5 42.57
94 B Blackman (M) DMV 32 5 43.13
95 W Watmors (M) BVR 31 5 43.19
96 M Ackers (F) BVR 30 5 43.37
97 V Unwins (F) CTHR 29 9 43.41
98 J Robinson (M) LDWA 28 5 43.41
99 C Hurtley (M) CTHR 27 5 43.44
100 E Hassing (F) BVR 26 5 44.28
101 J Rogerson (F) BVR 25 5 44.43
102 M Sinclair (M) CTHR 24 5 44.45
103 G Norkett (M) BVR 23 5 46.07
104 C Ranell (M) BVR 22 5 46.13
105 C Winter (F) WW 21 8 46.31
106 J Barrett (M) RR 20 5 46.39
107 L Emson (F) CTHR 19 5 47.08
108 H Roberts (M) CTHR 18 5 47.08
109 S Mant (F) CTHR 17 5 47.27
110 M Eastmond (M) MAGIC 16 5 47.31
111 L Etheridge (F) CTHR 15 5 48.02
112 T Rowley (M) MAGIC 14 5 48.17
113 J Eastmond (M) MAGIC 13 5 48.25
114 A Marshall (M) DMV 12 5 49.06
115 D Winter (F) WW 11 7 49.06
116 R Rebbeck (M) WW 10 5 49.18
117 S Gray (F) BVR 9 5 49.54
118 L Harling (F) RR 8 6 50.12
119 J Manser (F) CTHR 7 5 51.34
120 C Newman (F) WW 6 5 52.12
121 B Backhouse (F) WW 5 5 53.41
122 M Thorne (F) WW 4 5 53.41
123 J Barrett (F) RR 3 5 58.30
124 S Drake (F) RR 2 5 62.08
125 D Collins (M) RR 1 5 71.22
Joggers
1 Keith Robey BVR 2 22.14
2 Alison Wilkes DMV 2 26.22
3 Jackie Cooper DMV 2 26.22
4 Derek Candey LDWA 2 26.22
5 Kay Price LDWA 2 26.23
6 Mike Wheeler WW 2 30.54
7 Helen Silvester BVR 2 31.52
8 Carol Vango RR 2 46.53
9 Yvonne Collins RR 2 46.53
10 Graham Jacobs RR 2 46.53
11 Julia Vango RR 2 47.00
12 Karen Marshall RR 2 52.12
13 Nettie Warburg WW 2 55.44
14 Eric Warburg WW 2 56.14
POINTS AFTER 8 EVENTS
CLUB B/FWD EVENT 8 JOGGERS TOTAL
WW 3629 333 6 3968
RR 2866 443 8 3317
BVR 2784 480 4 3268
DMV 2327 412 6 2745
CTHR 1818 327 - 2145
MAGIC 1781 208 - 1989
LDWA 344 190 4 538
GFG 517 10 - 527
FP 475 52 - 527
SHORT EVENT
Pos Name Club Time H/cp Points
Time
1 Michael Silvester BVR 19.40 15.55 7
2 Adam Marshall BVR 22.18 17.38 6
3 Peter Silvester BVR 30.47 27.27 5
4 Dillon Marshall DMV 47.06 41.06 4
5 Elouise Marshall DMV 52.12 44.12 3
POINTS AFTER 8 EVENTS
CLUB B/FWD EVENT 8 TOTAL
BVR 97 18 115
DMV 43 7 50
WW 31 - 31
MAGIC 22 - 22
RR 6 - 6
Results compiled by Jenny Bell. Placed on the web by John Wells 2002 09 20
MABAC E-MAIL: (whoever)@MABAC.ORG.UK