| WIMBLEDON WINDMILERS - 5 Miles |
| Thanks to Jeff Hoadley and the Windmilers for this well marked and marshalled event. |
| NEXT: Sun 18th August | PAIRS RELAY AND BARBECUE | Downsend School, Leatherhead |
| If you haven't been to this fun event before, now's the time to try it!! Pairs of runners (if you don't have a partner we can find you one) run 5k each in 1k legs. The result is age graded (and ladies are taken into account) so everyone has a chance of winning. There's also a prize for the team who get closest to their predicted time (no watches if you go for this one!!!) Afterwards you can enjoy a social barbecue with your running friends - MABAC provide salads, bread and drinks (alcoholic and soft), just bring something to 'throw on the barbie'. | ||
| NEXT: Sunday 15th September 11:00 | Walking Bottom 5, Peaslake | LDWA |
| O/S Ref: 187 085448 Approximately 25 minutes from junction 10, M25 (Wisley). From Wisley take A3 towards Guildford, L onto B2215 (Ripley), L at roundabout onto A247, over traffic lights onto A25. R at Silent Pool onto A248, 1st L (New Road), L to Park Road (signposted Peaslake) R then L (Hook Lane) into Peaslake (Approx. 2 miles) R at Peaslake onto Walking Bottom; the car park is approx 250 yds on the left. | ||
| SUNDAY 6th October | Tattenham Corner, Epsom Downs | |
| O/S Ref: 187 223583 At centre of Epsom go to east end of High Street and turn right up Church Street (B284) passing Kwik-Fit on left and Fire Station on right. After 700 yds turn right up Downs Road (B289). After 1 mile take 2nd exit at roundabout onto Tattenham Corner Road (B290) and drive along beside the racecourse to the next roundabout at Tattenham Corner. Car parking is available on both sides of the roundabout and public toilets are 200 yds back along Tattenham Corner Road. | ||
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 N Hodges (M) DMV 100 42 31.54
2 M Daniels (M) WW 99 41 32.01
3 D Truepenny (M) RR 98 40 32.44
4 H Van Der Beek (M) BVR 97 39 33.34
5 S Danciger (M) WW 96 38 33.48
6 N Burchnall (M) BVR 95 37 34.02
7 M Rolfe (M) WW 94 36 34.14
8 T Casey (M) RR 93 35 34.28
9 S Low (M) BVR 92 34 34.39
10 G Ball (M) WW 91 33 34.50
11 A Mountain (M) BVR 90 32 35.02
12 J Lonergan (M) MAGIC 89 31 35.25
13 R Lloyd (M) WW 88 30 35.30
14 A Winkelmann (M) BVR 87 29 36.12
15 T O'Donoghue (M) WW 86 28 36.25
16 J Coffey (M) RR 85 27 37.17
17 R Tuson (M) WW 84 5 37.24
18 S Mackeson (M) WW 83 5 37.28
19 G Phelps (M) WW 82 5 37.38
20 P Field (M) RR 81 26 37.47
21 A Atkins (M) BVR 80 25 37.49
22 G Swabey (M) MAGIC 79 24 37.54
23 D Campbell (M) BVR 78 5 38.08
24 R Gilbert (M) WW 77 5 38.15
25 C Du Toit (F) WW 76 23 38.26
26 S Skwara (M) WW 75 5 38.31
27 C Hooren (M) WW 74 5 38.36
28 K Drake (M) WW 73 5 39.00
29 P Corkery (M) WW 72 5 40.05
30 H Jersild (F) RR 71 22 40.22
31 J Taylor (F) WW 70 21 40.36
32 M Forder (M) WW 69 5 40.44
33 J Gladikowski (M) WW 68 5 41.03
34 M McDonnell (M) WW 67 5 41.18
35 C Ologunro (F) WW 66 20 41.39
36 S Eastmond (M) MAGIC 65 19 41.48
37 W Veneyssen (M) WW 64 5 41.56
38 G Eastmond (M) MAGIC 63 18 42.29
39 S Goode (F) BVR 62 17 42.30
40 M Hollobone (M) BVR 61 5 42.31
41 C Harris (M) WW 60 5 42.41
42 R Mears (M) RR 59 16 42.51
43 G Jacobs (M) RR 58 15 43.14
44 P Barrett (M) WW 57 5 43.20
45 R Hubbard (M) WW 56 5 43.28
46 B Cooper (M) WW 55 5 43.32
47 John Marshall (M) WW 54 5 43.36
48 R Clarke (M) WW 53 5 43.36
49 I Twyford (M) WW 52 5 43.41
50 G Clench (M) MAGIC 51 14 43.44
51 A Ewbank (M) RR 50 5 44.18
52 G Mealing (M) RR 49 5 45.08
53 Jim Marshall (M) WW 48 5 45.10
54 A Green (M) WW 47 5 46.01
55 H Howell (F) BVR 46 13 46.04
56 R Bell (M) WW 45 5 46.14
57 J Stubbs (M) RR 44 5 46.19
58 A King (M) BVR 43 5 46.23
59 W Forrester (M) WW 42 5 46.33
60 J Barron (M) DMV 41 12 46.45
61 J Thomas (F) BVR 40 11 47.01
62 D Stead (M) DMV 39 10 47.05
63 A Barbour (M) WW 38 5 47.16
64 D Coates (M) WW 37 5 47.20
65 P Collins (M) MAGIC 36 9 47.24
66 K Winter (M) DMV 35 8 47.34
67 M Hennessy (M) RR 34 5 47.48
68 T Stone (M) WW 33 5 48.04
69 M Reddin (M) WW 32 5 48.38
70 J Eastmond (M) MAGIC 31 5 49.11
71 A Prior (M) WW 30 5 49.36
72 J Rogerson (F) BVR 29 5 49.42
73 R Drake (M) RR 28 5 49.56
74 J Francis (M) WW 27 5 49.56
75 G McLaurin (M) WW 26 5 50.22
76 C Mitchell (F) WW 25 5 50.34
77 B James (M) DMV 24 7 50.53
78 C Winter (F) WW 23 5 51.29
79 M Cullen (F) WW 22 5 51.48
80 D Burke (F) WW 21 5 51.59
81 D Hawkes (F) WW 20 5 52.12
82 K Reuby (F) WW 19 5 52.17
83 R Henley (M) MAGIC 18 5 52.55
84 D Carter (F) WW 17 5 53.12
85 I Young (M) BVR 16 5 53.26
86 G Norkett (M) BVR 15 5 54.25
87 D Landry (M) WW 14 5 55.06
88 R Alemdag (F) WW 13 5 55.42
89 D Eastmond (M) MAGIC 12 5 55.44
90 W Winter (M) WW 11 5 55.47
91 R Rebbeck (M) WW 10 5 55.51
92 B Docherty (F) WW 9 5 56.19
93 M Oatts (M) WW 8 5 56.25
94 F Fanfani (F) WW 7 5 57.25
95 A Twine (F) WW 6 5 57.39
96 T De Silva (M) WW 5 5 58.05
97 B Jones (M) WW 4 5 58.37
98 P Nutting (M) WW 3 5 61.14
99 D Goldsmith (M) WW 2 5 65.35
100 S Drake (F) RR 1 6 70.38
JOGGERS
1 Graham Taylor DMV 2 26.41
2 Kathy Dry DMV 2 29.26
3 Nadia Penn WW 2 30.48
4 Ita Gordon WW 2 31.05
5 Barbara Woodman WW 2 37.53
6 Lesley James DMV 2 40.42
7 Rosemary Taylor WW 2 44.22
8 Mike Wheeler WW 2 46.26
9 Mick Woodman WW 2 46.38
10 Marie Thorne WW 2 43.58
11 Robert Taylor WW 2 52.08
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 7 JOGGERS TOTAL
WW 3098 515 16 3629
RR 2654 212 - 2866
BVR 2527 267 - 2784
DMV 2242 79 6 2327
CTHR 1818 - - 1818
MAGIC 1651 130 - 1781
GFG 517 - - 517
FP 475 - - 475
LDWA 344 - - 344
SHORT EVENT
Pos Name Club Time H/cp Points Time
2½ miles
1 Jonathan Dry DMV 29.26 24.06 4
2 Owen Cousins WW 43.58 35.18 3
1 mile
1 Alice Daniels WW 2
2 Lucy Daniels WW 1
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 7 TOTAL
BVR 97 - 97
DMV 39 4 43
WW 25 6 31
MAGIC 22 - 22
RR 6 - 6
Results compiled by Jenny Bell. Placed on the web by John Wells 2002 08 07
MABAC E-MAIL: (whoever)@MABAC.ORG.UK