| FELTHAM PUFFERS - 5 Miles |
| Thanks to Graham Dench, Sandra and Paul Houghton and the Puffers for this day out in the park. |
| NEXT EVENT: SUNDAY 16TH MARCH | CRANLEIGH 15/21 | **ENTRIES CLOSED** |
| NEXT: SUNDAY 6TH APRIL | WINTERFOLD FOREST 11am | CTHR |
| OS REF: 186/919461 Turn off the A3 at Ripley (A247). Follow signs to A247 (south, Dorking), then A25 to Dorking. Turn right at the Silent Pool, the 1st left down New Road. Follow this road (Brook Hill, Shophouse Lane) to Winterfold Heath Road. As the car parks are small, please park in your club's allocated car park. | ||
| Sunday 11th May | Lightwater Country Park | RR |
| Sunday 22nd June | Holmwood Common | DMV |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 S Danciger (M) WW 139 66 30.10
2 J Tims (M) RR 138 65 30.20
3 D Huck (M) FP 137 64 30.46
4 R Clark (M) LDWA 136 63 31.01
5 M Daniels (M) WW 135 62 31.17
6 A Mountain (M) BVR 134 61 31.55
7 S Low (M) BVR 133 60 32.05
8 D Campbell (M) BVR 132 59 32.13
9 N Burchnall (M) BVR 131 58 32.24
10 S Skwara (M) WW 130 57 32.30
11 S Kearn (M) BVR 129 56 32.51
12 M Rodrigues (M) WW 128 55 33.13
13 N Silvester (M) BVR 127 54 33.30
14 K Saunders (M) MAGIC 126 53 33.39
15 H Jones (M) DMV 125 52 33.45
16 J Oxenham (M) WW 124 51 34.08
17 L Chamberlain (M) BVR 123 5 34.40
18 G Phelps (M) WW 122 50 34.41
19 N Wood (M) WW 121 5 34.46
20 R Tuson (M) WW 120 5 34.48
21 P Martin (M) DMV 119 49 34.53
22 K Spacie (M) GFG 118 48 35.51
23 C Richardson (M) RR 117 47 36.12
24 A Davidson (M) GFG 116 46 36.22
25 D Nichols (M) MAGIC 115 45 36.24
26 N Mitchell (M) RR 114 44 36.33
27 P Corkery (M) WW 113 5 36.40
28 J Taylor (F) WW 112 43 36.53
29 M Berry (M) DMV 111 42 36.58
30 O Beard (M) LDWA 110 41 37.01
31 P Field (M) RR 109 40 37.04
32 R Horne (M) LDWA 108 39 37.07
33 D Ford (M) WW 107 5 37.39
34 W Lovesey (M) DMV 106 38 37.41
35 P Gray (M) BVR 105 5 38.00
36 S Eastmond (M) MAGIC 104 37 38.14
37 N Guerin (F) WW 103 36 38.17
38 K Pedley (M) MAGIC 102 35 38.21
39 A Hills (M) DMV 101 34 38.24
40 L Nicholson (M) WW 100 5 38.25
41 G Eastmond (M) MAGIC 99 33 38.27
42 H Drake (M) RR 98 32 38.30
43 G Clench (M) MAGIC 97 31 38.38
44 R Mears (M) RR 96 30 38.41
45 B Rivers (M) DMV 95 29 39.12
46 J Warren (F) MAGIC 94 28 39.14
47 C Ologunro (F) WW 93 27 39.26
48 P Naldrett (M) WW 92 5 39.36
49 R Clarke (M) WW 91 5 39.39
50 A Fay (M) DMV 90 5 39.43
51 M Darch (M) BVR 89 5 39.48
52 A Tucker (F) DMV 88 26 39.50
53 H Jershild (F) RR 87 25 39.53
54 J Skinner (M) FP 86 24 39.58
55 G Jacobs (M) RR 85 5 40.01
56 Jeff Hoadley (M) WW 84 5 40.05
57 A Turner (M) WW 83 5 40.06
58 M Peacock (M) LDWA 82 23 40.17
59 L Stephens (F) RR 81 22 40.18
60 R Bell (M) WW 80 5 40.24
61 J Rodriguez (F) MAGIC 79 21 40.27
62 C Golsby (F) LDWA 78 20 40.37
63 S Stubbs (F) RR 77 19 40.45
64 C Cross (M) WW 76 5 40.51
65 I Twyford (M) WW 75 5 40.54
66 J Loquinov (M) WW 74 5 40.55
67 K McMahon (M) LDWA 73 18 41.04
68 F Ghoul-Wheeker (F) DMV 72 17 41.06
69 A Harling (M) RR 71 5 41.14
70 B Whitford (F) RR 70 5 41.22
71 A Hanley (F) MAGIC 69 16 41.33
72 K Warner (M) MAGIC 68 5 41.33
73 H Green (F) WW 67 5 41.42
74 G Mealing (M) RR 66 5 41.46
75 D Fewster (M) RR 65 5 41.49
76 J Stubbs (M) RR 64 5 41.53
77 S Mountain (F) BVR 63 15 41.57
78 M Hollobone (M) BVR 62 5 41.57
79 M Dykes (F) DMV 61 14 42.05
80 I Marshall (M) BVR 60 5 42.06
81 D Budd (M) MAGIC 59 5 42.12
82 B Vine (M) CTHR 58 13 42.13
83 A Ewbank (M) RR 57 5 42.16
84 M Reddin (M) WW 56 5 42.21
85 L Bowcott (F) WW 55 5 42.23
86 M Eastmond (M) MAGIC 54 5 42.27
87 A Green (M) WW 53 5 42.48
88 S Pallister (M) WW 52 5 42.29
89 J Eastmond (M) MAGIC 51 5 42.35
90 I Bailey (M) LDWA 50 12 42.41
91 S Goode (F) BVR 49 11 42.46
92 P Collins (M) RR 48 5 43.00
93 R Drake (M) RR 47 5 43.13
94 C Hogben (F) FP 46 10 43.53
95 E Walsh (F) WW 45 5 44.06
96 P Palmer (M) DMV 44 5 44.12
97 G Derwent (M) WW 43 5 44.27
98 W Winter (M) WW 42 5 44.27
99 A Prior (M) WW 41 5 44.39
100 B Murray (M) RR 40 5 44.44
101 P Hawkes (F) WW 39 5 44.54
102 A Archer (M) DMV 38 5 45.16
103 S Dhanipersad (M) WW 37 5 45.21
104 S Gray (F) BVR 36 9 45.39
105 I Todd (M) MAGIC 35 5 46.17
106 C Shortt (M) LDWA 34 5 46.19
107 D Elson (M) WW 33 5 46.45
108 L Price (M) LDWA 32 5 47.09
109 C Winter (F) WW 31 5 47.13
110 B Appledore (F) MAGIC 30 5 47.17
111 B James (M) DMV 29 5 48.02
112 D Winter (F) WW 28 5 48.17
113 D Landry (M) WW 27 5 48.21
114 L Dregent (M) WW 26 5 48.43
115 P McTaggart (F) GFG 25 8 48.47
116 G Chapman (M) GFG 24 7 48.47
117 F Canis (M) MAGIC 23 5 48.52
118 G Norkett (M) BVR 22 5 49.00
119 S Drake (F) WW 21 5 49.03
120 T Pilsbury (M) BVR 20 5 49.08
121 P Bradshaw (M) GFG 19 6 49.23
122 L Harling (F) RR 18 5 49.31
123 P Rickett (M) RR 17 5 50.29
124 J Starbrook (M) RR 16 5 50.29
125 R Cook (M) WW 15 5 51.01
126 D Eastmond (M) MAGIC 14 5 51.22
127 K Winter (M) DMV 13 5 51.32
128 R Sharman (F) WW 12 5 51.34
129 J Wells (M) WW 11 5 51.56
130 T Rowley (M) MAGIC 10 5 52.55
131 M Pidgeon (M) WW 9 5 53.03
132 R Alemdag (F) WW 8 5 54.02
133 Jim Marshall (M) WW 7 5 54.27
134 T De Silva (M) WW 6 5 56.01
135 A Twine (F) WW 5 5 56.22
136 J Robinson (M) LDWA 4 5 56.26
137 M Leighton (F) WW 3 5 56.36
138 S Drake (F) RR 2 5 60.30
139 M Thorne (F) WW 1 5 63.09
Joggers
1 Carole McLoughlin WW 2 26.24
2 B Rodriguez MAGIC 2 26.30
3 Doug Sudbury GFG 2 26.55
4 S Cannon FP 2 28.07
5 Dave Stead DMV 2 28.26
6 Barbara Woodman WW 2 28.31
7 Melanie Twyford WW 2 29.27
8 Joe Jaques DMV 2 29.57
9 Anne Mortlock WW 2 30.29
10 Lois Lloyd WW 2 30.40
11 G Simmonds FP 2 30.49
12 K Price LDWA 2 31.16
13 D Candey LDWA 2 31.16
14 A Leonard FP 2 32.21
15 Lindsay Jones WW 2 35.20
16 Joyce Smith WW 2 35.44
17 Dave Bell WW 2 35.44
18 Roger Moulding RR 2 38.58
19 Hazel Vine CTHR 2 39.14
20 Dave Whitford RR 2 43.32
21 Dora Candey LDWA 2 44.11
22 Ellis Horne LDWA 2 44.11
23 Lyn Clark LDWA 2 44.11
24 Debbie Fewster RR 2 50.44
25 Dave Truepenny RR 2 50.44
26 Chris Stockwell RR 2 50.44
27 Jean Mears RR 2 51.59
28 Roger Parker RR 2 52.09
29 Jill Mountain BVR 2 52.09
30 Netty Warburg WW 2 59.42
31 Eric Warburg WW 2 60.01
POINTS AFTER 3 EVENTS
CLUB B/FWD EVENT 3 JOGGERS TOTAL
WW 1342 647 20 2209
RR 1075 394 14 1483
BVR 949 418 - 1367
MAGIC 979 344 2 1325
DMV 927 326 6 1259
CTHR 515 1 2 530
LDWA 283 231 10 524
FP 289 98 6 393
GFG 219 115 2 336
Short Event
Pos Name Club Time H/cp Points
Time
1 Zoe Shannon DMV 19.28 16.48 12
2 Evan Erskine-Thomas DMV 21.18 17.58 11
3 Michael Silvester BVR 22.20 18.20 10
4 Becky Gardner DMV 22.16 18.56 9
5 Becky Beale DMV 23.49 19.49 8
6 Adam Marshall BVR 24.31 19.51 7
7 Hannah Fay DMV 26.00 21.20 6
8 Rebecca Cornish DMV 26.00 22.00 5
9 Becky Erskine-Thomas DMV 28.20 22.20 2
10 Amelia Maugouber DMV 28.18 23.32 2
11 Daisy Maugouber DMV 27.12 23.52 2
12 Sam Jaques DMV 29.57 25.27 2
13 Abbie Erskine-Thomas DMV 31.33 26.53 2
14 Rachel Whitford RR 39.14 32.34 4
15 Emily Whitford RR 43.32 35.32 3
POINTS AFTER 3 EVENTS
CLUB B/FWD EVENT 3 TOTAL
DMV 72 61 133
WW 36 - 36
BVR 19 17 36
RR - 7 7
Results compiled by Jenny Bell. Placed on the web by John Wells 2003 03 08
MABAC E-MAIL: (whoever)@MABAC.ORG.UK