| WIMBLEDON WINDMILERS - A VERY GENEROUS 5 MILES!! |
| Thanks to Don Elson, Craig Nicol and the Windmilers for this event. Unfortunately, as the bridge from the field onto the common has finally collapsed, the alternative route added quite a distance to this already generous course. |
| NEXT EVENT: Sunday 17th August | Pairs Relay and BBQ | Downsend School, Leatherhead |
| If you haven't been to this fun event before, now's the time to try it!! Pairs of runners (if you don't have a partner we can find you one) run 5k each in 1k legs. The result is age graded (and ladies are taken into account) so everyone has a chance of winning. There's also a prize for the team who get closest to their predicted time (no watches if you go for this one!!!) Afterwards you can enjoy a social barbecue with your running friends - MABAC provide salads, bread and drinks (alcoholic and soft), just bring something to 'throw on the barbie'. | ||
| Sunday 14 September | Walking Bottom 5 (Peaslake) | LDWA/CTHR |
| O/S Ref: 187 085448, Approximately 25 minutes from junction 10, M25 (Wisley). From Wisley take A3 towards Guildford, L onto B2215 (Ripley), L at roundabout onto A247, over traffic lights onto A25. R at Silent Pool onto A248, 1st L (New Road), L to Park Road (signposted Peaslake) R then L (Hook Lane) into Peaslake (Approx. 2 miles) R at Peaslake onto Walking Bottom; the car park is approx 250 yds on the left. | ||
| Sunday 5 October | Tattenham Corner, Epsom Downs | DMV/all |
| Sunday 2 November | Puttenham Common | BVR |
Senior results
Pos Name Club Points Time
Ind Team
1 D Truepenny (M) RR 105 49 36.05
2 M Rabbetts (M) WW 104 48 36.24
3 P Whitcombe (M) RR 103 47 36.29
4 M Daniels (M) WW 102 46 36.59
5 P Reynolds (M) BVR 101 45 37.30
6 T O'Donoghue (M) WW 100 44 37.39
7 T Elsey (M) DMV 99 43 37.45
8 A Mountain (M) BVR 98 42 37.54
9 J Wallace (M) WW 97 41 37.55
10 G Ball (M) WW 96 40 38.13
11 T Casey (M) RR 95 39 38.14
12 P Mann (M) DMV 94 38 38.15
13 R Bowyer (M) WW 93 37 38.24
14 V Ting (M) WW 92 5 38.26
15 N Herbert (M) FP 91 36 38.48
16 C Folan (M) BVR 90 35 38.49
17 D Pescod (M) LDWA 89 34 38.55
18 C Mukhtar (M) WW 88 5 39.10
19 D Evans (M) WW 87 5 39.15
20 N Burchnall (M) BVR 86 33 39.16
21 D Campbell (M) BVR 85 32 39.52
22 R Russell (M) DMV 84 31 40.01
23 P Martin (M) DMV 83 30 40.22
24 N Guthrie (M) WW 82 5 41.02
25 S Kearn (M) BVR 81 29 41.11
26 K Spacie (M) GFG 80 28 41.24
27 G Phelps (M) WW 79 5 41.31
28 F Bridgeman (M) BVR 78 5 41.39
29 G Pemberton (M) FP 77 27 41.51
30 C Calcagno (M) WW 76 5 42.15
31 J Coffey (M) RR 75 26 42.28
32 M Walker (M) WW 74 5 42.29
33 T Kamara (M) BVR 73 5 42.41
34 W Blair (M) RR 72 25 42.46
35 M Darch (M) BVR 71 5 42.50
36 H Jershild (F) RR 70 24 42.57
37 D Ford (M) WW 69 5 42.58
38 J McHale (F) RR 68 23 43.00
39 J Williamson (M) WW 67 5 43.17
40 P Dry (M) FP 66 22 43.28
41 Q Jones (M) WW 65 5 43.49
42 W Lovesey (M) DMV 64 21 44.14
43 P Chandler (M) WW 63 5 44.15
44 A Bent (F) WW 62 20 44.20
45 P Barrett (M) WW 61 5 44.34
46 G Jacobs (M) RR 60 19 44.46
47 S Pallister (M) WW 59 5 44.51
48 P Tam (M) WW 58 5 44.53
49 M Foster (M) WW 57 5 44.57
50 M Forder (M) WW 56 5 45.07
51 I Marshall (M) BVR 55 5 45.25
52 L Ferguson (F) WW 54 18 45.34
53 J Taylor (F) WW 53 17 45.45
54 G Clench (M) MAGIC 52 16 46.06
55 P Benford (M) RR 51 5 46.29
56 S Goode (F) BVR 50 15 46.47
57 C Porter (F) WW 49 5 46.59
58 S Eastmond (M) MAGIC 48 14 47.07
59 S Bassett (F) DMV 47 13 47.10
60 J Arranz (M) WW 46 5 47.39
61 R Gilbert (M) WW 45 5 48.05
62 L Stephens (F) RR 44 12 48.19
63 C Cross (M) WW 43 5 48.47
64 H Howell (F) BVR 42 11 50.07
65 A King (M) BVR 41 5 50.16
66 J Stubbs (M) RR 40 5 50.28
67 A Ewbank (M) RR 39 5 50.36
68 C Craig (F) DMV 38 10 50.38
69 T Stone (M) WW 37 5 50.45
70 A Tucker (F) DMV 36 9 50.58
71 L Hine (F) WW 35 5 51.02
72 A Heaton (F) WW 34 5 51.15
73 G Mealing (M) RR 33 5 51.16
74 J Eastmond (M) MAGIC 32 8 51.17
75 P Collins (M) RR 31 5 51.26
76 H Drake (M) RR 30 5 51.30
77 S Dhanipersad (M) WW 29 5 51.32
78 L Dregent (M) WW 28 5 51.47
79 R Bell (M) WW 27 5 51.54
80 M Nichols (M) WW 26 5 52.31
81 B Bromfield (M) WW 25 5 53.11
82 A Griffiths (M) RR 24 5 54.20
83 W Winter (M) WW 23 5 54.36
84 D Winter (F) WW 22 5 55.07
85 D Carter (F) WW 21 5 55.22
86 C Guinn (F) WW 20 5 55.42
87 C Winter (F) WW 19 5 56.04
88 R Cook (M) WW 18 5 56.09
89 R Drake (M) RR 17 5 56.16
90 D Sudbury (M) GFG 16 7 56.28
91 M Hennessy (M) RR 15 5 56.51
92 J Keenan (M) WW 14 5 57.36
93 M Walker (F) WW 13 5 59.24
94 J Barrett (M) RR 12 5 59.47
95 S Boggis (F) WW 11 5 60.12
96 D Landry (M) WW 10 5 60.13
97 B Woodman (F) WW 9 5 61.00
98 J Cutter (F) DMV 8 5 62.03
99 B James (M) DMV 7 6 62.04
100 M Lemmon (M) WW 6 5 63.34
101 R Alemdag (F) WW 5 5 64.29
102 S Drake (F) RR 4 5 73.19
103 J Barrett (F) RR 3 5 73.20
104 T Eckhart (F) WW 2 5 74.18
105 M Thorne (F) WW 1 5 75.16
Joggers
1 Angela Thompson WW 2 38.14
2 Dave Stead DMV 2 39.41
3 Wendy Collier WW 2 40.28
4 Chris Stockwell RR 2 45.15
5 Roger Parker RR 2 48.28
6 Rosemary Taylor WW 2 50.00
7 Madeleine Preston WW 2 50.11
8 Joyce Smith WW 2 59.09
9 Robert Taylor WW 2 59.09
10 Monica Atkins BVR 2 71.34
11 Douglas Bridgeman BVR 2 71.34
12 Jean Mears RR 2 76.34
13 Ray Mears RR 2 76.34
14 Carol Vango RR 2 76.34
15 Yvonne Collins RR 2 76.34
16 Dave Collins RR 2 76.34
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 7 JOGGERS TOTAL
WW 3034 526 12 3572
RR 2760 324 14 3098
BVR 2736 267 4 3007
DMV 2402 206 2 2610
MAGIC 1936 38 - 1974
LDWA 1164 34 - 1198
CTHR 809 - - 809
GFG 717 35 - 752
FP 378 85 - 463
SHORT EVENT
Pos Name Club Time H/cp Points
Time
1 Evan Ethan-Thomas DMV 29.54 27.14 5
2 Daisy Maugouber DMV 35.55 32.35 4
3 Amelia Maugouber DMV 39.30 38.50 3
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 2 TOTAL
DMV 280 12 292
BVR 73 - 73
WW 46 - 46
FP 9 - 9
RR 9 - 9
LDWA 8 - 8
MAGIC 7 - 7
Results compiled by Jenny Bell. Placed on the web by John Wells 2003 08 12
MABAC E-MAIL: (whoever)@MABAC.ORG.UK