MAGIC - 8 miles
|
Well done to Ralph Henley and his MAGIC team for this excellent start to the year - an amazing 203 runners completed the full course!! If you have beaten your age for this event (ladies don't forget to deduct 15% from your time) and would like to claim your certificate, please get in touch with Ralph, 42 Metcalf Road, Ashford, Middx. TW15 1EZ. |
| Thanks also go to Bill Cathcart and the Crown Estate Office, The Great Park, Windsor, for allowing us to use the park for this event, and also for allowing us to plant 2 trees before the race, one to commemorate MABAC and Ralph's long involvement, and the other in memory of Ray Jolly, who died on 16th December - he will be missed by everyone at MABAC. |
| 15 walkers and 43 joggers enjoyed the Windsor Wander - and no doubt lunch in the Barley Mow afterwards!! |
| NEXT EVENT: | SUNDAY 2 FEBRUARY | 11:00am FARLEY HEATH GFG |
| OS Ref: 187/052449 | Roman Temple Car Park | |
| From the A25 between Dorking and Guildford, take the A248 towards Albury. Left down New Road to Farley Green. Right down August Lane to Heath Road towards Shamley Green / Cranleigh. The carpark is 1 mile on the right. | ||
| NEXT: | Sunday 2 March | Richmond Park FP |
| Sunday 16 March | Cranleigh 15/21 *9.00am* | |
| ** Entries are filling up fast so MABAC members who wish to run should get their entries to Tony Tugwell as soon as possible** | ||
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 N Hodges (M) DMV 203 74 43.56
2 M Taylor (M) RR 202 73 45.51
3 D Truepenny (M) RR 201 72 45.56
4 D Huck (M) FP 200 71 45.57
5 M Waine (M) MAGIC 199 70 46.04
6 R Daniels (M) WW 198 69 46.11
7 J Taylor (M) RR 197 68 46.29
8 M Daniels (M) WW 196 67 47.09
9 G Taylor (M) RR 195 66 47.46
10 M Rabbetts (M) WW 194 65 48.30
11 N Burchnall (M) BVR 193 64 48.34
12 S Holroyd (M) MAGIC 192 63 48.36
13 V Ting (M) WW 191 62 48.43
14 G Ball (M) WW 190 61 48.57
15 R Williams (M) CTHR 189 60 49.09
16 D Bell (M) WW 188 59 49.11
17 L Chamberlain (M) BVR 187 58 49.19
18 S Low (M) BVR 186 57 49.26
19 T Casey (M) RR 185 56 49.27
20 S Skwara (M) WW 184 8 49.52
21 M Rodrigues (M) WW 183 8 49.57
22 E McKinney (M) WW 182 8 50.00
23 J Lloyd (M) WW 181 8 50.06
24 T O'Donoghue (M) WW 180 8 50.15
25 J Oxenham (M) WW 179 8 50.31
26 D Campbell (M) BVR 178 55 50.41
27 M Banfi (M) WW 177 8 51.14
28 A Pye (M) MAGIC 176 54 51.31
29 S Pickett (M) DMV 175 53 52.10
30 C Bloomfield (M) RR 174 52 52.16
31 J Dexter (F) DMV 173 51 52.54
32 M Owen (M) GFG 172 50 52.55
33 A Davidson (M) GFG 171 49 53.17
34 C Richardson (M) RR 170 8 53.47
35 M John (F) WW 169 48 53.52
36 T Elsey (M) DMV 168 47 53.57
37 C Adams (F) MAGIC 167 46 53.58
38 A Mountain (M) BVR 166 45 54.27
39 M White (M) DMV 165 44 54.54
40 F Golding (M) MAGIC 164 43 55.21
41 N Simmonds (M) BVR 163 42 55.23
42 D Bennett (M) BVR 162 8 55.32
43 G Swabey (M) MAGIC 161 41 55.38
44 K Pedley (M) MAGIC 160 40 55.44
45 R Russell (M) DMV 159 39 55.46
46 M Dykes (F) DMV 158 38 55.48
47 G Williams (M) MAGIC 157 8 55.52
48 C Hooren (M) WW 156 8 56.04
49 H Pickett (F) DMV 155 37 56.20
50 P Parry (M) MAGIC 154 8 56.27
51 M MacClancy (M) MAGIC 153 8 56.32
52 P Tiner (M) MAGIC 152 8 56.32
53 K Warner (M) MAGIC 151 8 56.34
54 W Lovesey (M) DMV 150 36 56.36
55 M Forder (M) WW 149 8 56.40
56 C Seaileds (M) BVR 148 8 56.42
57 P Gray (M) BVR 147 8 56.44
58 P Goldsmith (M) RR 146 8 56.45
59 D Nichols (M) MAGIC 145 8 56.47
60 Jim Hoadley (M) WW 144 8 57.10
61 M Jaques (M) DMV 143 8 57.15
62 P Field (M) RR 142 8 57.17
63 M Small (M) WW 141 8 57.18
64 D Cooke (M) RR 140 8 57.24
65 S Parsons (M) RR 139 8 57.33
66 M Bunce (M) RR 138 8 57.33
67 C Astley (M) FP 137 35 57.41
68 T Kamara (M) BVR 136 8 57.51
69 S Eastmond (M) MAGIC 135 8 57.56
70 D Bird (M) RR 134 8 58.01
71 J Taylor (F) WW 133 34 58.03
72 P Tam (M) WW 132 8 58.10
73 R Gilbert (M) WW 131 8 58.16
74 I Marshall (M) BVR 130 8 58.20
75 D Gray (M) BVR 129 8 58.34
76 D Ford (M) WW 128 8 58.37
77 H Drake (M) RR 127 8 58.52
78 D Johnstone (M) WW 126 8 59.03
79 G Clench (M) MAGIC 125 8 59.10
80 J Peppiatt (M) MAGIC 124 8 59.12
81 N Mitchell (M) RR 123 8 59.28
82 R Steer (M) DMV 122 8 59.30
83 A Harling (M) RR 121 8 59.50
84 Q Jones (M) WW 120 8 59.50
85 M Mowle (M) RR 119 8 59.53
86 F Bishop (F) MAGIC 118 33 59.56
87 C Dews (M) CTHR 117 32 60.00
88 T Sheridan (M) MAGIC 116 8 60.06
89 R Mears (M) RR 115 8 60.09
90 R Vango (M) RR 114 8 60.11
91 F Gumery (M) CTHR 113 31 60.17
92 M MacClancy (F) MAGIC 112 30 60.19
93 R Clarke (M) WW 111 8 60.28
94 C Golsby (F) LDWA 110 29 61.01
95 R Horne (M) LDWA 109 28 61.01
96 M Croft (M) CTHR 108 27 61.14
97 J Heppner (F) WW 107 26 61.21
98 L Hall (F) WW 106 8 61.23
99 T Malkin (M) WW 105 8 61.25
100 Jim Marshall (M) WW 104 8 61.27
101 M Hollobone (M) BVR 103 8 61.28
102 J Skinner (M) FP 102 25 61.35
103 P Hopkins (M) CTHR 101 24 61.48
104 P Mulligan (M) MAGIC 100 8 61.52
105 B Matthews (F) CTHR 99 23 62.01
106 R Bell (M) WW 98 8 62.06
107 C Craig (M) DMV 97 8 62.09
108 S Angulattala (F) RR 96 22 62.20
109 M Gray (M) BVR 95 8 62.28
110 A Turner (M) WW 94 8 62.37
111 D Dexter (M) DMV 93 8 62.42
112 P Furlong (M) DMV 92 8 62.42
113 L Roper (F) CTHR 91 21 62.59
114 R Gardetto (M) RR 90 8 63.10
115 J Hogg (M) BVR 89 8 63.14
116 B Budd (M) WW 88 8 63.17
117 D Hawkes (F) WW 87 8 63.18
118 M Eastmond (M) MAGIC 86 8 63.23
119 F Ghoul-Wheeker (F) DMV 85 8 63.28
120 S Goode (F) BVR 84 20 63.35
121 R Drake (M) RR 83 8 63.43
122 J Warren (F) MAGIC 82 8 64.14
123 K Chanter (M) MAGIC 81 8 64.15
124 G Getchev (M) WW 80 8 64.21
125 M White (M) DMV 79 8 64.25
126 N Herring (M) RR 78 8 64.34
127 J Barron (M) DMV 77 8 64.54
128 A King (M) BVR 76 8 65.06
129 G Mealing (M) RR 75 8 65.08
130 D Sudbury (M) GFG 74 19 65.11
131 H Howell (M) BVR 73 8 65.13
132 A Ewbank (M) RR 72 8 65.22
133 L Bolton (M) RR 71 8 65.40
134 B Bromfield (M) WW 70 8 65.44
135 M Morgan (F) CTHR 69 18 66.02
136 R Manser (M) CTHR 68 17 66.03
137 P Rickett (M) RR 67 8 66.16
138 G Eastmond (M) MAGIC 66 8 66.27
139 J Eastmond (M) MAGIC 65 8 66.29
140 W Cooke (F) RR 64 16 66.37
141 B Murray (M) RR 63 8 66.48
142 P Collins (M) RR 62 8 66.57
143 M Ackers (F) BVR 61 15 67.33
144 G Lovegrove (M) MAGIC 60 8 67.36
145 C Peppiatt (F) MAGIC 59 8 67.46
146 P Berrinan (M) MAGIC 58 8 67.47
147 W Winter (M) WW 57 8 68.15
148 V Heppner (F) WW 56 8 68.21
149 H Green (F) WW 55 8 68.22
150 A Green (M) WW 54 8 68.28
151 M Cullen (F) WW 53 8 68.29
152 A Michalski (F) CTHR 52 8 68.33
153 V Unwins (F) CTHR 51 8 68.33
154 C Winter (F) WW 50 8 68.47
155 W Watmore (M) BVR 49 8 69.03
156 B Blackman (M) DMV 48 8 69.30
157 L Emson (F) CTHR 47 8 69.34
158 R Battalana (F) MAGIC 46 8 69.35
159 M Reddin (M) WW 45 8 69.48
160 J Tebbey (F) WW 44 8 70.14
161 P Dews (M) RR 43 8 70.25
162 M Hennessy (M) RR 42 8 70.25
163 S Greer (F) CTHR 41 8 71.57
164 D Moore (M) MAGIC 40 8 72.10
165 D Elson (M) WW 39 8 72.38
166 J Golding (F) MAGIC 38 8 72.47
167 G Chapman (M) GFG 37 14 72.48
168 J Manser (F) CTHR 36 8 73.03
169 D Winter (F) WW 35 8 73.08
170 P Dingsdale (F) BVR 34 13 73.53
171 S Gray (F) BVR 33 8 73.56
172 A Young (F) WW 32 8 74.01
173 N Whitlock (M) WW 31 8 74.10
174 I Gwyther (F) WW 30 8 74.13
175 L Harling (F) RR 29 12 74.37
176 J Tam (F) WW 28 8 74.47
177 G Dench (M) FP 27 11 74.58
178 B Backhouse (F) WW 26 8 75.52
179 M Walker (F) WW 25 8 76.57
180 D Eastmond (M) MAGIC 24 8 77.08
181 G Norkett (M) BVR 23 8 77.32
182 S O'Callaghan (M) RR 22 8 77.37
183 R Alemdag (F) WW 21 8 77.50
184 S Dykes (M) DMV 20 8 78.24
185 J Rae (F) WW 19 8 79.02
186 P Bradshaw (M) GFG 18 10 79.48
187 J Cutter (F) DMV 17 8 80.13
188 A Uhart (F) BVR 16 8 81.49
189 L Dregent (M) WW 15 8 82.10
190 B Jones (M) BVR 14 8 82.17
191 R Rebbeck (M) WW 13 8 83.37
192 M Leighton (F) WW 12 8 83.43
193 J Carne (M) RR 11 8 84.04
194 T Oakes (M) WW 10 8 84.16
195 S Drake (F) RR 9 8 85.01
196 J O'Hara (M) GFG 8 9 87.37
197 T Eckhart (F) WW 7 8 87.50
198 R Cook (M) WW 6 8 88.46
199 L Lloyd (F) WW 5 8 88.46
200 M Thorne (F) WW 4 8 91.08
201 M Preston (F) WW 3 8 92.30
202 J Smith (F) WW 2 8 94.51
203 D Goldsmith (M) WW 1 8 95.18
Joggers
1 Chris Stockwell RR 2 11.56
2 Julia Killick RR 2 12.48
3 Andrew Fay DMV 2 13.06
4 Anne Bromfield WW 2 15.39
5 Gillian Malkin WW 2 16.46
6 Pauline Hawkes WW 2 17.31
7 Michael Hawkes WW 2 17.36
8 Roger Moulding RR 2 18.00
9 Mary Daniels WW 2 19.46
10 Tina Oxenham WW 2 23.09
11 Carol Vango RR 2 26.33
12 Yvonne Collins RR 2 26.33
13 Lynn Stevens RR 2 26.51
14 Julia Vango RR 2 26.51
15 Graham Jacobs RR 2 27.08
16 Helle Jersild RR 2 27.09
17 Frank Malton CTHR 2 28.06
18 Nobby Branch CTHR 2 28.07
19 Sara Dews CTHR 2 28.17
20 Sue Malton CTHR 2 28.18
21 Chris Malton CTHR 2 28.20
22 Marilia Daniels WW 2 28.52
23 Colin Burrows RR 2 29.10
24 Julia Burrows RR 2 29.10
25 Jean Mears RR 2 30.00
26 Sue Connolly WW 3 37.12
27 D Walsh GFG 2 40.00
28 Frank Beck GFG 6 65.02
29 Sandra Houghton FP 8 105.00
30 T Pilsbury BVR 8 120.00
31 C Goode BVR 8 120.00
32 P Corbett BVR 8 120.00
33 S Goode BVR 8 120.00
POINTS AFTER 1 EVENT
CLUB EVENT 1 JOGGERS TOTAL
WW 931 17 948
RR 653 24 677
MAGIC 604 - 604
BVR 497 32 529
DMV 507 2 509
CTHR 293 10 303
GFG 151 8 159
FP 142 8 150
LDWA 57 - 57
SHORT EVENT
Pos Name Club Time H/cp Points
Time
1 Hannah Fay DMV 11.46 7.06 10
2 Theo Getchev WW 9.06 7.46 9
3 Evan Erskine-Thomas DMV 11.10 7.50 8
4 Abbie Erskine-Thomas DMV 12.50 8.10 7
5 Christa Getcheva WW 12.49 8.49 6
6 Alice Daniels WW 19.46 12.26 5
7 Tim Forder WW 25.25 16.05 4
8 Lucy Daniels WW 28.52 19.32 3
POINTS AFTER 1 EVENT
CLUB EVENT 1
WW 27
DMV 25
Results compiled by Jenny Bell. Placed on the web by John Wells 2003 01 10, revised 2003 01 12
MABAC E-MAIL: (whoever)@MABAC.ORG.UK