| CRANLEIGH TORTOISE AND HARE - 5 Miles. |
| Thanks to Hazel and Brian Vine and CTHR for this event. Can I please remind marshals not to leave their post until the last runner has passed, and thanks to the search party who found the last runner who had gone astray due to the signs having been prematurely taken down. |
| Thank you all for blindly accepting my calculations of the scores, and to the one brave person who told me I had made at least 4 mistakes so far!! I have made the appropriate adjustments and will endeavour to be more accurate in the future!!! |
| NEXT EVENT: 11TH MAY | LIGHTWATER COUNTRY PARK 11 am | RR |
| O/S Map ref; 186/918620. Just off junction 3 of the M3. | ||
| Sunday 22nd June | Holmwood Common | DMV |
| Sunday 20th July | Surrey Slog | OPEN |
Senior results
Pos Name Club Points Time
Ind Team
1 S Danciger (M) WW 104 70 32.11
2 R Clark (M) LDWA 103 69 33.27
3 D Truepenny (M) RR 102 68 34.06
4 A Mountain (M) BVR 101 67 34.12
5 L Chamberlain (M) BVR 100 66 34.24
6 M Rodrigues (M) WW 99 65 34.25
7 H Jones (M) DMV 98 64 34.40
8 C Folan (M) BVR 97 63 34.40
9 D Campbell (M) BVR 96 62 34.55
10 S Kearn (M) BVR 95 61 35.09
11 G Taylor (M) DMV 94 60 35.21
12 S Low (M) BVR 93 59 35.32
13 J Ray (F) DMV 92 58 36.59
14 K Spacie (M) GFG 91 57 37.10
15 P Martin (M) DMV 90 56 37.13
16 G Swabey (M) MAGIC 89 55 37.23
17 P Monks (M) CTHR 88 54 37.33
18 E Mamet (M) MAGIC 87 53 37.49
19 J Murphy (M) GFG 86 52 38.03
20 F Bridgeman (M) BVR 85 5 38.09
21 S Rowland (M) CTHR 84 51 38.46
22 M Owen (M) GFG 83 50 38.50
23 M Whyndham (M) CTHR 82 49 39.01
24 F Golding (M) MAGIC 81 48 39.11
25 D Ford (M) WW 80 47 39.24
26 A Hills (F) DMV 79 46 39.27
27 H Jershild (F) RR 78 45 39.45
28 J Taylor (F) WW 77 44 40.01
29 M Darch (M) BVR 76 5 40.04
30 W Lovesey (M) DMV 75 43 40.07
31 G Eastmond (M) MAGIC 74 42 40.25
32 N Mitchell (M) RR 73 41 40.35
33 H Drake (M) RR 72 40 40.37
34 B Whitford (F) RR 71 39 40.46
35 J Gray (M) BVR 70 5 41.00
36 K Pedley (M) MAGIC 69 38 41.04
37 D Gray (M) BVR 68 5 41.18
38 K McMahon (M) LDWA 67 37 41.24
39 R Mears (M) RR 66 36 41.32
40 D Walsh (M) GFG 65 35 41.42
41 M Horner (M) DMV 64 34 41.52
42 I Wright (M) LDWA 63 33 41.57
43 S Goode (F) BVR 62 32 42.00
44 J Garett (M) CTHR 61 31 42.03
45 P Naldrett (M) WW 60 30 42.07
46 S Stubbs (F) RR 59 29 42.14
47 B Rivers (M) DMV 58 28 42.14
48 C Craig (F) DMV 57 27 42.20
49 M Eastmond (M) MAGIC 56 26 42.25
50 M Hollobone (M) BVR 55 5 42.34
51 P Corkery (M) WW 54 25 42.47
52 R Manser (M) CTHR 53 24 42.50
53 S Parrott (M) DMV 52 5 42.55
54 L Stephens (F) RR 51 5 43.12
55 S Eastmond (M) MAGIC 50 5 43.25
56 S Mountain (F) BVR 49 23 44.22
57 A Harling (M) RR 48 22 44.30
58 J Barron (M) DMV 47 5 44.40
59 R Bell (M) WW 46 21 44.55
60 S Bassett (F) DMV 45 5 45.02
61 P Palmer (M) DMV 44 5 45.27
62 J Eastmond (M) MAGIC 43 5 45.47
63 G Mealing (M) RR 42 20 45.51
64 A King (M) BVR 41 5 45.56
65 R Drake (M) RR 40 5 46.08
66 H Howell (F) BVR 39 19 46.09
67 B MacKay (M) CTHR 38 18 46.22
68 M Ackers (F) BVR 37 5 46.25
69 J Riccio (F) RR 36 5 46.29
70 T Oakes (M) WW 35 5 46.39
71 B Murray (M) RR 34 5 46.52
72 D Sudbury (M) GFG 33 17 47.49
73 C Shortt (M) LDWA 32 16 47.51
74 L Price (M) LDWA 31 15 48.29
75 S Gray (F) BVR 30 5 48.48
76 W Winter (M) WW 29 5 49.02
77 J Appledore (M) MAGIC 28 5 49.04
78 C Winter (F) WW 27 14 49.16
79 W Watmore (M) BVR 26 5 49.33
80 B Appledore (F) MAGIC 25 13 49.51
81 S Mant (F) CTHR 24 12 49.54
82 P Green (M) CTHR 23 5 49.57
83 S Greer (F) CTHR 22 11 50.43
84 P Dingsdale (F) BVR 21 5 50.46
85 B Jones (M) BVR 20 5 50.52
86 C Stockwell (M) RR 19 5 51.12
87 L Dregent (M) WW 18 5 51.34
88 P Bradshaw (M) GFG 17 10 51.49
89 D Winter (F) WW 16 9 52.12
90 G Norkett (M) BVR 15 5 52.25
91 R Cook (M) WW 14 5 52.40
92 B James (M) DMV 13 5 52.48
93 H Woodall (M) MAGIC 12 5 53.26
94 J Golding (F) MAGIC 11 8 53.29
95 A Twine (F) WW 10 5 53.34
96 R Henley (M) MAGIC 9 5 53.49
97 R Rebbeck (M) WW 8 5 54.36
98 T De Silva (M) WW 7 5 55.47
99 D Eastmond (M) MAGIC 6 5 56.58
100 A Ledford (M) LDWA 5 7 58.39
101 S West (F) LDWA 4 6 58.46
102 J O'Hara (M) GFG 3 5 59.54
103 T Pilsbury (M) BVR 2 5 60.24
104 M Thorne (F) WW 1 5 90.00
Joggers
1 Lesley Bowcott WW 2 24.12
2 George Getchev WW 2 24.43
3 Alan Waring DMV 2 28.39
4 Martin McClean MAGIC 2 30.44
5 I Marshall BVR 2 30.57
6 K Price LDWA 2 31.00
7 D Candey LDWA 2 31.00
8 Jean Mears RR 2 39.24
9 Natalie McClean MAGIC 2 41.05
10 Dora Candey LDWA 2 43.38
11 Sue Bailey LDWA 2 43.38
12 Gary Crotty LDWA 2 43.38
13 Lynne Clarke LDWA 2 43.38
14 Janice Crotty LDWA 2 43.38
15 Graham Jacobs RR 2 55.15
16 Julie Burrows RR 2 55.15
17 Marianne Rees CTHR 2 57.42
18 Colin Burrows RR 2 58.06
POINTS AFTER 4 EVENTS
CLUB B/FWD EVENT 4 JOGGERS TOTAL
WW 2049 365 4 2418
BVR 1367 517 2 1888
RR 1483 365 8 1856
DMV 1263 441 2 1704
MAGIC 1225 313 4 1542
CTHR 530 255 2 787
LDWA 524 183 14 721
GFG 336 226 - 562
FP 293 - - 293
SHORT EVENT
Pos Name Club Time H/cp Points
Time
1 Evan Erskine-Thomas DMV 21.23 18.03 10
2 John Martin DMV 19.30 19.30 9
3 Christa Getcheva WW 24.32 20.32 8
4 Adam Marshall BVR 28.54 24.14 7
5 Hazel MacClean MAGIC 30.44 24.44 6
6 Abbie Erskine-Thomas DMV 30.09 25.29 5
7 Becky Erskine-Thomas DMV 34.59 28.59 4
8 Susan MacClean MAGIC 41.05 33.45 3
POINTS AFTER 4 EVENTS
CLUB B/FWD EVENT 4 TOTAL
DMV 133 28 161
WW 36 8 44
BVR 36 7 43
MAGIC 0 9 9
RR 7 0 7
Results compiled by Jenny Bell. Placed on the web by John Wells 2003 04 09
MABAC E-MAIL: (whoever)@MABAC.ORG.UK