| MABAC RUNNING LEAGUE - RESULTS OF EVENT 1 | ||||||||||||
| WINDSOR GREAT PARK, BLACKNEST GATE - SUNDAY 9TH JANUARY 2005 | ||||||||||||
| MAGIC - 8 MILES | ||||||||||||
| Well done to Ralph Henley and Team MAGIC for an excellent start to the season with 236 runners completing the full 8 mile course. If you have beaten your age (completed the course in fewer minutes than your age) and would like to claim your certificate, get in touch with Ralph (01784252104) | ||||||||||||
| Thanks go to Bill Cathcart and the Crown Estate Office, for allowing us to run within the Great Park, Windsor. | ||||||||||||
| Windsor Winter Wander | ||||||||||||
| An abberation in the publicity meant that this event was held on 27th and 28th December. Beautiful, bright weather meant that 32 walkers and runners on 27th and 28 walkers and runners on the 28th completed the 12.5 mile event, and doubtless enjoyed lunch in the Barley Mow afterwards. | ||||||||||||
| NEXT EVENT: | SUNDAY 13TH FEBRUARY | 11.00am | FARLEY HEATH | GFG | ||||||||
| OS Ref: 187/052449 Roman Temple Car Park. From the A25 between Dorking and Guildford, take the A248 towards Albury. Turn left down New Road to Farley Green. Turn right down August Lane to Heath Road towards Shamley Green / Cranleigh. The carpark is 1 mile on the right. | ||||||||||||
| MABAC WEBSITE: WWW.MABAC.ORG.UK | ||||||||||||
| Senior Results | ||||||||||||
| Pos | Name | Club | Time | Points | ||||||||
| 1 | N Hodges | M | DMV | 44.48 | 81 | 40 | A Pye | M | MAGIC | 53.16 | 8 | |
| 2 | M Waine | M | MAGIC | 45.44 | 80 | 41 | G Swabey | M | MAGIC | 53.16 | 8 | |
| 3 | P Whitcombe | M | RR | 46.10 | 79 | 42 | G O'Grady | M | RR | 53.17 | 8 | |
| 4 | T Casey | M | RR | 46.26 | 78 | 43 | D Harris | F | WW | 53.19 | 46 | |
| 5 | D Huck | M | FP | 46.37 | 77 | 44 | M Dykes | F | DMV | 53.33 | 45 | |
| 6 | A Brown | M | MAGIC | 47.47 | 76 | 45 | H Takano | M | DMV | 53.36 | 44 | |
| 7 | M Daniels | M | WW | 47.54 | 75 | 46 | J Coffey | M | RR | 53.38 | 8 | |
| 8 | D Truepenny | M | RR | 48.03 | 74 | 47 | M Forder | M | WW | 53.42 | 43 | |
| 9 | G Taylor | M | RR | 48.06 | 73 | 48 | N Mitchell | M | RR | 53.53 | 8 | |
| 10 | L Harris | M | LDWA | 48.12 | 72 | 49 | G Pemberton | M | WW | 54.03 | 42 | |
| 11 | J Harris | M | PP | 48.15 | 71 | 50 | D Appleby | M | MAGIC | 54.06 | 8 | |
| 12 | J Hart | M | EO | 48.31 | 70 | 51 | D Hutchinson | F | WW | 54.12 | 41 | |
| 13 | R Clark | M | PP | 48.46 | 69 | 52 | D Bird | M | RR | 54.22 | 8 | |
| 14 | J Barry | M | PP | 48.53 | 68 | 53 | K Beauchamp | M | BVR | 54.37 | 40 | |
| 15 | G Rushmer | M | RR | 49.02 | 67 | 54 | F Bridgeman | M | BVR | 54.46 | 39 | |
| 16 | C Duke | M | RR | 49.03 | 66 | 55 | P Benford | M | RR | 54.49 | 8 | |
| 17 | W Archer-Burton | M | PP | 49.23 | 65 | 56 | R Underwood | M | DMV | 54.54 | 38 | |
| 18 | P Reynolds | M | BVR | 49.47 | 64 | 57 | J McHale | F | RR | 55.04 | 37 | |
| 19 | B Prothero | M | MAGIC | 49.58 | 63 | 58 | A Milton | M | EO | 55.07 | 8 | |
| 20 | S Low | M | BVR | 50.19 | 62 | 59 | D Ford | M | WW | 55.18 | 36 | |
| 21 | A Fay | M | DMV | 50.26 | 61 | 60 | T Neale | F | MAGIC | 55.21 | 35 | |
| 22 | M Taylor | M | RR | 50.33 | 8 | 61 | R Donkin | M | EO | 55.24 | 8 | |
| 23 | A Mountain | M | BVR | 50.36 | 60 | 62 | S Henwood | M | EO | 55.42 | 8 | |
| 24 | P Ralton | M | EO | 50.41 | 59 | 63 | S Pallister | M | WW | 55.47 | 8 | |
| 25 | P Drummond | M | EO | 50.49 | 58 | 64 | A Tribe | M | CTHR | 55.48 | 34 | |
| 26 | T Sanz | M | RR | 51.02 | 8 | 65 | C Brighton | F | MAGIC | 55.50 | 33 | |
| 27 | N Herbert | M | EO | 51.34 | 57 | 66 | D Cooke | M | RR | 55.59 | 8 | |
| 28 | G Ball | M | WW | 51.40 | 56 | 67 | P Parry | M | MAGIC | 56.05 | 8 | |
| 29 | M Couirt | M | RR | 51.43 | 8 | 68 | F Holmes | M | BVR | 56.15 | 8 | |
| 30 | A Wroe | F | RR | 51.54 | 55 | 69 | G Brown | M | EO | 56.17 | 8 | |
| 31 | D Johnson | M | MAGIC | 52.09 | 54 | 70 | J Cassell | M | BVR | 56.36 | 8 | |
| 32 | J Oxenham | M | WW | 52.16 | 53 | 71 | M Bunce | M | RR | 56.38 | 8 | |
| 33 | G Phelps | M | WW | 52.45 | 52 | 72 | P Dry | M | EO | 56.46 | 8 | |
| 34 | N Silvester | M | BVR | 52.48 | 51 | 73 | M Darch | M | BVR | 57.05 | 8 | |
| 35 | R Lewis | M | PP | 52.51 | 50 | 74 | Y Che Noh | M | MAGIC | 57.14 | 8 | |
| 36 | K Saunders | M | MAGIC | 52.58 | 49 | 75 | M Jaques | M | DMV | 57.35 | 32 | |
| 37 | K Jones | M | MAGIC | 53.02 | 48 | 76 | M Owen | M | GFG | 57.37 | 31 | |
| 38 | I Johnson | M | MAGIC | 53.03 | 8 | 77 | D Feld | M | WW | 57.46 | 8 | |
| 39 | M Goodwin | M | EO | 53.15 | 47 | 78 | N Solender | M | MAGIC | 57.48 | 8 | |
| 79 | R Short | M | MAGIC | 57.53 | 8 | 140 | J Lloyd | M | WW | 65.50 | 8 | |
| 80 | D Rider | M | PP | 58.10 | 30 | 141 | W Cooke | F | RR | 65.58 | 8 | |
| 81 | M Flaherty | M | MAGIC | 58.25 | 8 | 142 | P Hopkins | M | CTHR | 66.12 | 21 | |
| 82 | D Sykes | M | MAGIC | 58.30 | 8 | 143 | R Drake | M | RR | 66.15 | 8 | |
| 83 | K Lines | M | WW | 58.36 | 8 | 144 | J Stubbs | M | RR | 66.30 | 8 | |
| 84 | L Hassett | F | MAGIC | 58.37 | 29 | 145 | G Mealing | M | RR | 66.36 | 8 | |
| 85 | G Jacobs | M | RR | 58.42 | 8 | 146 | E Day | F | MAGIC | 66.38 | 8 | |
| 86 | C Woodhams | M | MAGIC | 58.50 | 8 | 147 | R Bell | M | WW | 66.40 | 8 | |
| 87 | M Plooard | M | EO | 59.04 | 8 | 148 | A Green | M | WW | 66.46 | 8 | |
| 88 | M Harper | M | RR | 59.07 | 8 | 149 | A Robinson | M | PP | 67.03 | 8 | |
| 89 | L Nicholson | M | WW | 59.10 | 8 | 150 | R Dare | M | DMV | 67.04 | 8 | |
| 90 | H Jersild | F | RR | 59.12 | 28 | 151 | A Fazakerley | M | RR | 67.14 | 8 | |
| 91 | M Foster | M | WW | 59.13 | 8 | 152 | M Calder | M | MAGIC | 67.17 | 8 | |
| 92 | F Bell | M | MAGIC | 59.18 | 8 | 153 | M Hennessey | M | RR | 67.28 | 8 | |
| 93 | P Tam | M | WW | 59.39 | 8 | 154 | A Gaulton | F | WW | 67.37 | 20 | |
| 94 | P Yearwood | M | MAGIC | 59.52 | 8 | 155 | G Milton | M | EO | 67.40 | 8 | |
| 95 | G Palser | M | MAGIC | 60.03 | 8 | 156 | C Stockwell | M | RR | 67.52 | 8 | |
| 96 | H Drake | M | RR | 60.07 | 8 | 157 | A Ewbank | M | RR | 67.58 | 8 | |
| 97 | J Rodriguez | F | MAGIC | 60.10 | 8 | 158 | J Heppner | F | WW | 67.59 | 8 | |
| 98 | K Vallor | M | BVR | 60.11 | 8 | 159 | S Davies | F | MAGIC | 68.02 | 8 | |
| 99 | S Goode | F | BVR | 60.13 | 27 | 160 | T Smallwood | M | MAGIC | 68.03 | 8 | |
| 100 | C Copland | M | RR | 60.16 | 8 | 161 | J Underwood | F | DMV | 68.30 | 19 | |
| 101 | W Blair | M | RR | 60.19 | 8 | 162 | G Lovegrove | M | MAGIC | 68.31 | 8 | |
| 102 | M Coxhead | M | MAGIC | 60.21 | 8 | 163 | Z Spain | F | RR | 68.44 | 8 | |
| 103 | Jim Marshall | M | WW | 60.26 | 8 | 164 | P Russell | M | RR | 68.46 | 8 | |
| 104 | C Lovell | M | MAGIC | 60.30 | 8 | 165 | C Shortt | M | LDWA | 68.57 | 18 | |
| 105 | V Jones | M | RR | 60.33 | 8 | 166 | S Mariadas | M | MAGIC | 69.00 | 8 | |
| 106 | M Thick | M | MAGIC | 60.40 | 8 | 167 | D Crouch | M | WW | 69.05 | 8 | |
| 107 | B Bennett | M | RR | 60.43 | 8 | 168 | M Reddin | M | WW | 69.24 | 8 | |
| 108 | M McDonnell | M | WW | 60.46 | 8 | 169 | L Latter | F | RR | 69.40 | 8 | |
| 109 | M Mowle | M | RR | 60.56 | 8 | 170 | D Davis | M | DMV | 69.42 | 8 | |
| 110 | H Stinton | M | BVR | 60.59 | 8 | 171 | P Collins | M | RR | 69.54 | 8 | |
| 111 | C Bennett | M | MAGIC | 61.03 | 8 | 172 | I Todd | M | MAGIC | 69.54 | 8 | |
| 112 | R Clarke | M | WW | 61.09 | 8 | 173 | D Nichols | M | MAGIC | 69.55 | 8 | |
| 113 | P Gray | M | BVR | 61.11 | 8 | 174 | B Leyne | F | EO | 70.03 | 17 | |
| 114 | A Hunt | M | PP | 61.25 | 8 | 175 | G Crossan | M | RR | 70.24 | 8 | |
| 115 | C Ashfield | M | PP | 61.25 | 8 | 176 | L Gubb | F | WW | 70.38 | 8 | |
| 116 | J Carey | M | RR | 61.31 | 8 | 177 | H Smith | F | RR | 70.41 | 8 | |
| 117 | B Vine | M | CTHR | 61.41 | 26 | 178 | B Nurray | M | RR | 70.45 | 8 | |
| 118 | P Naldrett | M | WW | 61.56 | 8 | 179 | D MacDonald | M | MAGIC | 70.53 | 8 | |
| 119 | I Marshall | M | BVR | 62.03 | 8 | 180 | C Williams | M | EO | 70.56 | 8 | |
| 120 | R Horne | M | PP | 62.12 | 8 | 181 | J Mansley | M | CTHR | 70.58 | 16 | |
| 121 | L Stephens | F | RR | 62.23 | 8 | 182 | M Russell | M | DMV | 71.00 | 8 | |
| 122 | S Angulatia | F | RR | 62.31 | 8 | 183 | C Hurtley | M | CTHR | 71.01 | 15 | |
| 123 | I White | M | RR | 62.55 | 8 | 184 | J Willis | F | RR | 71.30 | 8 | |
| 124 | A Smith | M | MAGIC | 63.07 | 8 | 185 | M Gray | M | BVR | 71.50 | 8 | |
| 125 | N Burchnall | M | BVR | 63.13 | 8 | 186 | B Appledore | F | MAGIC | 71.59 | 8 | |
| 126 | M Peacock | M | PP | 63.17 | 8 | 187 | J Barnett | M | WW | 72.17 | 8 | |
| 127 | F Golding | M | MAGIC | 63.23 | 8 | 188 | A Trott | F | RR | 73.03 | 8 | |
| 128 | J Warren | F | MAGIC | 63.43 | 8 | 189 | S Parsons | M | RR | 73.04 | 8 | |
| 129 | J Skinner | M | FP | 63.48 | 25 | 190 | A Prior | M | WW | 73.28 | 8 | |
| 130 | J Wright | M | RR | 64.08 | 8 | 191 | M Pidgeon | M | WW | 74.10 | 8 | |
| 131 | T Boardman | M | DMV | 64.10 | 24 | 192 | J Prince | F | EO | 74.38 | 14 | |
| 132 | D Coates | M | WW | 64.46 | 8 | 193 | W Wright | M | MAGIC | 74.51 | 8 | |
| 133 | J Risk | M | RR | 64.48 | 8 | 194 | C Cooper | M | DMV | 75.19 | 8 | |
| 134 | D McCausland | M | RR | 64.55 | 8 | 195 | L Calder | M | MAGIC | 75.20 | 8 | |
| 135 | L Pollard | F | EO | 65.05 | 23 | 196 | C Manns | F | MAGIC | 75.25 | 8 | |
| 136 | A Harling | M | RR | 65.13 | 8 | 197 | D Short | F | MAGIC | 75.25 | 8 | |
| 137 | E Price | M | MAGIC | 65.21 | 8 | 198 | H Bright | F | EO | 75.45 | 8 | |
| 138 | M Morgan | F | CTHR | 65.32 | 24 | 199 | J Appledore | M | MAGIC | 76.06 | 8 | |
| 139 | P Goldsmith | M | RR | 65.40 | 8 | 200 | D Wood | F | DMV | 76.41 | 13 | |
| 201 | N Monahan | F | WW | 76.43 | 8 | 219 | J O'Hara | M | GFG | 81.25 | 10 | |
| 202 | M Davies | F | WW | 76.45 | 8 | 220 | M Raleigh | F | MAGIC | 81.27 | 8 | |
| 203 | B Lynch | F | WW | 77.11 | 8 | 221 | B Rodriguez | F | MAGIC | 82.05 | 8 | |
| 204 | S Gray | F | BVR | 77.22 | 12 | 222 | G Norkett | M | BVR | 82.27 | 8 | |
| 205 | G Chapman | M | GFG | 77.35 | 11 | 223 | R Rebbeck | M | WW | 82.34 | 8 | |
| 206 | J Tam | F | WW | 77.39 | 8 | 224 | M Walker | F | WW | 82.41 | 8 | |
| 207 | L Hastings | F | EO | 77.44 | 8 | 225 | R Parker | M | RR | 83.12 | 8 | |
| 208 | M Wheeler | M | WW | 78.46 | 8 | 226 | J Cooper | F | DMV | 83.25 | 8 | |
| 209 | K Wilkinson | F | MAGIC | 79.10 | 8 | 227 | S Day | F | EO | 83.42 | 8 | |
| 210 | J Starbrook | M | RR | 79.32 | 8 | 228 | S Drake | F | RR | 90.03 | 8 | |
| 211 | L Dregent | M | WW | 79.56 | 8 | 229 | A Uhart | F | BVR | 95.18 | 9 | |
| 212 | V Wright | F | MAGIC | 79.58 | 8 | 230 | D Goldsmith | M | WW | 110.18 | 8 | |
| 213 | A Mortlock | F | WW | 80.22 | 8 | 231 | T Pilsbury | M | BVR | 113.28 | 8 | |
| 214 | C Allen | M | BVR | 80.33 | 8 | 232 | B Jones | M | BVR | 113.28 | 8 | |
| 215 | J Davis | F | EO | 80.38 | 8 | 233 | C Quintos | F | BVR | 113.38 | 8 | |
| 216 | J Blair | F | DMV | 81.10 | 8 | 234 | C Goode | M | BVR | 113.40 | 8 | |
| 217 | B James | M | DMV | 81.11 | 8 | 235 | P Corbett | F | BVR | 113.40 | 8 | |
| 218 | L Harling | F | RR | 81.20 | 8 | 236 | S Goode | M | BVR | 113.42 | 8 | |
| Joggers | ||||||||||||
| 1 | M Cousins | MAGIC | 10.30 | 3 | 18 | Jane Pemberton | EO | 26.12 | 3 | |||
| 2 | Liz Phelps | WW | 16.02 | 3 | 19 | L Clark | PP | 26.57 | 3 | |||
| 3 | P Cousins | MAGIC | 10.52 | 3 | 20 | E Horne | PP | 26.57 | 3 | |||
| 4 | Doug Sudbury | GFG | 15.50 | 3 | 21 | Derek Candey | PP | 27.10 | 3 | |||
| 5 | Charles Hawkshaw-Burn | RR | 17.06 | 3 | 22 | J Crotty | PP | 27.10 | 3 | |||
| 6 | John Wells | WW | 17.16 | 3 | 23 | G Crotty | PP | 27.10 | 3 | |||
| 7 | Dawn Donkin | EO | 19.38 | 3 | 24 | June Barrett | RR | 29.03 | 3 | |||
| 8 | Anne Donkin | EO | 19.38 | 3 | 25 | Bruce Kennedy | RR | 29.20 | 3 | |||
| 9 | Madeleine Preston | WW | 19.48 | 3 | 26 | D Esslemont | EO | 29.25 | 3 | |||
| 10 | Carolyn Harper | WW | 23.02 | 3 | 27 | Ray Vango | RR | 29.35 | 3 | |||
| 11 | Jennifer Bird | RR | 23.58 | 3 | 28 | Jim Barrett | RR | 29.35 | 3 | |||
| 12 | Roger Moulding | RR | 25.22 | 3 | 29 | Julia Vango | RR | 29.46 | 3 | |||
| 13 | P Rohan | WW | 25.43 | 3 | 30 | Yvonne Collins | RR | 29.46 | 3 | |||
| 14 | J Rohan | WW | 25.43 | 3 | 31 | Eric Warburg | WW | 45.00 | 5 | |||
| 15 | Geoffrey Kinlen | EO | 26.08 | 3 | 32 | Netty Warburg | WW | 45.00 | 5 | |||
| 16 | Susan Kinlen | EO | 26.08 | 3 | 33 | Frank Beck | GFG | 60.00 | 4 | |||
| 17 | Liz Brown | EO | 26.12 | 3 | ||||||||
| Points after 1 Event | ||||||||||||
| Club | Event 1 | Joggers | Total | |||||||||
| RR | 949 | 27 | 976 | |||||||||
| MAGIC | 803 | 6 | 809 | |||||||||
| WW | 712 | 28 | 740 | |||||||||
| BVR | 500 | - | 500 | |||||||||
| EO | 441 | 21 | 462 | |||||||||
| DMV | 413 | - | 413 | |||||||||
| PP | 393 | 15 | 408 | |||||||||
| CTHR | 136 | - | 136 | |||||||||
| FP | 102 | - | 102 | |||||||||
| LDWA | 90 | - | 90 | |||||||||
| GFG | 52 | 7 | 59 | |||||||||
| Short Event | ||||||||||||
| Pos | Name | Club | Time | H/cp Time | Points | |||||||
| Abigail Taylor | RR | 8.32 | 8.00 | 2 | 5 | Emma Wright | RR | 12.39 | 11.59 | 6 | ||
| 1 | Georgia Peel | MAG | 11.27 | 9.07 | 10 | 6 | Hannah Willis | RR | 16.21 | 14.21 | 5 | |
| 2 | Matthew Calder | MAG | 11.24 | 10.04 | 9 | 7 | Matthew Bird | RR | 23.58 | 19.38 | 4 | |
| 3 | Katherine Mertens | MAG | 11.00 | 10.20 | 8 | Oliver Cooper | RR | 74.19 | 52.19 | 8 | ||
| 4 | Leisa Inak-Price | MAG | 13.14 | 11.54 | 7 | |||||||
| Points after 1 Event | ||||||||||||
| Club | Event 1 | |||||||||||
| MAGIC | 34 | |||||||||||
| RR | 25 | |||||||||||
Revised 2005 02 07