Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cranleigh 15/21 miles |
| Cranleigh 15 miles |
| Sunday 16 March 2003. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:40:20 | ADAMS *, Steve | Dartford Road Runners | Male Vets 40 | 529 | 1 |
| 2 | 1:40:59 | HALL, Louise | Wimbledon Windmilers | Ladies | 331 | 2 |
| 3 | 1:41:51 | TAYLOR *, Matthew | Elmbridge | Men | 563 | 3 |
| 4 | 1:45:52 | O'LEARY, Brad | Men | 619 | 4 |
| 5 | 1:46:32 | BAGGOTT *, Jeremy | Elmbridge | Men | 198 | 5 |
| 6 | 1:47:49 | REED, Paul | Collingwood | Men | 348 | 6 |
| 7 | 1:49:42 | POOLEY, Jim | Crawley | Male Vets 40 | 230 | 7 |
| 8 | 1:50:18 | WYATT, Darren | Men | 667 | 8 |
| 9 | 1:51:08 | RHEINBERGER, Steve | Men | 352 | 9 |
| 10 | 1:51:21 | WILLIAMS *, Peter | Woking AC | Male Vets 40 | 626 | 10 |
| 11 | 1:51:23 | WARNE, Robert | Men | 334 | 11 |
| 12 | 1:51:29 | JONES, Philip | Male Vets 40 | 177 | 12 |
| 13 | 1:51:30 | BONGERS *, Paula | Holland Sports AC | Lady Vets 50 | 162 | 13 |
| 14 | 1:53:02 | WHITELEY *, Mike | Horsham Joggers | Male Vets 40 | 638 | 14 |
| 15 | 1:53:14 | MURDOCK *, Richard | British Airways AC | Male Vets 45 | 236 | 15 |
| 16 | 1:53:22 | STANLEY, Gideon | Men | 194 | 16 |
| 17 | 1:53:25 | POPE *, David | Male Vets 40 | 195 | 17 |
| 18 | 1:54:25 | HADFIELD, Frank William | Woking AC | Men | 613 | 18 |
| 19 | 1:54:26 | FLETCHER *, Gary | Bexley AC | Men | 138 | 19 |
| 20 | 1:54:46 | WATERHOUSE, Peter | Male Vets 40 | 155 | 20 |
| 21 | 1:55:24 | GIBSON, Vanessa | Ladies | 62 | 21 |
| 22 | 1:56:43 | LIDDELL, Kirsty | Serpentine Running Club | Ladies | 537 | 22 |
| 23 | 1:56:53 | HAYES *, Steven | Male Vets 40 | 86 | 23 |
| 24 | 1:57:06 | SAWYER, Steve | Men | 178 | 24 |
| 25 | 1:57:07 | HARRISON, Mark | Cranleigh Tortoise & Hare | Men | 523 | 25 |
| 26 | 1:57:27 | CURRIE, Lyndon | Dartford Road Runners | Male Vets 40 | 366 | 26 |
| 27 | 1:57:50 | SOUNESS, Liz | Herne Hill Harriers | Lady Vets 40 | 61 | 27 |
| 28 | 1:58:11 | HAWKSHAW-BURN, Charles | British Airways AC | Male Vets 55 | 353 | 28 |
| 29 | 1:58:28 | WIRTZFELD, Peter | Worthing Striders | Male Vets 40 | 327 | 29 |
| 30 | 1:59:17 | RICHARDS, Anthony | Epsom & Ewell | Male Vets 40 | 375 | 30 |
| 31 | 1:59:59 | WILSON, Natalie | Reigate Priory | Ladies | 437 | 31 |
| 32 | 2:00:40 | BIMPSON, Louise | Lady Vets 35 | 284 | 32 |
| 33 | 2:00:48 | LISTON, Ian | Male Vets 40 | 268 | 33 |
| 34 | 2:00:56 | BISHOP, Fiona Jane | Woking AC | Lady Vets 40 | 478 | 34 |
| 35 | 2:01:02 | BAGGOTT *, Kerry | Elmbridge | Ladies | 197 | 35 |
| 36 | 2:01:17 | SAILL, Tony | Oxted Runners | Male Vets 55 | 568 | 36 |
| 37 | 2:02:43 | LEWIS, Martin | Dulwich Park Runners | Men | 186 | 37 |
| 38 | 2:03:14 | WHITTON, Simon | Men | 544 | 38 |
| 39 | 2:03:28 | SHARPE, Martyn | Male Vets 40 | 97 | 39 |
| 40 | 2:03:38 | REED *, Peter | Vets AC | Male Vets 50 | 10 | 40 |
| 41 | 2:03:56 | BROWNLIE, Hamish | Horsham Joggers | Male Vets 55 | 549 | 41 |
| 42 | 2:03:59 | BACON *, Clive | Male Vets 40 | 311 | 42 |
| 43 | 2:04:24 | ELSTON, Frank | Male Vets 50 | 600 | 43 |
| 44 | 2:04:51 | KIRKLAND, Jim | Plumstead Runners | Male Vets 45 | 604 | 44 |
| 45 | 2:05:18 | TURRELL, Clive | Horsham Joggers | Male Vets 40 | 671 | 45 |
| 46 | 2:05:29 | ROBINSON, Ian | Hayes & Harlington Road | Male Vets 40 | 233 | 46 |
| Runners |
| 47 | 2:05:34 | COMISKEY, Carmel | Lady Vets 35 | 583 | 47 |
| 48 | 2:05:38 | BRADBURY *, Stan | Lensbury AC | Male Vets 45 | 677 | 48 |
| 49 | 2:05:46 | JACKSON, Brian | Road Runners Club | Male Vets 50 | 173 | 49 |
| 50 | 2:05:54 | CORDELL, Jacky | Lady Vets 40 | 475 | 50 |
| 51 | 2:05:55 | BURCHFIELD, John | Worthing Striders | Male Vets 40 | 480 | 51 |
| 52 | 2:06:16 | WARREN, Janice | Woking AC | Lady Vets 50 | 528 | 52 |
| 53 | 2:06:29 | PROTHEROE, Mark | Dragons Guildford | Men | 426 | 53 |
| 54 | 2:06:32 | AGATE, Paul | Men | 134 | 54 |
| 55 | 2:06:33 | MONCASTER, Rachel | Ladies | 133 | 55 |
| 56 | 2:08:10 | GRIFFITHS, Dave | Stubbington Green Runners | Men | 642 | 56 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by MABAC. Printed by MABAC on 16 March 2003 | Page 1 of 3 |