Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cranleigh 15/21 miles |
| Cranleigh 21 miles |
| Sunday 16 March 2003. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 2:09:42 | SMITH, Kevin | Men | 269 | 1 |
| 2 | 2:10:58 | MISTRY, Hitesh | Reigate Priory | Men | 94 | 2 |
| 3 | 2:13:25 | PROTHERO, Robert | Mabac Running League | Male Vets 40 | 130 | 3 |
| 4 | 2:13:30 | HUCK, Dave | Feltham Puffers | Male Vets 40 | 106 | 4 |
| 5 | 2:14:41 | DANCIGER *, Simon | Wimbledon Windmilers | Male Vets 40 | 95 | 5 |
| 6 | 2:15:10 | OSBORN, Ciaran | Striders of Croydon | Men | 329 | 6 |
| 7 | 2:16:00 | TANCOCK, Stephen | Epsom & Ewell | Male Vets 45 | 183 | 7 |
| 8 | 2:17:18 | CASEY, Tony | Runnymede Runners | Male Vets 45 | 262 | 8 |
| 9 | 2:17:30 | PATEL *, Dee | Mabac Running League | Male Vets 40 | 184 | 9 |
| 10 | 2:18:06 | ELLERY *, John | Male Vets 45 | 476 | 10 |
| 11 | 2:18:40 | HUDSPITH *, John | Serpentine Running Club | Male Vets 40 | 418 | 11 |
| 12 | 2:18:56 | OSBORN, Stephen | Horsham Joggers | Men | 663 | 12 |
| 13 | 2:19:10 | PYE *, Alan | Staines Strollers | Male Vets 40 | 309 | 13 |
| 14 | 2:20:46 | YEOMAN, Mark | Men | 64 | 14 |
| 15 | 2:20:55 | GILL, Keith | Male Vets 40 | 586 | 15 |
| 16 | 2:21:03 | PEMBLETON, Alan | Stragglers | Male Vets 45 | 153 | 16 |
| 17 | 2:22:01 | CLELLAND, Craig | Men | 545 | 17 |
| 18 | 2:22:16 | HALL, Peter | West Four Harriers | Male Vets 40 | 657 | 18 |
| 19 | 2:22:36 | COLLINS, Nat | Men | 463 | 19 |
| 20 | 2:22:40 | SYKES *, David | Staines Strollers | Male Vets 45 | 205 | 20 |
| 21 | 2:22:54 | DYKES, John | Horsham Joggers | Male Vets 45 | 414 | 21 |
| 22 | 2:22:54 | GODDARD, Trevor | Horsham Joggers | Men | 560 | 22 |
| 23 | 2:23:22 | TRUEPENNY, David | Runnymede Runners | Male Vets 45 | 36 | 23 |
| 24 | 2:23:37 | ROSTERN, Paul | Elmbridge | Men | 644 | 24 |
| 25 | 2:24:17 | WHITCOMBE, Paul | Runnymede Runners | Men | 618 | 25 |
| 26 | 2:24:53 | MCGLENNON, David | Serpentine Running Club | Men | 536 | 26 |
| 27 | 2:25:03 | STEER, Robert | Dorking & Mole Valley | Male Vets 40 | 503 | 27 |
| 28 | 2:26:18 | CLEMENS *, Nigel | Stragglers | Male Vets 40 | 114 | 28 |
| 29 | 2:27:27 | BRIGGS, Camilla | Puma TVH | Ladies | 647 | 29 |
| 30 | 2:27:37 | BATEMAN, Jonathan | Road Runners Club | Male Vets 50 | 473 | 30 |
| 31 | 2:27:41 | BROWNING, Neil | Stragglers | 577 | 31 |
| 32 | 2:27:44 | HANNAM, Zoe | Bracknell Forest Runners | Ladies | 669 | 32 |
| 33 | 2:27:47 | ANDREW, Lisa | Ladies | 345 | 33 |
| 34 | 2:28:27 | CHART, Robert | Collingwood | Men | 237 | 34 |
| 35 | 2:28:50 | MCKINNEY, Ed | Wimbledon Windmilers | Men | 293 | 35 |
| 36 | 2:29:29 | CRONK, David | Metros | Men | 561 | 36 |
| 37 | 2:29:37 | SHELTON, David | Epsom & Ewell | Male Vets 40 | 659 | 37 |
| 38 | 2:29:39 | MCITYRE, Stewart | Reigate Priory | Male Vets 50 | 573 | 38 |
| 39 | 2:30:13 | HAUSDOERFER, Antony | Men | 32 | 39 |
| 40 | 2:30:26 | BILLING, Shaun | Brighton & Hove | Men | 576 | 40 |
| 41 | 2:31:13 | HARRISON *, Susanna | Woking AC | Male Vets 40 | 28 | 41 |
| 42 | 2:31:23 | CARTER, David | Southampton Running Club | Male Vets 50 | 298 | 42 |
| 43 | 2:31:32 | CAULDER, Graham | Epsom & Ewell | Male Vets 40 | 612 | 43 |
| 44 | 2:32:01 | SMITH, Andy | 26.2 Road Runners Club | Male Vets 40 | 76 | 44 |
| 45 | 2:32:10 | TUCKER, Graham | Redhill & Surrey Beagles | Male Vets 50 | 410 | 45 |
| 46 | 2:32:30 | BAIGENT, Derek | Highgate Harriers | Men | 48 | 46 |
| 47 | 2:32:42 | CHANDLER *, Jim | Vets AC | Male Vets 50 | 63 | 47 |
| 48 | 2:33:11 | WALLACE, Bob | Watford Joggers | Male Vets 60 | 481 | 48 |
| 49 | 2:33:25 | MOODY, Steve | Bracknell Forest Runners | Male Vets 50 | 124 | 49 |
| 50 | 2:33:58 | FURZE, Helen | Wimbledon Windmilers | Lady Vets 35 | 515 | 50 |
| 51 | 2:33:58 | SMITH, Maddy | Puma TVH | Ladies | 654 | 51 |
| 52 | 2:34:32 | CHAPPELL, Michael | Oxted Runners | Men | 422 | 52 |
| 53 | 2:34:44 | RICHARDSON, Paul | Male Vets 40 | 403 | 53 |
| 54 | 2:34:52 | DORFMAN, Kristina | Ladies | 2 | 54 |
| 55 | 2:34:53 | NASH *, Trevor | Male Vets 40 | 79 | 55 |
| 56 | 2:34:56 | WARDLE, Terry | Bexley AC | Male Vets 40 | 668 | 56 |
| 57 | 2:34:59 | RYAN, Martina | Plumstead Runners | Ladies | 605 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by MABAC. Printed by MABAC on 16 March 2003 | Page 1 of 6 |