Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cranleigh 15/21 miles, Cranleigh 21 miles - Sunday 16 March 2003. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 2:35:08 | HOLDEN *, Steve | 26.2 Road Runners Club | Male Vets 45 | 104 | 58 |
| 59 | 2:35:21 | WEBBER, Richard | Men | 350 | 59 |
| 60 | 2:35:30 | NEWTON *, Brian | Puma TVH | Men | 101 | 60 |
| 61 | 2:36:03 | STRANGER-JONES *, Anthony | Serpentine Running Club | Male Vets 55 | 82 | 61 |
| 62 | 2:37:14 | SAMUELS, David | A Runners | Male Vets 45 | 553 | 62 |
| 63 | 2:37:34 | HERBERT *, Neil | Epsom Odballs | Male Vets 45 | 295 | 63 |
| 64 | 2:37:36 | PALMER, Jeremy | Elmbridge | Men | 8 | 64 |
| 65 | 2:37:57 | BELL, Mick | Stragglers | Male Vets 55 | 550 | 65 |
| 66 | 2:37:59 | CARNELL, Susan | Reigate Priory | Lady Vets 40 | 574 | 66 |
| 67 | 2:38:04 | THEVENET-SMITH, Ramona | Woking AC | Lady Vets 40 | 75 | 67 |
| 68 | 2:38:14 | VALLIS, John | Men | 362 | 68 |
| 69 | 2:38:30 | GILBERT, Ralph | Wimbledon Windmilers | Men | 202 | 69 |
| 70 | 2:38:32 | WOOD, David | Men | 361 | 70 |
| 71 | 2:38:32 | TINER, Peter | Windle Valley | Male Vets 50 | 263 | 71 |
| 72 | 2:38:39 | HARLEY *, Colin | Chichester Runners | Male Vets 45 | 373 | 72 |
| 73 | 2:38:48 | KING *, David | Blackheath Harriers | Male Vets 45 | 402 | 73 |
| 74 | 2:38:55 | PICKETT *, Helen | Dorking & Mole Valley | Ladies | 154 | 74 |
| 75 | 2:39:09 | LANG, Brian | Serpentine Running Club | Men | 109 | 75 |
| 76 | 2:39:21 | MACKENZIE *, Kaeti | Bexley AC | Ladies | 323 | 76 |
| 77 | 2:39:43 | GODDEN *, Oliver | Top Notch | Men | 692 | 77 |
| 78 | 2:39:44 | O'GORMAN, Barry | Blackheath Harriers | Male Vets 60 | 424 | 78 |
| 79 | 2:39:54 | SMITH *, Terry | Brighton Hash House Harriers | Male Vets 45 | 633 | 79 |
| 80 | 2:39:56 | PEPPIATT, Jenny | Windle Valley | Ladies | 285 | 80 |
| 81 | 2:40:08 | WHITE, John | Men | 355 | 81 |
| 82 | 2:40:09 | MOLLOY, Ben | Men | 6 | 82 |
| 83 | 2:40:32 | RALTON, Paul | Men | 547 | 83 |
| 84 | 2:40:36 | GREEN, Patrick | Men | 92 | 84 |
| 85 | 2:40:40 | DYKES, Madeline | Dorking & Mole Valley | Ladies | 88 | 85 |
| 86 | 2:40:48 | BOOKER *, John | Horsham Joggers | Male Vets 45 | 347 | 86 |
| 87 | 2:40:55 | BARDER, Owen | Serpentine Running Club | Men | 69 | 87 |
| 88 | 2:41:07 | CARTER *, Paul | Clanfield Joggers | Men | 149 | 88 |
| 89 | 2:41:32 | RUSSELL, Robert | Dorking & Mole Valley | Men | 338 | 89 |
| 90 | 2:41:38 | BOYLETT, Simon | Surrey Police | Men | 580 | 90 |
| 91 | 2:42:07 | BISHOP, Tristam | Kingfisher Tri | Men | 519 | 91 |
| 92 | 2:42:16 | ALLAN, Peter | Men | 12 | 92 |
| 93 | 2:42:53 | YOUNG, Lawrence | Men | 558 | 93 |
| 94 | 2:43:28 | HARTWELL, Puala | Ladies | 53 | 94 |
| 95 | 2:43:52 | STANFIELD, Eugene | Men | 457 | 95 |
| 96 | 2:44:08 | FINCH, Simon | 26.2 Road Runners Club | Male Vets 40 | 344 | 96 |
| 97 | 2:44:25 | MASON, Derek | Ranelagh Harriers | Men | 261 | 97 |
| 98 | 2:44:35 | MUNT *, Derek | Beckenham RC | Male Vets 50 | 374 | 98 |
| 99 | 2:45:01 | WILLIAMS *, Terrie | Lady Vets 35 | 131 | 99 |
| 100 | 2:45:24 | GALE, Vicky | Reigate Priory | Ladies | 139 | 100 |
| 101 | 2:45:39 | BALLAM *, Paul | Men | 207 | 101 |
| 102 | 2:45:42 | DONKIN, Robert | Epsom Odballs | Male Vets 55 | 522 | 102 |
| 103 | 2:45:59 | SLAIDING *, Ian | Male Vets 40 | 112 | 103 |
| 104 | 2:46:12 | SSALI, Gerald | Men | 158 | 104 |
| 105 | 2:46:14 | DIXON, Debra | Ladies | 548 | 105 |
| 106 | 2:46:14 | LOVELL, Peter | Blackheath Harriers | Male Vets 60 | 438 | 106 |
| 107 | 2:46:26 | BENT, Alison | Wimbledon Windmilers | Ladies | 525 | 107 |
| 108 | 2:46:27 | CALVERT, Mark | Men | 682 | 108 |
| 109 | 2:46:31 | MACPHAIL *, Kieran | Men | 429 | 109 |
| 110 | 2:46:32 | BALLARD, Diane | Striders of Croydon | Ladies | 698 | 110 |
| 111 | 2:46:37 | JAQUES *, Mark | Dorking & Mole Valley | Men | 89 | 111 |
| 112 | 2:46:38 | BENTLEY, Chris | Men | 34 | 112 |
| 113 | 2:46:43 | WRIGHT, Simon | Men | 235 | 113 |
| 114 | 2:46:53 | NASH, Richard | Stowmarket Striders | Men | 629 | 114 |
| 115 | 2:46:57 | GEAKE, William | Men | 660 | 115 |
| 116 | 2:47:03 | KNAPP *, Neil | Cranleigh Tortoise & Hare | Male Vets 40 | 322 | 116 |
| 117 | 2:47:05 | PLUMB, Giles | Men | 229 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by MABAC. Printed by MABAC on 16 March 2003 | Page 2 of 6 |