Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cranleigh 15/21 miles, Cranleigh 21 miles - Sunday 16 March 2003. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 235 | 3:05:06 | RICHARDSON, Michael | Dartford Road Runners | Male Vets 50 | 471 | 235 |
| 236 | 3:05:29 | REDMAYNE, George | Men | 296 | 236 |
| 237 | 3:05:46 | BUTLER, Jane | Stubbington Green Runners | Lady Vets 45 | 598 | 237 |
| 238 | 3:06:07 | CRAIG, Charlotte | Dorking & Mole Valley | Lady Vets 40 | 221 | 238 |
| 239 | 3:06:38 | YONG, Fredelina | Reading Road Runners | Ladies | 494 | 239 |
| 240 | 3:06:39 | PRITCHARD, Roger | Reading Road Runners | Male Vets 50 | 281 | 240 |
| 241 | 3:07:16 | CARTER, Richard | Newbury AC | Men | 421 | 241 |
| 242 | 3:07:16 | TAYLOR *, Stephen | Realrunner.com | Male Vets 45 | 14 | 242 |
| 243 | 3:07:22 | MACKAY *, Brian | Cranleigh Tortoise & Hare | Male Vets 45 | 117 | 243 |
| 244 | 3:07:22 | MORGAN *, Maggie | Cranleigh Tortoise & Hare | Lady Vets 45 | 245 | 244 |
| 245 | 3:07:52 | SANDERSON, Jenny | 26.2 Road Runners Club | Ladies | 691 | 245 |
| 246 | 3:08:12 | TIPTAFT *, Emma | Ladies | 105 | 246 |
| 247 | 3:08:23 | READING *, Jill | London Heathside | Lady Vets 40 | 181 | 247 |
| 248 | 3:08:30 | CARTWRIGHT *, James | Epsom Odballs | Male Vets 60 | 55 | 248 |
| 249 | 3:08:32 | VICTOR, Christina | Lady Vets 45 | 90 | 249 |
| 250 | 3:08:50 | SMITH, Claire | Ladies | 694 | 250 |
| 251 | 3:08:59 | HALL, Mark | Male Vets 40 | 278 | 251 |
| 252 | 3:09:45 | ATKINS, Nichola | 26.2 Road Runners Club | Lady Vets 35 | 182 | 252 |
| 253 | 3:09:56 | STEVENS, Kim | Reading Road Runners | Lady Vets 40 | 456 | 253 |
| 254 | 3:09:57 | CARUANA, John | Stragglers | Male Vets 45 | 77 | 254 |
| 255 | 3:10:01 | CRABB *, Mary | Worthing Striders | Lady Vets 45 | 301 | 255 |
| 256 | 3:10:01 | SWAIN, David | Worthing Striders | Male Vets 40 | 417 | 256 |
| 257 | 3:10:15 | UWINS, Vickie | Cranleigh Tortoise & Hare | Ladies | 238 | 257 |
| 258 | 3:10:19 | GARRETT, James | Cranleigh Tortoise & Hare | Male Vets 40 | 579 | 258 |
| 259 | 3:10:25 | CLIFTON-DEY, Brandon | Men | 288 | 259 |
| 260 | 3:10:25 | HOWLEY, Paul | Men | 170 | 260 |
| 261 | 3:10:34 | RUSHBY, Phil | Men | 508 | 261 |
| 262 | 3:11:01 | ALFORD, Stephen | Chris Lane Cruisers | Men | 203 | 262 |
| 263 | 3:11:08 | HAYNES, Peter | Saints and Sinners | Male Vets 45 | 406 | 263 |
| 264 | 3:11:12 | DAWSON, Ian | Maidstone Harriers | Male Vets 45 | 135 | 264 |
| 265 | 3:11:13 | SELLER *, Susan | Oxted Runners | Lady Vets 45 | 384 | 265 |
| 266 | 3:11:27 | EDMONDSON, Rebecca | 26.2 Road Runners Club | Lady Vets 75 + | 333 | 266 |
| 267 | 3:11:28 | MUGGERIDGE, Mandy | Lady Vets 35 | 267 | 267 |
| 268 | 3:11:29 | HIGGINS, Liz | Lady Vets 45 | 199 | 268 |
| 269 | 3:11:56 | ROBERTS, Hugh | Cranleigh Tortoise & Hare | Men | 312 | 269 |
| 270 | 3:11:56 | EMSON, Lorna | Cranleigh Tortoise & Hare | Ladies | 313 | 270 |
| 271 | 3:11:58 | SCANLON, Fiona | Ladies | 651 | 271 |
| 272 | 3:11:58 | O'NEILL, Natalie | Ladies | 653 | 272 |
| 273 | 3:12:06 | WILLOWS, Peter | Male Vets 50 | 119 | 273 |
| 274 | 3:12:28 | KENN, Chris | Male Vets 45 | 144 | 274 |
| 275 | 3:13:03 | HARDY , Karen | 26.2 Road Runners Club | Lady Vets 40 | 342 | 275 |
| 276 | 3:13:04 | DOBSON, Mary | Serpentine Running Club | Lady Vets 40 | 484 | 276 |
| 277 | 3:13:31 | BATEMAN, David | Haslemere Border AC | Men | 253 | 277 |
| 278 | 3:13:50 | LAWRENCE, Sally | Farnham Runners | Lady Vets 40 | 620 | 278 |
| 279 | 3:13:52 | CULLEN, Moira | Wimbledon Windmilers | Ladies | 551 | 279 |
| 280 | 3:13:55 | CAREY *, Moray | Reigate Priory | Male Vets 50 | 174 | 280 |
| 281 | 3:13:55 | MCCALLUM, Susan | Reigate Priory | Lady Vets 40 | 436 | 281 |
| 282 | 3:13:56 | KARSAN, Susan | Horsham Joggers | Male Vets 40 | 335 | 282 |
| 283 | 3:14:04 | MICHALSKI, Amanda | Cranleigh Tortoise & Hare | Lady Vets 35 | 346 | 283 |
| 284 | 3:14:13 | FRITSCH, Uta | Ladies | 627 | 284 |
| 285 | 3:14:46 | GREER, Sara | Cranleigh Tortoise & Hare | Lady Vets 35 | 129 | 285 |
| 286 | 3:15:01 | KATSANIS, Penny | Serpentine Running Club | Ladies | 695 | 286 |
| 287 | 3:15:02 | HEWITT, Puala | Elmbridge | Ladies | 31 | 287 |
| 288 | 3:15:17 | RAYMOND, Nina | Ladies | 662 | 288 |
| 289 | 3:15:50 | O'CONNELL, Liam | Men | 164 | 289 |
| 290 | 3:15:50 | DANIEL, George | Men | 624 | 290 |
| 291 | 3:15:52 | BENNETT, Peter | 26.2 Road Runners Club | Male Vets 40 | 343 | 291 |
| 292 | 3:15:59 | STEVENS, Chris | Men | 145 | 292 |
| 293 | 3:15:59 | EVERINGHAM, Deborough | Ladies | 93 | 293 |
| 294 | 3:16:36 | GRAVATT, Christopher | Royston | Men | 81 | 294 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by MABAC. Printed by MABAC on 16 March 2003 | Page 5 of 6 |