|
Thanks to Mike Mardle for providing the venue, showers and room for the AGM, and everyone who helped to set out the course. |
| AGM: The committee officers were once again re-elected ( Chairman - Doug Sudbury, Hon. Secretary - Ralph Henley, Treasurer - Tony Tugwell and Results secretary - Jenny Bell) |
| It was decided that, in the interests of the safety of our younger runners, the junior event would be altered. A new, safer short course of 1 - 1.25 miles where the children can be seen, will, where possible, be provided for children up to 11 years. Runners of 12 - 16 years will run an intermediate race - one lap of the senior course as the juniors do at present. |
| NEXT EVENT: WEDNESDAY 27TH DECEMBER WINDSOR WINTER WANDER 12 miles 9:00am for WALKERS 10:00am for JOGGERS. This is a social event NOT a race: walk or jog that extra helping of Christmas pudding with like- minded people. ROYAL AIR FORCE MEMORIAL car park. Coopers Hill Lane, Englefield Green. Leave A30 at top of Egham Hill, turn right onto A328. After 1 mile (and mini-roundabout) turn right on Coopers Hill Lane to car park on right. Meet in the Barley Mow Pub afterwards. (Phone Ralph for more details - 01784 252104) |
| SUNDAY 7TH JANUARY 11:00 BLACKNEST GATE, WINDSOR PARK *8 miles* MAGIC |
| Jenny Bell will be issuing the new numbers at Windsor, for use in 2001. Please return numbers to her at the end of each event, or if you do take it away with you BRING IT TO THE NEXT EVENT as that is your allocated number for the whole year. She will be giving out the numbers AT THE START for this event. There is a charge of £1.50 for the car park so please have the correct money ready. We shall be operating the 'BEAT YOUR AGE' challenge again; if you qualify please make your claim to Ralph once the results are published |
| SUNDAY 4TH FEBRUARY 11:00 FARLEY HEATH |
SENIOR EVENT
Pos Name Club Pos Time
Ind Team
1 P Whitcombe (M) RR 90 55 31.40
2 S Turton (M) RR 89 54 31.48
3 S Kearn (M) BVR 88 53 31.53
4 N Burchnall (M) BVR 87 52 31.58
5 B Kennedy (M) RR 86 51 32.05
6 S Low (M) BVR 85 50 32.21
7 H Jones (M) DMV 84 49 32.40
8 A Mountain (M) BVR 83 48 32.47
9 T Casey (M) RR 82 47 33.12
10 G Taylor (M) DMV 81 46 33.16
11 M Rodrigues (M) WW 80 45 33.18
12 M Statham (F) DMV 79 44 33.42
13 J Coffey (M) RR 78 43 33.49
14 F Bridgeman (M) BVR 77 42 33.56
15 D Truepenny (M) RR 76 41 34.07
16 L Clancy (M) DMV 75 40 34.09
17 R Harris (M) RR 74 5 34.10
18 M Bott (M) MAGIC 73 39 34.16
19 N Mitchell (M) RR 72 5 34.34
20 D Huck (M) FP 71 38 34.47
21 N Silvester (M) BVR 70 37 34.50
22 G Phelps (M) WW 69 36 35.03
23 K Saunders (M) MAGIC 68 35 35.29
24 M Coxhead (M) MAGIC 67 34 35.39
25 A Winkleman (M) BVR 66 5 35.44
26 B Vine (M) CR 65 33 35.58
27 I Monk (M) RR 64 5 36.02
28 A Davidson (M) GFG 63 32 36.21
29 H Stinton (M) BVR 62 5 36.41
30 D Nichols (M) MAGIC 61 31 36.44
31 M Mclean (M) MAGIC 60 30 36.54
32 C Harris (M) WW 59 29 37.16
33 E Falck-Therkelsen (M) LDWA 58 28 37.39
34 S Wells (F) RR 57 27 37.49
35 M Bunce (M) RR 56 5 37.59
36 P Goldsmith (M) RR 55 5 38.06
37 G Clench (M) MAGIC 54 26 38.29
38 D Ford (M) WW 53 25 38.41
39 C Richardson (M) RR 52 5 38.50
40 J Perraudeau (M) WW 51 24 38.52
41 J Ellis (F) FP 50 23 39.24
42 M Horner (M) DMV 49 22 39.48
43 S Eastmond (M) MAGIC 48 5 39.56
44 D Innes (M) WW 47 21 40.06
45 A Castro (M) RR 46 5 40.06
46 S Parsons (M) RR 45 5 40.14
47 B Harris-Jones (F) DMV 44 20 40.18
48 B Blackman (M) DMV 43 19 40.31
49 A Harling (M) RR 42 5 40.44
50 A Green (M) WW 41 5 40.49
51 R Vango (M) RR 40 5 40.52
52 M Ackers (F) BVR 39 18 41.03
53 A Ewbank (M) RR 38 5 41.08
54 J Eastmond (M) MAGIC 37 5 41.20
55 N Johnson (F) MAGIC 36 17 41.23
56 J Harbert (F) RR 35 16 41.59
57 P Collins (M) MAGIC 34 5 42.12
58 J Barron (M) DMV 33 15 42.18
59 B Murray (M) RR 32 5 42.30
60 H Jersild (F) RR 31 14 42.31
61 M Fice (M) LDWA 30 13 42.44
62 G Jacobs (M) RR 29 5 43.00
63 P Cawsey (M) MAGIC 28 5 43.10
64 B Cawsey (M) MAGIC 27 5 43.21
65 I Young (M) BVR 26 5 43.57
66 H Drake (M) RR 25 5 44.08
67 F Ghoul-Wheeker (F) DMV 24 12 44.08
68 B Bromfield (M) WW 23 5 44.22
69 I Marshall (M) BVR 22 5 44.30
70 N Paget (F) BVR 21 11 45.23
71 J Castro (F) RR 20 5 45.25
72 I Gwyther (F) WW 19 10 45.37
73 P Bradshaw (M) GFG 18 9 45.42
74 G Norkett (M) BVR 17 5 46.01
75 G Crossan (M) RR 16 5 46.07
76 A Prior (M) WW 15 5 46.55
77 Jim Barrett (M) RR 14 5 47.24
78 M Wheeler (M) WW 13 5 48.26
79 L Harling (F) RR 12 5 50.12
80 S Whitcombe (F) RR 11 5 50.38
81 T Oakes (M) WW 10 5 50.59
82 D Collins (M) RR 9 5 51.15
83 G Cox (M) WW 8 5 51.30
84 T Rowley (M) MAGIC 7 5 52.28
85 P Bott (F) MAGIC 6 8 52.28
86 D Eastmond (M) MAGIC 5 5 53.36
87 L Phelps (F) WW 4 7 55.02
88 Ali Kooz (M) FP 3 6 55.57
89 J Barrett (F) RR 2 5 55.57
90 R Moulding (M) RR 1 5 63.22
JOGGERS
1 Ray Mears RR 2 22.14
2 N Hodges DMV 2 25.27
3 A Archer DMV 2 30.28
4 Anne Bromfield WW 2 32.13
5 Hazel Vine CR 2 35.17
6 Jenny Rae WW 2 41.23
7 Jill Cawsey MAGIC 2 43.34
8 Carol Vango RR 2 57.38
9 Yvonne Collins RR 2 57.38
10 Bob Drake RR 2 59.20
11 Colin Burrows RR 2 59.20
12 Stella Drake RR 2 61.01
13 Julia Burrows RR 2 61.01
FINAL POINTS AFTER 11 EVENTS
CLUB B/FWD EVT 11 JOGGERS TOTAL
RR 4770 458 14 5242
WW 3814 227 4 4045
BVR 3621 336 - 3957
DMV 2707 267 4 2978
MAGIC 1691 255 2 1718
FP 1125 67 - 1192
GFG 686 41 - 727
LDWA 610 41 - 651
CR 95 33 2 130
JUNIOR RESULTS
Pos Name Club Age Time H/cp Points
Time
1 Gareth Eastmond MAGIC 14 19.14 19.14 5
2 Adam Marshall BVR 7 27.49 23.09 4
3 Danielle Cawsey MAGIC 9 43.30 39.30 3
POINTS AFTER 11 EVENTS
CLUB B/FWD EVT 11 TOTAL
BVR 141 4 145
DMV 120 - 120
MAGIC 90 8 98
WW 24 - 24
RR 13 -
Results compiled by Jenny Bell. Placed on the web by John Wells 2000 12 08
MABAC E-MAIL: (whoever)@MABAC.ORG.UK