FELTHAM PUFFERS - 5 Miles
Thanks to all the Puffers for another lovely day in Richmond Park, with a great turnout.
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 A Maudsley (M) FP 146 64 29.15
2 M Rabbetts (M) WW 145 63 29.34
3 J Wallace (M) WW 144 62 30.29
4 S Kearn (M) BVR 143 61 30.54
5 N Burchnall (M) BVR 142 60 31.01
6 S Low (M) BVR 141 59 31.12
7 B Kennedy (M) RR 140 58 31.13
8 A Mountain (M) BVR 139 57 31.25
9 M Daniels (M) WW 138 56 31.44
10 N Hodges (M) DMV 137 55 31.49
11 G Taylor (M) DMV 136 54 32.02
12 R Tusom (M) WW 135 53 32.11
13 H Jones (M) DMV 134 52 32.19
14 M Banfi (M) WW 133 51 32.42
15 M Forder (M) WW 132 50 32.57
16 F Bridgeman (M) BVR 131 49 33.01
17 K Saunders (M) MAGIC 130 48 33.04
18 J Manning (M) WW 129 5 33.08
19 J Coffey (M) RR 128 47 33.14
20 G Ball (M) WW 127 5 33.22
21 D Evans (M) WW 126 5 33.25
22 M Berry (M) DMV 125 46 33.29
23 D Campbell (M) BVR 124 45 33.49
24 D Shelton (M) WW 123 5 33.53
25 D Bell (M) WW 122 5 33.57
26 C Nicol (M) WW 121 5 33.59
27 K Spacie (M) GFG 120 44 34.02
28 B Whitford (F) RR 119 43 34.09
29 R Mears (M) RR 118 42 34.30
30 G Phelps (M) WW 117 5 34.39
31 C Richardson (M) RR 116 41 35.00
32 S Fox (M) WW 115 5 35.14
33 W Blair (M) RR 114 40 35.31
34 E Falck-Therkelsen (M) LDWA 113 39 35.53
35 M Gray (M) BVR 112 5 36.02
36 C Harris (M) WW 111 5 36.06
37 M Bunce (M) RR 110 38 36.25
38 H Stinton (M) BVR 109 5 36.40
39 M Owen (M) GFG 108 37 36.43
40 D Nochols (M) MAGIC 107 36 36.47
41 A Davidson (M) GFG 106 35 37.01
42 C Astley (M) FP 105 34 37.14
43 B Rivers (M) DMV 104 33 37.21
44 N Lodge (M) WW 103 5 37.24
45 D Ford (M) WW 102 5 37.30
46 J Ellis (F) FP 101 32 37.33
47 J Harbert (F) RR 100 31 37.45
48 N Digby (M) RR 99 5 38.03
49 C Rogers (F) RR 98 30 38.06
50 G Clench (M) MAGIC 97 29 38.08
51 G Hills (M) BVR 96 5 38.09
52 P Naldrett (M) WW 95 5 38.10
53 N Abbott (M) FP 94 28 38.12
54 A Ashby (F) RR 93 5 38.22
55 J Skinner (M) FP 92 27 38.22
56 L Taylor (F) DMV 91 26 38.25
57 S Racle (M) WW 90 5 38.39
58 C Evans (F) WW 89 25 38.46
59 S Keenan (M) BVR 88 5 38.51
60 R Clarke (M) WW 87 5 38.54
61 P Gray (M) BVR 86 5 38.55
62 M Burge (M) WW 85 5 38.57
63 L Bowcott (F) WW 84 24 39.07
64 M Moldon (M) WW 83 5 39.16
65 S Goode (F) BVR 82 23 39.21
66 M Poole (F) MAGIC 81 22 39.32
67 B Bromfield (M) WW 80 5 39.35
68 E Rose (M) FP 79 21 39.39
69 D Coates (M) WW 78 5 39.47
70 C Shortt (M) LDWA 77 20 39.50
71 G Mealing (M) RR 76 5 40.08
72 D Anderson (M) DMV 75 19 40.13
73 I Twyford (M) WW 74 5 40.19
74 D Sudbury (M) GFG 73 18 40.39
75 A Harling (M) RR 72 5 40.48
76 J Vingermoets (F) WW 71 17 40.53
77 S Nicol (M) WW 70 5 40.56
78 Jim Marshall (M) WW 69 5 41.04
79 S Eastmond (M) MAGIC 68 16 41.09
80 A Ewbank (M) RR 67 5 41.21
81 M Tibbotts (M) FP 66 15 41.36
82 M Wheeler (M) WW 65 5 41.37
83 S Parsons (M) RR 64 5 41.50
84 C Secker (F) DMV 63 14 42.00
85 V Crockett (M) WW 62 5 42.03
86 W Winter (M) WW 61 5 42.13
87 S Mountain (F) BVR 60 13 42.16
88 J Barron (M) DMV 59 5 42.23
89 P Collins (M) MAGIC 58 12 42.47
90 H Drake (M) RR 57 5 42.52
91 B Blackman (M) DMV 56 5 43.02
92 I Young (M) BVR 55 5 43.04
93 M Young (M) BVR 54 5 43.06
94 K Gartside (F) WW 53 5 43.11
95 A Prior (M) WW 52 5 43.20
96 R Drake (M) RR 51 5 43.45
97 F Ghoul-Wheeker (F) DMV 50 11 43.48
98 R Rebbeck (M) WW 49 5 44.27
99 D Hawkes (F) WW 48 5 44.28
100 S Hearn (F) RR 47 5 44.38
101 J Tebbey (F) WW 46 5 45.05
102 Jim Barrett (M) RR 45 5 45.17
103 B James (M) DMV 44 5 45.31
104 P Bradshaw (M) GFG 43 10 45.40
105 D Elson (M) WW 42 5 45.59
106 L Harling (F) RR 41 5 46.09
107 K Winter (M) DMV 40 5 46.14
108 K Beck (M) WW 39 5 46.17
109 M Cooper (F) FP 38 9 46.25
110 S Elms (F) FP 37 8 46.31
111 C Emberson (F) DMV 36 5 46.46
112 A Bromfield (F) WW 35 5 46.54
113 R Cook (M) WW 34 5 46.57
114 D Collins (M) RR 33 5 47.03
115 D Eastmond (M) MAGIC 32 7 47.04
116 C Winter (F) WW 31 5 47.09
117 G Cox (M) WW 30 5 47.09
118 J Gray (M) BVR 29 5 47.14
119 R Henley (M) MAGIC 28 5 47.17
120 T Abbott (F) FP 27 5 47.28
121 D Gray (M) BVR 26 5 47.38
122 J Rae (F) WW 25 5 48.00
123 E Horner (F) DMV 24 5 48.11
124 J Wells (M) WW 23 5 48.19
125 J Dipple (M) FP 22 5 48.39
126 C Page (M) FP 21 5 49.24
127 L Griffiths (F) WW 20 5 49.26
128 J Smith (F) RR 19 5 49.35
129 G Smith (M) RR 18 5 49.35
130 K Phillips (F) RR 17 5 49.53
131 M Twyford (F) WW 16 5 50.13
132 L Phelps (F) WW 15 5 50.56
133 R Almedag (F) WW 14 5 51.21
134 D Hunt (F) FP 13 5 51.40
135 T Oakes (M) WW 12 5 52.00
136 M Noble (F) WW 11 5 52.02
137 J Barrett (F) RR 10 5 52.58
138 Ali Kooz (M) FP 9 5 53.21
139 S Connolly (F) WW 8 5 53.39
140 A Woodward (M) FP 7 5 53.44
141 J Burrows (F) RR 6 5 54.53
142 R Perker (M) RR 5 5 55.18
143 L Viney (F) DMV 4 5 56.01
144 J O'Hara (M) GFG 3 6 56.01
145 M Thorne (F) WW 2 5 59.29
146 S Drake (F) RR 1 5 60.44
JOGGERS
1 Mike Mardle LDWA 2 24.21
2 Mike Pidgeon WW 2 25.43
3 Nancy Johnson MAGIC 2 30.18
4 Jenny Dench FP 2 30.34
5 Dave Price WW 2 31.32
6 Will Ward MAGIC 2 32.02
7 Aresh Kooz FP 2 33.39
8 Dianne Norton WW 2 34.39
9 Cindy Elson WW 2 35.16
10 Steve Goode BVR 2 38.03
11 Colin Burrows RR 2 38.57
12 Ann Mortlock WW 2 39.15
13 Amos Belcher WW 2 49.04
14 Jean Mears RR 2 49.25
15 Yvonne Collins RR 2 49.25
16 Carol Vango RR 2 49.25
17 Graham Dench FP 2 51.32
18 David Raeside FP 2 51.33
POINTS AFTER 3 EVENTS
CLUB B/FWD EVENT 3 JOGGERS TOTAL
RR 1382 465 8 1855
WW 953 626 12 1591
BVR 737 412 2 1151
DMV 629 345 - 974
FP 524 268 8 800
MAGIC 560 175 4 739
LDWA 201 59 2 262
GFG 96 150 - 246
CR 36 - - 36
JUNIOR RESULTS
POS NAME CLUB AGE TIME H/CP POINTS
TIME
1 John Wingfield DMV 14 19.05 19.05 9
2 Ian Wingfield DMV 13 20.07 19.27 8
3 Kyle Keenan BVR 12 21.08 19.48 7
4 Gareth Eastmond MAGIC 14 20.47 20.47 6
5 Gareth Mead DMV 12 25.06 23.46 5
6 Robin Ward MAGIC 7 32.02 27.22 4
7 Thomas Belcher WW 4 49.04 42.24 3
POINTS AFTER 3 EVENTS
CLUB B/FWD EVENT 3 TOTAL
DMV 38 22 60
MAGIC 26 10 36
BVR 11 7 18
WW 9 3 12
RR 3 - 3
Results compiled by Jenny Bell. Placed on the web by John Wells 2000 03 10