| Place | Time | Name | Team | Age Category | ||
| 61 | 1:51:40 | STINTON, Howard | Blackwater Valley Runners | Men | 645 | 61 |
| 62 | 1:51:48 | FALCK-THERKELSEN, Erik | Long Distance Walkers Ass. | Male Vet50 | 498 | 62 |
| 63 | 1:52:12 | HAWSHALL, Ian | Blackwater Valley Runners | Male Vet40 | 205 | 63 |
| 64 | 1:52:13 | WRIGHT, Hugh | Male Vet40 | 214 | 64 | |
| 65 | 1:52:24 | TEER, Robert | Thurrock | Male Vet50 | 519 | 65 |
| 66 | 1:52:28 | EMANS, Ross | Men | 638 | 66 | |
| 67 | 1:52:34 | TAYLOR, Lesley | Dorking & Mole Valley | Lady Vet45 | 615 | 67 |
| 68 | 1:53:26 | MOSES, M J | Serpentine Running Club | Male Vet40 | 533 | 68 |
| 69 | 1:53:26 | LIGHTFOOT, Alan | Men | 567 | 69 | |
| 70 | 1:53:52 | MEARS, Ray | Runnymede Runners | Male Vet50 | 573 | 70 |
| 71 | 1:54:19 | CHAMERLAIN, Ken | Reading Road Runners | Male Vet40 | 217 | 71 |
| 72 | 1:54:19 | VAN LOON, Jan | Bracknell Forest Runners | Lady | 603 | 72 |
| 73 | 1:54:20 | HARRISON, Lynsey | Bracknell Forest Runners | Lady | 611 | 73 |
| 74 | 1:54:38 | HALLS, Ronald | Portsmouth Joggers | Male Vet50 | 223 | 74 |
| 75 | 1:54:40 | THOMAS, Andrea | Dorking & Mole Valley | Lady | 524 | 75 |
| 76 | 1:55:50 | THOMSON, Rod | Horsham Joggers | Male Vet50 | 218 | 76 |
| 77 | 1:56:01 | BOOKER, John | Horsham Joggers | Male Vet40 | 250 | 77 |
| 78 | 1:56:14 | TURNER, Robert | Selsey Runners | Male Vet50 | 606 | 78 |
| 79 | 1:56:19 | FORD, David | Wimbledon Windmilers | Male Vet40 | 493 | 79 |
| 80 | 1:56:21 | TAME, Alex | Men | 628 | 80 | |
| 81 | 1:56:50 | SPRIGGS, Andrew | Horsham Joggers | Male Vet50 | 632 | 81 |
| 82 | 1:56:56 | WILLIAMSON, David | Men | 513 | 82 | |
| 83 | 1:57:01 | OWEN, Eugene | Men | 591 | 83 | |
| 84 | 1:57:16 | KNAPP, Neil | Male Vet40 | 528 | 84 | |
| 85 | 1:57:36 | VANGO, Ray | Runnymede Runners | Male Vet40 | 571 | 85 |
| 86 | 1:57:40 | STOCKWELL, Chris | Runnymede Runners | Male Vet50 | 555 | 86 |
| 87 | 1:57:54 | CHONG, Heong | Chris Lane Cruisers | Men | 570 | 87 |
| 88 | 1:58:29 | SMITH, Alan | Horsham Joggers | Male Vet50 | 625 | 88 |
| 89 | 1:58:34 | ADAMS, Graham | unattached | Male Vet40 | 646 | 89 |
| 90 | 1:59:44 | HUDSON, Earnest | 26.2 Road Runners Club | Male Vet50 | 248 | 90 |
| 91 | 2:00:17 | O'SULLIVAN, Loise | Lady | 593 | 91 | |
| 92 | 2:00:48 | WARING, Alan | Dorking & Mole Valley | Male Vet50 | 210 | 92 |
| 93 | 2:00:52 | WORLD, Paul | Portsmouth Joggers | Male Vet40 | 626 | 93 |
| 94 | 2:00:57 | JUDKINS, Steve | Portsmouth Joggers | Male Vet40 | 624 | 94 |
| 95 | 2:01:10 | WINGROVE, Chris | Men | 207 | 95 | |
| 96 | 2:01:44 | CARTWRIGHT, James | Epsom Odballs | Male Vet60 | 233 | 96 |
| 97 | 2:01:51 | BATH, Ann | 26.2 Road Runners Club | Lady Vet45 | 588 | 97 |
| 98 | 2:01:53 | BUCKINGHAM, Stephen | Road Runners Club | Male Vet40 | 642 | 98 |
| 99 | 2:01:57 | SAUNDERS, Alan Charles | Road Runners Club | Male Vet40 | 515 | 99 |
| 100 | 2:01:57 | MUNNERY, Peter | Road Runners Club | Men | 514 | 100 |
| 101 | 2:01:57 | BRISTOW, David | Men | 565 | 101 | |
| 102 | 2:02:14 | HENNESSY, Michael | Runnymede Runners | Male Vet60 | 234 | 102 |
| 103 | 2:02:24 | COLES, Richard | Male Vet40 | 257 | 103 | |
| 104 | 2:02:32 | WHITELEY, Mike | Horsham Joggers | Male Vet40 | 531 | 104 |
| 105 | 2:03:03 | HOLMAN, Clive | Portsmouth Joggers | Male Vet50 | 574 | 105 |
| 106 | 2:03:24 | BUTTERWORTH, Jayne | Horsham Joggers | Lady Vet35 | 221 | 106 |
| 107 | 2:03:25 | LIGHT, Ronald | Male Vet40 | 544 | 107 | |
| 108 | 2:03:34 | HEALY, Paul | Tortoise Racers | Male Vet40 | 649 | 108 |
| 109 | 2:03:36 | PLAYER, Howard | Tortoise Racers | Male Vet50 | 648 | 109 |
| 110 | 2:04:31 | FORSYTH, Andrew | Men | 562 | 110 | |
| 111 | 2:04:36 | DUNN, Simon | Blackwater Valley Runners | Men | 650 | 111 |
| 112 | 2:04:45 | AITKEN, Jonathan | Portsmouth Joggers | Men | 486 | 112 |
| 113 | 2:05:06 | WALSER, Andrew | Men | 253 | 113 | |
| 114 | 2:05:06 | BANNER, Tyr | Men | 252 | 114 | |
| 115 | 2:05:32 | REEVES, Rob | 26.2 Road Runners Club | Male Vet40 | 580 | 115 |
| 116 | 2:05:48 | DOHERTY, Anthony | Burnham Joggers | Male Vet40 | 621 | 116 |
| 117 | 2:06:35 | UPTON, Dave | Runnymede Runners | Male Vet40 | 552 | 117 |
| 118 | 2:06:40 | TOVEY, Noel | Men | 509 | 118 | |
| 119 | 2:07:05 | WHITE, Simon | Men | 230 | 119 | |
| 120 | 2:07:05 | CHAPPLE, Kate | Lady | 229 | 120 |
There were 186 finishers in the All Competitors category.
The next open event is Cranleigh 15 or 21 miles (25 March 2001), ideal warm-up for the London Marathon
RaceMaster98 from Sport Systems 01737-352462 www.runnerswebuk.com
Results produced by MABAC. Placed on the web 2000 07 24 JCW.