|
Thanks to Mike Mardle for the venue, showers and room for the AGM - and congratulations on his engagement to Barbara - and thanks to everyone who helped set out the course. |
| AGM: The committee officers were once again re-elected (Chairman - Doug Sudbury, Hon. Secretary - Ralph Henley, Treasurer - Tony Tugwell and Results Secretary - Jenny Bell) |
| NEXT EVENT: | Thursday 27th December |
| Windsor Winter Wander 12 miles | |
| 9:00am for walkers, 10:00am for joggers. | |
|
This is a social event, NOT a race!! Enjoy a chat at a reasonable pace, and walk or jog off those extra mince pies. ROYAL AIR FORCE MEMORIAL CAR PARK. Coopers Hill Lane, Englefield Green. Leave A30 at top of Egham Hill, turn right onto A328. After 1 mile (and mini-roundabout) turn right on Coopers Hill Lane to car park on right. Meet in the Barley Mow Pub afterwards. Phone Ralph for more details - 01784 252104. |
| Dates for 2002: | |
| Sunday 6th January | Blacknest Gate, Windsor (MAGIC), *8* miles |
| Sunday 10th February | Farley Heath (GFG) |
| Sunday 3rd March | Winterfold Forest (CTHR) |
| Sunday 17th March | Cranleigh 15/21 (Open) |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 J Tims (M) RR 102 61 29.50
2 D Truepenny (M) RR 101 60 29.53
3 N Hodges (M) DMV 100 59 30.17
4 D Huck (M) FP 99 58 31.28
5 S Danciger (M) WW 98 57 31.45
6 T Casey (M) RR 97 56 31.50
7 I Trotter (M) GFG 96 55 32.07
8 H Jones (M) DMV 95 54 32.15
9 S Low (M) BVR 94 53 32.19
10 K Barrett (M) MAGIC 93 52 32.21
11 N Burchnall (M) BVR 92 51 32.29
12 J Lonergan (M) MAGIC 91 50 32.38
13 J McCreight (M) DMV 90 49 32.53
14 K Saunders (M) MAGIC 89 48 33.00
15 P Whitcombe (M) RR 88 47 33.07
16 E McKinney (M) WW 87 46 33.36
17 G Tompkins (M) CTHR 86 45 33.48
18 S Fritz (M) RR 85 44 33.52
19 J Coffey (M) RR 84 43 33.58
20 M Rodrigues (M) WW 83 42 34.00
21 R Harris (M) RR 82 5 34.07
22 G Taylor (M) DMV 81 41 34.12
23 L Clancy (M) DMV 80 40 34.18
24 P Martin (M) DMV 79 39 34.19
25 M Owen (M) GFG 78 38 34.24
26 G Phelps (M) WW 77 37 34.31
27 A Gorton (M) BVR 76 36 34.39
28 P Cook (M) RR 75 5 35.05
29 G Weyman (M) BVR 74 35 35.09
30 D Innes (M) WW 73 34 35.37
31 M Coxhead (M) MAGIC 72 33 35.52
32 A Davidson (M) GFG 71 32 36.05
33 N Mitchell (M) RR 70 5 36.20
34 C Stockwell (M) RR 69 5 36.27
35 J Shaughnessy (F) RR 68 31 36.30
36 P Goldsmith (M) RR 67 5 36.53
37 B Rivers (M) DMV 66 5 36.54
38 M Bunce (M) RR 65 5 36.57
39 S Parsons (M) RR 64 5 37.06
40 B Harris-Jones (F) DMV 63 30 37.10
41 C Harris (M) WW 62 29 37.27
42 H Pickett (F) DMV 61 28 37.41
43 M Horner (M) DMV 60 5 37.52
44 P Gray (M) BVR 59 27 37.54
45 E Falck-Therkelsen (M) LDWA 58 26 38.00
46 M Gray (M) BVR 57 25 38.22
47 L Taylor (F) DMV 56 24 38.24
48 A Waring (M) DMV 55 5 39.18
49 H Jersild (F) RR 54 23 39.24
50 N Knapp (M) CTHR 53 22 39.32
51 G Jacobs (M) RR 52 5 40.06
52 R Manser (M) CTHR 51 21 40.11
53 S Goode (F) BVR 50 20 40.14
54 A Ewbank (M) RR 49 5 40.16
55 R Bell (M) WW 48 5 40.24
56 Jim Marshall (M) WW 47 5 40.56
57 P Palmer (M) DMV 46 5 41.18
58 L Stephens (F) RR 45 19 41.26
59 T Sumner (M) BVR 44 5 41.29
60 D Stead (M) DMV 43 5 41.43
61 C Shortt (M) LDWA 42 18 41.46
62 G Mealing (M) RR 41 5 42.00
63 S Pickett (M) DMV 40 5 42.11
64 D Sudbury (M) GFG 39 17 42.15
65 R Drake (M) RR 38 5 42.21
66 G Roberts (M) RR 37 5 42.27
67 J Barron (M) DMV 36 5 42.32
68 M Morgan (F) CTHR 35 16 42.44
69 I Davison (M) RR 34 5 43.02
70 B Clarke (F) MAGIC 33 15 43.16
71 M Hennessy (M) RR 32 5 43.25
72 F Ghoul-Wheeker (F) DMV 31 5 43.37
73 N Silvester (M) BVR 30 5 43.39
74 C Craig (F) DMV 29 5 43.40
75 N Atkins (F) MAGIC 28 14 44.16
76 M Ackers (F) BVR 27 13 44.46
77 I Marshall (M) BVR 26 5 44.55
78 G Crossan (M) RR 25 5 45.13
79 A Prior (M) WW 24 5 45.20
80 J Manser (F) CTHR 23 12 45.27
81 P Bradshaw (M) GFG 22 11 45.29
82 E Horner (F) DMV 21 5 46.42
83 J Wells (M) WW 20 5 47.53
84 K Winter (M) DMV 19 5 48.23
85 G Norkett (M) BVR 18 5 48.37
86 R Rebbeck (M) WW 17 5 48.40
87 C Clarke (M) CTHR 16 10 48.54
88 J Barrett (M) RR 15 5 49.04
89 B James (M) DMV 14 5 49.04
90 J Kane (M) RR 13 5 49.28
91 l Phelps (F) WW 12 9 49.46
92 D Winter (F) WW 11 8 50.47
93 C Winter (F) WW 10 7 50.49
94 W Winter (M) WW 9 5 50.49
95 D Collins (M) RR 8 5 51.04
96 B Backhouse (F) WW 7 5 51.46
97 L-A Ketterick (F) RR 6 5 54.49
98 J O'Hara (M) GFG 5 6 55.34
99 L James (F) DMV 4 5 57.29
100 R Moulding (M) RR 3 5 59.10
101 M Thorne (F) WW 2 5 60.30
102 S Drake (F) RR 1 5 62.14
JOGGERS
1 John Appledore MAGIC 2 29.18
2 B Blackman DMV 2 31.16
3 Lois Lloyd WW 2 34.29
4 A Silvester BVR 2 41.35
5 Eddie Kettering RR 2 52.29
6 Ray Mears RR 2 52.29
7 June Barratt RR 2 53.48
8 Yvonne Collins RR 2 54.25
9 Jean Mears RR 2 54.25
POINTS AFTER 11 EVENTS
CLUB B/FWD EVENT 11 JOGGERS TOTAL
RR 4037 489 10 4536
WW 3424 309 2 3735
BVR 3218 280 2 3500
DMV 2312 429 2 2743
MAGIC 2173 212 2 2387
CTHR 2149 126 - 2275
FP 1017 58 - 1129
GFG 801 159 - 960
LDWA 600 44 - 644
SHORT EVENT
Pos Name Club Time H/cp Points
Time
1 Zoë Shannon DMV 20.14 16.54 8
2 John Howey DMV 25.57 21.57 7
3 Adam Marshall BVR 27.30 22.10 6
4 Michael Silvester BVR 27.36 22.16 5
5 Sarah Gray BVR 27.24 25.24 4
6 Peter Silvester BVR 41.35 37.35 3
POINTS AFTER 11 EVENTS
CLUB B/FWD EVENT 11 TOTAL
DMV 112 15 127
BVR 73 18 91
RR 39 - 39
WW 4 - 4
Results compiled by Jenny Bell. Placed on the web by John Wells 2001 12 04
MABAC E-MAIL: (whoever)@MABAC.ORG.UK