|
MABAC - 4.8mile 3 x 1.6mile laps Ralph writes: I arranged this change of venue due to the Foot and Mouth countryside access restraints affecting our planned LDWA Kingswood course. After the run I was pleased to hear so many runners voicing pleasure and thanks for the good weather; the course; perfect conditions, a chance to get out to run a tough off-road and traffic-free race.
|
|
NEXT: 13 May 01 Planned for Lightwater Country Park. However, because of FOOT & MOUTH restraints, We will not be able to confirm the venue for this run until a week or so before the date. So keep in touch with your Mabac rep. or this website for details. |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 D Truepenny (M) RR 66 55 28.35
2 G Taylor (M) RR 65 54 28.48
3 N Notley (M) CTHR 64 53 29.02
4 R Harris (M) RR 63 52 29.17
5 T Casey (M) RR 62 51 29.25
6 J Lonergan (M) MAGIC 61 50 29.48
7 R Joyce (M) CTHR 60 49 30.03
8 N Burchnall (M) BVR 59 48 30.05
9 G Taylor (M) DMV 58 47 30.33
10 F Bridgeman (M) BVR 57 46 30.45
11 J Coffey (M) RR 56 45 31.12
12 A Winkelmann (M) BVR 55 44 31.14
13 M Owen (M) GFG 54 43 31.45
14 N Silvester (M) BVR 53 42 32.03
15 K Spacie (M) GFG 52 41 32.10
16 A Mountain (M) BVR 51 40 32.14
17 G Phelps (M) WW 50 39 32.19
18 B Vine (M) CTHR 49 38 32.28
19 L Clancy (M) DMV 48 37 32.37
20 C Stockwell (M) RR 47 36 32.50
21 L Nicolson (M) WW 46 35 33.23
22 N Abbott (M) FP 45 34 33.25
23 H Stinton (M) BVR 44 33 33.25
24 N Mitchell (M) RR 43 5 33.39
25 I Underhill (M) CTHR 42 32 33.46
26 C Astley (M) FP 41 31 33.49
27 D Nichols (M) MAGIC 40 30 34.04
28 J Ellis (F) FP 39 29 35.48
29 D Brewer (M) CTHR 38 28 36.32
30 D Walsh (M) GFG 37 27 36.34
31 L Stagg (F) WW 36 26 36.36
32 A Ewbank (M) RR 35 5 36.51
33 S Goode (F) BVR 34 25 37.36
34 H Drake (M) RR 33 5 37.37
35 P Collins (M) MAGIC 32 24 38.09
36 C Connor (M) FP 31 23 38.10
37 I Marshall (M) BVR 30 5 38.18
38 P Rickett (M) RR 29 5 38.34
39 B Murray (M) RR 28 5 39.39
40 P Allen (M) FP 27 22 39.44
41 B Clarke (F) MAGIC 26 21 41.02
42 A Prior (M) WW 25 20 41.08
43 J Thurlow (M) WW 24 19 41.39
44 L Thurlow (F) WW 23 18 41.39
45 R Mears (M) RR 22 5 41.58
46 S Mountain (F) BVR 21 17 42.22
47 M Fice (M) LDWA 20 16 42.24
48 G Dench (M) FP 19 15 43.26
49 R Drake (M) RR 18 5 44.00
50 G Norkett (M) BVR 17 5 44.07
51 R Woods (F) FP 16 14 44.12
52 M Keegan (M) RR 15 5 44.17
53 J Starbrook (M) RR 14 5 44.22
54 T Abbott (F) FP 13 13 44.30
55 W Raeside (F) FP 12 5 45.27
56 K Winter (M) DMV 11 12 46.09
57 L Griffiths (F) WW 10 11 46.44
58 L Phelps (F) WW 9 5 46.49
59 R Rebbeck (M) WW 8 10 46.50
60 L Lloyd (F) WW 7 5 46.57
61 J Smith (F) RR 6 9 47.06
62 J Barrett (M) RR 5 5 47.15
63 J Barrett (F) RR 4 8 51.58
64 L-A Ketterick (F) RR 3 7 52.29
65 T Oakes (M) WW 2 6 55.09
66 S Drake (F) RR 1 5 55.37
Joggers
1 John Appledore MAGIC 2 14.54
2 Doug Sudbury GFG 2 15.53
3 Pat Dews RR 2 16.00
4 Jackie Patterson RR 2 16.12
5 Mike Mardle LDWA 2 16.27
6 Jean Mears RR 2 28.21
7 Ray Vango RR 2 28.21
8 Carol Vango RR 2 30.27
9 Yvonne Collins RR 2 30.27
10 T Rowley MAGIC 2 30.59 2 laps
11 Edward Ketterick RR 2 40.14
12 Linda Ketterick RR 2 40.14
13 Sandra Houghton FP 5 65.15 3 laps
14 Pat Hogben FP 5 84.00 3 laps
15 John Hogben FP 5 84.00 3 laps
POINTS AFTER 3 EVENTS
CLUB B/FWD EVENT 3 JOGGERS TOTAL
RR 1347 372 16 1735
WW 1071 194 - 1265
BVR 765 305 - 1070
MAGIC 837 125 4 967
CTHR 767 200 - 787
DMV 605 96 - 701
FP 342 186 15 543
GFG 105 111 2 218
LDWA 102 16 2 120
*Due to my not being able to read the time sheets very well after the deluge that was Farley Heath, the points for RR and MAGIC were incorrect, and have now been corrected.
SHORT EVENT (1.6 miles) Pos Name Club Time H/cp Points Time 1 Adam Marshall BVR 15.48 13.48 3 POINTS AFTER 3 EVENTS CLUB B/FWD EVENT 3 TOTAL DMV 15 - 15 BVR 12 3 15 WW 4 - 4
Results compiled by Jenny Bell. Placed on the web by John Wells 2001 04 29
MABAC E-MAIL: (whoever)@MABAC.ORG.UK