|
LONG DISTANCE WALKERS ASSOCIATION - 5 Miles
|
| NEXT EVENT: | SUNDAY 7TH OCTOBER | 11.00am | RICHMOND PARK | FP |
| Isabella Plantation carpark. If you enter the Park by Kingston Gate, turn right; if you enter by Robin Hood Gate, turn left. | ||||
| SUNDAY 4TH NOVEMBER | PUTTENHAM | BVR |
| SUNDAY 2ND DECEMBER | ASHTEAD COMMON FOLLOWED BY AGM |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 J Ponting (M) CTHR 104 64 28.13
2 S Danciger (M) WW 103 63 29.15
3 J Tims (M) RR 102 62 29.21
4 G Taylor (M) DMV 101 61 29.43
5 D Huck (M) FP 100 60 30.06
6 D Truepenny (M) RR 99 59 30.11
7 H Jones (M) DMV 98 58 30.17
8 N Burchnall (M) BVR 97 57 30.38
9 S Low (M) BVR 96 56 30.53
10 H Van Der Beek (M) BVR 95 55 31.05
11 S Kemp (M) DMV 94 54 31.29
12 J Wingfield (M) DMV 93 53 31.29
13 P Hopkins (M) CTHR 92 52 31.43
14 A Winkelmann (M) BVR 91 51 31.49
15 F Bridgeman (M) BVR 90 50 31.49
16 C Lazenby (M) DMV 89 49 31.52
17 A Mountain (M) BVR 88 48 32.13
18 K Spacie (M) GFG 87 47 32.33
19 G Phelps (M) WW 86 46 32.40
20 I White (M) DMV 85 45 33.05
21 P Martin (M) DMV 84 5 33.09
22 P Jones (M) RR 83 44 33.29
23 S Rowland (M) CTHR 82 43 33.34
24 K Barrett (M) MAGIC 81 42 34.04
25 M Maclean (M) MAGIC 80 41 34.33
26 C Stockwell (M) RR 79 40 34.38
27 S Fritz (M) RR 78 39 34.58
28 B Vine (M) CTHR 77 38 35.03
29 S McKinley (M) RR 76 37 35.07
30 G Swabey (M) MAGIC 75 36 35.12
31 N Mitchell (M) RR 74 5 35.22
32 L Ponting (F) CTHR 73 35 35.36
33 M Bunce (M) RR 72 5 35.49
34 C Hopkins (M) CTHR 71 34 35.57
35 E Falck-Therkelsen (M) LDWA 70 33 36.07
36 F Edge RR 69 5 36.22
37 M Horner (M) DMV 68 5 36.33
38 C Scorer (M) CTHR 67 32 36.39
39 B Rivers (M) DMV 66 5 36.50
40 J Mansley (M) CTHR 65 5 36.55
41 R Bell (M) WW 64 31 37.05
42 R Thompson (M) CTHR 63 5 37.08
43 S Rowland (F) CTHR 62 30 37.19
44 D Nichols (M) MAGIC 61 29 37.24
45 R Vango (M) RR 60 5 37.34
46 R Mears (M) RR 59 5 37.38
47 K McMahon (M) LDWA 58 28 37.40
48 S Stubbs (F) RR 57 27 37.48
49 A Castro (M) RR 56 5 37.51
50 A Ledford (M) LDWA 55 26 38.37
51 D Ford (M) WW 54 25 38.37
52 H Drake (M) RR 53 5 38.40
53 H Jersild (F) RR 52 24 38.57
54 S Eastmond (M) MAGIC 51 23 39.05
55 R Manser (M) CTHR 50 5 39.10
56 A Waring (M) DMV 49 5 39.12
57 J Ansell (M) RR 48 5 39.15
58 H Robey (F) BVR 47 22 39.15
59 S Goode (F) BVR 46 21 39.30
60 J Shaughnessy (F) RR 45 20 39.58
61 P Collins (M) MAGIC 44 19 40.09
62 M White (M) DMV 43 5 40.15
63 J Eastmond (M) MAGIC 42 5 40.21
64 R Horne (M) LDWA 41 18 40.34
65 L Stephens (F) RR 40 5 40.53
66 C Shortt (M) LDWA 39 17 40.56
67 N Silvester (M) BVR 38 5 41.05
68 L Price (M) LDWA 37 16 41.21
69 C Golsby (F) LDWA 36 15 41.22
70 M Swords (F) WW 35 14 41.29
71 S Mant (F) CTHR 34 13 41.38
72 J Castro (F) RR 33 5 41.50
73 J Barron (M) DMV 32 5 41.55
74 B Clarke (F) MAGIC 31 12 42.01
75 I Marshall (M) BVR 30 5 42.17
76 B Murray (M) RR 29 5 42.30
77 R Drake (M) RR 28 5 42.42
78 W Winter (M) WW 27 11 42.58
79 M Hennessy (M) RR 26 5 43.05
80 G Crossan (M) RR 25 5 43.10
81 A Prior (M) WW 24 10 43.26
82 P Crowder (F) CTHR 23 5 44.31
83 J Manser (F) CTHR 22 5 44.48
84 G Norkett (M) BVR 21 5 45.02
85 R Henley (M) MAGIC 20 5 45.09
86 S Mountain (F) BVR 19 9 45.14
87 C Craig (M) DMV 18 5 45.29
88 J Wells (M) WW 17 5 45.54
89 S West (F) LDWA 16 8 45.54
90 B James (M) DMV 15 5 46.06
91 I Davison (M) RR 14 5 46.38
92 G Dench (M) FP 13 7 46.42
93 M Crowder (M) LDWA 12 5 46.47
94 R Harris (M) RR 11 5 47.08
95 J Starbrook (M) RR 10 5 47.08
96 K Winter (M) DMV 9 5 48.23
97 C Winter (F) WW 8 6 48.37
98 T Rowley (M) MAGIC 7 5 48.48
99 J Barrett (F) RR 6 5 51.31
100 L Holmes (F) CTHR 5 5 52.10
101 K Holmes (M) CTHR 4 5 52.15
102 L-A Ketterick (F) RR 3 5 55.46
103 B Bennett (M) RR 2 5 59.46
104 S Drake (F) RR 1 5 65.40
JOGGERS
1 Keith Robey BVR 2 22.26
2 Elizabeth Warner DMV 2 23.43
3 J Appledore MAGIC 2 25.56
4 Roger Moulding RR 2 31.42
5 Doug Sudbury GFG 2 31.57
6 Dora Candey LDWA 2 35.18
7 Derek Candey LDWA 2 35.18
8 Pat Hogben FP 2 40.45
9 John Hogben FP 2 44.42
10 Jenny Dench FP 2 44.42
11 Jean Mears RR 2 45.08
12 Carol Vango RR 2 45.08
13 Yvonne Collins RR 2 45.08
14 Eddy Ketterick RR 2 48.13
15 Graham Jacobs RR 2 48.13
16 Linda Ketterick RR 2 48.20
17 Helen Silvester BVR 2 49.19
18 Sam Marshall BVR 2 58.09
19 Luke Marshall BVR 2 59.07
20 Adrian Silvester BVR 2 29.24
21 J Marshall BVR 2 59.31
22 Lesley James DMV 2 60.01
POINTS AFTER 8 EVENTS
CLUB B/FWD EVENT 8 JOGGERS TOTAL
RR 2660 457 14 3136
WW 2395 211 - 2606
BVR 1993 384 12 2389
CTHR 1277 376 - 1653
DMV 1244 365 4 1613
MAGIC 1357 217 2 1576
FP 738 67 6 811
GFG 473 47 2 522
LDWA 263 166 4 433
SHORT EVENT (2.5 miles)
Pos Name Club Time H/cp Points
Time
1 Ian Wingfield DMV 18.13 16.53 9
2 Adam Marshall BVR 23.14 17.54 8
3 Michael Silvester BVR 23.17 17.57 7
4 Paul Wingfield DMV 19.20 18.00 6
5 Molly Harris RR 44.43 39.23 5
6 Jake Harris RR 44.29 41.09 4
7 Peter Silvester BVR 49.19 45.19 3
POINTS AFTER 8 EVENTS
CLUB B/FWD EVENT 8 TOTAL
DMV 51 15 66
BVR 26 18 44
RR 18 9 27
WW 4 - 4
Results compiled by Jenny Bell. Placed on the web by John Wells 2001 09 14
MABAC E-MAIL: (whoever)@MABAC.ORG.UK