|
WIMBLEDON WINDMILERS - 5 miles nominal
|
|
NEXT EVENT: SUNDAY 19TH AUGUST |
| NEXT: SUNDAY 9TH SEPTEMBER 11.00am WALKING BOTTOM 5 (PEASLAKE) LDWA O/S Ref: 187 085448 Approximately 25 mins from junction 10, M25 (Wisley). From Wisley take A3 towards Guildford, L onto B2215 (Ripley), L at roundabout onto A247, over traffic lights onto A25. R at Silent Pool onto A248, 1st L (New Road), L to Park Road (Signposted Peaslake) R then L (Hook Lane) into Peaslake (approx. 2 miles). R at Peaslake onto Walking Bottom; the car park is approx. 250 yds on L. |
| Sunday 7th October Richmond Park FP |
| Sunday 4th November Puttenham BVR |
| TBC Sunday 2nd December Ashtead, followed by AGM |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 D Truepenny (M) RR 103 42 32.32
2 A Keen (M) DMV 102 41 33.08
3 S Danciger (M) WW 101 40 33.35
4 D Huck (M) FP 100 39 33.38
5 S Turton (M) RR 99 38 33.48
6 N Burchnall (M) BVR 98 37 33.50
7 R Harris (M) RR 97 36 33.54
8 J Oxenham (M) WW 96 35 33.58
9 P Rogers-Dixon (F) WW 95 34 34.20
10 G Taylor (M) DMV 94 33 34.24
11 J Wallace (M) WW 93 32 34.32
12 J Manning (M) WW 92 31 34.35
13 N Furze (M) WW 91 30 34.39
14 A Irvine (M) WW 90 29 34.49
15 T Barnes (M) WW 89 5 35.09
16 J Coffey (M) RR 88 28 35.23
17 E McKinney (M) WW 87 5 35.32
18 A Gibbons (M) LDWA 86 27 35.38
19 S Kearn (M) BVR 85 26 35.41
20 A Mountain (M) BVR 84 25 35.54
21 S Fox (M) WW 83 5 35.58
22 G Ball (M) WW 82 5 36.01
23 F Bridgeman (M) BVR 81 24 36.16
24 D Campbell (M) BVR 80 23 36.48
25 P Hopkins (M) CTHR 79 22 36.58
26 D Fewster (F) RR 78 21 37.14
27 H Stinton (M) BVR 77 20 37.19
28 K Grimshaw (F) BVR 76 19 37.25
29 G Phelps (M) WW 75 5 37.49
30 L Nicholson (M) WW 74 5 38.07
31 S Pallister (M) WW 73 5 39.15
32 M Bunce (M) RR 72 18 39.34
33 J Perraudeau (M) WW 71 5 39.41
34 P Tam (M) WW 70 5 39.43
35 M McDonnell (M) WW 69 5 39.47
36 A Lange (M) WW 68 5 40.04
37 H Perkins (F) WW 67 17 40.14
38 A Tabassoli (M) WW 66 5 40.15
39 S Parsons (M) RR 65 16 40.26
40 P Chandler (M) WW 64 5 40.40
41 D Benett (M) BVR 63 5 40.53
42 L Kloster (F) RR 62 15 41.07
43 R Gilbert (M) WW 61 5 41.14
44 M Walker (M) WW 60 5 41.20
45 D Upton (M) RR 59 5 41.27
46 J Arranz (M) WW 58 5 41.28
47 D Fewster (M) RR 57 5 41.35
48 D Ford (M) WW 56 5 41.36
49 G Clench (M) MAGIC 55 14 41.36
50 R Hubbard (M) WW 54 5 41.49
51 J Sailor (M) BVR 53 5 41.58
52 C Stockwell (M) RR 52 5 41.59
53 C Curtis (F) WW 51 13 42.05
54 C Harris (M) WW 50 5 42.07
55 S Cromwell (F) WW 49 5 42.12
56 M Hollobone (M) BVR 48 5 42.13
57 R Mears (M) RR 47 5 42.16
58 C Ologunro (F) WW 46 5 42.20
59 R Clarke (M) WW 45 5 42.30
60 R Bell (M) WW 44 5 42.47
61 A Ewbank (M) RR 43 5 42.53
62 S Goode (F) BVR 42 12 42.57
63 P Barrett (M) WW 41 5 43.08
64 H Jersild (F) RR 40 11 43.24
65 G Jacobs (M) RR 39 5 43.31
66 A Waring (M) DMV 38 10 44.09
67 G Mealing (M) RR 37 5 44.47
68 L Gentlecourt (F) WW 36 5 45.09
69 L Mansfield (F) WW 35 5 45.14
70 A Kloster (M) RR 34 5 45.19
71 H Drake (M) RR 33 5 45.38
72 I Gwyther (F) WW 32 5 45.48
73 L Stephens (F) RR 31 5 45.51
74 P Collins (M) MAGIC 30 9 45.55
75 J Joubert (F) WW 29 5 46.17
76 K Ayling (F) RR 28 5 46.28
77 W Winter (M) WW 27 5 46.42
78 B Murray (M) RR 26 5 46.53
79 C Hayward (F) WW 25 5 47.03
80 J Ansell (M) RR 24 5 48.01
81 J Stubbs (M) RR 23 5 48.13
82 P Cunningham (M) WW 22 5 48.29
83 M Ackers (F) BVR 21 8 48.31
84 J Barron (M) DMV 20 7 48.48
85 S Mountain (F) BVR 19 5 49.12
86 B Backhouse (F) WW 18 5 50.00
87 M Romero (F) WW 17 5 50.22
88 H McIntosh (F) WW 16 5 50.29
89 R Drake (M) RR 15 5 50.31
90 K Reuby (F) WW 14 5 50.37
91 D Landey (M) WW 13 5 50.44
92 J Wells (M) WW 12 5 50.47
93 J Golding (F) WW 11 5 50.49
94 D Burke (F) WW 10 5 50.57
95 R Henley (M) MAGIC 9 6 51.33
96 G Norkett (M) BVR 8 5 51.50
97 G Calder (F) WW 7 5 53.37
98 J Tam (F) WW 6 5 53.47
99 C Winter (F) WW 5 5 54.39
100 R Alsayed (F) WW 4 5 56.00
101 R Parker (M) RR 3 5 58.47
102 T Eckart (F) WW 2 5 61.47
103 S Drake (F) RR 1 5 71.36
JOGGERS
1 Nita Blythe WW 2 33.15
2 Nermeen Latif WW 2 34.43
3 Emily Jennings WW 2 34.44
4 Denise Winter WW 2 34.57
5 Liz Phelps WW 2 35.24
6 Barbara Slaska WW 2 35.59
7 Ruby Almedag WW 2 36.00
8 Jackie McDonnell WW 2 36.35
9 Rosemary Taylor WW 2 39.01
10 Reiko Hara WW 2 39.21
11 Barbara Woodman WW 2 39.30
12 Alex Kane WW 2 41.42
13 Mick Woodman WW 2 46.44
14 Robert Taylor WW 2 46.44
15 Jim Barratt RR 2 52.43
16 June Bartratt RR 2 52.44
17 Tracy Harris RR 2 57.57
18 Jean Mears RR 2 67.16
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 7 JOGGERS TOTAL
RR 2342 310 8 2660
WW 1886 481 28 2395
BVR 1774 219 - 1993
MAGIC 1328 29 - 1357
CTHR 1255 22 - 1277
DMV 1153 91 - 1244
FP 699 39 - 738
GFG 473 - - 473
LDWA 236 27 - 263
SHORT EVENT (2.5 miles)
Pos Name Club Time H/cp Points
Time
1 Jake Harris RR 50.33 47.13 6
2 Dave Emmett RR 55.00 51.40 5
3 Molly Harris RR 57.56 52.36 4
4 Emily Clarke RR 58.17 52.57 3
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 7 TOTAL
DMV 51 - 51
BVR 26 - 26
RR - 18 18
WW 4 - 4
Results compiled by Jenny Bell. Placed on the web by John Wells 2001 08 10
MABAC E-MAIL: (whoever)@MABAC.ORG.UK