DORKING MOLE VALLEY - 5 Miles
| Well done to John Barren, Lesley and Graham Taylor and DMV for this new venue, a replacement for Kingswood, as Legal & General no longer want races run from their grounds. The weather was great and most people enjoyed the course, amid the complaints about hills, sand, etc. A typical MABAC course!! Unfortunately the front runners missed a marker and cut a bit off the first lap so their times are not accurate, but the positions would not have been different. |
| NEXT EVENT: | 3 Nov | PUTTENHAM 11.00am | BVR | ||||||||
| OS Ref: 186/912458 Turn off Hogs Back (A31) 4 miles west of Guildford at the B3000 Puttenham exit. At the bottom of the slip road turn left to go down the hill towards Puttenham. After 400 yards turn right to enter the village. Take the first left, Suffield Lane, opposite the pub. Follow this for 1.75 miles to the MIDDLE car park which is on the right. | |||||||||||
| NEXT: | 1 Dec | ASHTEAD 11.00am | FOLLOWED BY AGM
| | | *There may be changes to the parking at this event
- watch this space!!*
| | Fri 27 Dec | WINDSOR WINTER WANDER | 9/10 am.
| | |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 M Daniels (M) WW 84 60 26.37
2 C Seaile (M) BVR 83 59 27.11
3 D Truepenny (M) RR 82 58 29.24
4 S Danciger (M) WW 81 57 30.03
5 S Low (M) BVR 80 56 30.40
6 T Casey (M) RR 79 55 30.43
7 C Folan (M) BVR 78 54 30.51
8 A Mountain (M) BVR 77 53 31.09
9 N Silvester (M) BVR 76 52 32.59
10 M Frean (M) WW 75 51 33.16
11 M Gardner (M) DMV 74 50 33.35
12 G Taylor (M) DMV 73 49 34.27
13 S Kemp (M) DMV 72 48 35.23
14 N Wood (M) WW 71 47 35.28
15 P Field (M) RR 70 46 35.35
16 R Bowyer (M) WW 69 45 36.00
17 D Campbell (M) BVR 68 44 36.09
18 S Rowland (M) CTHR 67 43 36.29
19 C Richardson (M) RR 66 42 36.50
20 M Owen (M) GFG 65 41 37.12
21 N Mitchell (M) RR 64 40 37.26
22 G Eastmond (M) MAGIC 63 39 37.34
23 S Parsons (M) RR 62 38 37.38
24 J Dewar (M) DMV 61 37 37.40
25 M Bunce (M) RR 60 5 37.46
26 W Lovesey (M) DMV 59 36 37.52
27 M Gray (M) BVR 58 5 38.02
28 C Cooper (M) DMV 57 35 38.06
29 H Jersild (F) RR 56 34 38.08
30 P Gray (M) BVR 55 5 38.41
31 F Bridgeman (M) BVR 54 5 39.04
32 D Ford (M) WW 53 33 39.32
33 C Craig (F) DMV 52 32 39.36
34 M Eastmond (M) MAGIC 51 31 39.48
35 S Parrott (M) DMV 50 5 39.57
36 E Falck-Therkelsen (M) LDWA 49 30 40.10
37 B Matthews (F) CTHR 48 29 40.15
38 R Skinner (M) FP 47 28 40.18
39 Jim Marshall (M) WW 46 5 40.28
40 R Manser (M) CTHR 45 27 40.36
41 J Skinner (M) FP 44 26 40.44
42 A Tucker (F) DMV 43 25 40.58
43 S Eastmond (M) MAGIC 42 24 41.07
44 A Harling (M) RR 41 5 41.14
45 H Drake (M) RR 40 5 41.19
46 D Newman (M) CTHR 39 23 41.27
47 S Rowland (F) CTHR 38 22 41.55
48 M Morgan (F) CTHR 37 21 41.57
49 A Ewbank (M) RR 36 5 42.08
50 A Waring (M) DMV 35 5 42.59
51 P Collins (M) MAGIC 34 20 43.09
52 J Garrett (M) CTHR 33 19 43.13
53 I Marshall (M) BVR 32 5 43.25
54 G Mealing (M) RR 31 5 43.30
55 D Budd (M) MAGIC 30 18 43.39
56 W Winter (M) WW 29 5 43.59
57 G Crossan (M) RR 28 5 44.05
58 P Palmer (M) DMV 27 5 44.13
59 V Unwins (F) CTHR 26 5 44.14
60 M Fice (M) LDWA 25 17 45.12
61 A Michalski (F) CTHR 24 5 45.59
62 M Ackers (F) BVR 23 16 46.22
63 J Eastmond (M) MAGIC 22 15 46.31
64 A Prior (M) WW 21 5 46.57
65 R Drake (M) RR 20 5 47.38
66 L Powell (F) WW 19 14 47.55
67 C Winter (F) WW 18 13 48.47
68 B James (M) DMV 17 5 48.56
69 R Rebbeck (M) WW 16 5 49.00
70 G Dench (M) FP 15 12 49.08
71 R Henley (M) MAGIC 14 5 49.08
72 S Gray (F) BVR 13 11 50.53
73 J Wells (M) WW 12 5 51.04
74 C Newman (F) WW 11 10 52.32
75 A Twine (F) WW 10 5 52.35
76 L Harling (F) RR 9 9 52.37
77 D Eastmond (M) MAGIC 8 5 53.53
78 M Bridgeman (M) BVR 7 5 54.41
79 A Wilkes (F) DMV 6 8 57.02
80 J Cooper (F) DMV 5 5 57.02
81 J O'Hara (M) GFG 4 7 58.11
82 R Parker (M) RR 3 5 58.13
83 S Drake (F) RR 2 6 60.09
84 T De Silva (M) WW 1 5 60.12
JOGGERS
1 Graham Jacobs RR 2 20.28
2 J Manser CTHR 2 25.55
3 Hazel Vine CTHR 2 28.10
4 Kathy Dry DMV 2 30.04
5 Brian Vine CTHR 2 38.48
6 Catherine Quintos BVR 2 42.15
7 Clive Goode BVR 2 42.15
8 Debbie Fewster RR 2 43.46
9 Dave Fewster RR 2 43.46
10 Netty Warburg WW 2 46.19
11 Sue Erskine DMV 2 47.03
12 Carol Vango RR 2 47.21
13 Yvonne Collins RR 2 47.21
14 Eric Warburg WW 2 47.47
15 Julia Vango RR 2 49.17
16 Lilian Gray BVR 2 50.48
17 Marianne Rees CTHR 2 50.56
18 Marie Thorne WW 2 62.47
POINTS AFTER 9 EVENTS
CLUB B/FWD EVENT 9 JOGGERS TOTAL
WW 3968 365 6 4339
RR 3317 368 12 3697
BVR 3268 370 6 3644
DMV 2745 345 4 3094
CTHR 2145 194 8 2347
MAGIC 1989 157 - 2146
FP 527 66 - 593
LDWA 538 47 - 585
GFG 527 48 - 575
SHORT EVENT - 1 mile
Pos Name Club Time Points
1 Samantha Tierney DMV 9.02 1
2 Jo Tierney DMV 9.02 1
SHORT EVENT - 2½ miles
Pos Name Club Time H/cp Points
Time
1 Michael Silvester BVR 18.56 14.16 11
2 Evan Erskine-Thomas DMV 19.20 16.00 10
3 Becky Gardener DMV 19.45 16.25 9
4 Adam Marshall BVR 22.52 18.12 8
5 Daisy Maugouber DMV 22.50 19.30 7
6 Abbie Erskine-Thomas DMV 28.00 22.40 6
7 Jonathan Dry DMV 30.02 24.32 5
8 Becky Erskine-Thomas DMV 46.49 40.09 4
9 Sarah Watkins DMV 46.49 40.49 2
10 Owen Couzens WW 62.47 53.27 3
POINTS AFTER 9 EVENTS
CLUB B/FWD EVENT 9 TOTAL
BVR 115 19 134
DMV 50 44 94
WW 31 3 34
MAGIC 22 - 22
RR 6 - 6
Results compiled by Jenny Bell. Placed on the web by John Wells 2002 10 06
MABAC E-MAIL: (whoever)@MABAC.ORG.UK