GODALMING FITNESS GROUP - 5 miles
| Thanks to Doug Sudbury and GFG for this event - where was the rain?? |
| A couple of moans! Please be considerate of other people using the areas where we run. I know that horse riders, dog walkers, etc can be infuriating, but there is never any reason to use abusive language to them. We have to obtain permission to use the land on which we run; if other users complain about us we may not be given that permission. Also- please be careful if you have to spit; a runner nearly hit a jogger when spitting - not very nice!! |
| NEXT EVENT: | 3rd March | WINTERFOLD FOREST | 11am CTHR |
| OS REF: 186/919461. Turn off the A3 at Ripley (A247). Follow signs to A247 (south, Dorking), then A25 to Dorking. Turn right at the Silent Pool, the 1st left down New Road. Follow this road (Brook Hill, Shophouse Lane) to Winterfold Heath Road. As the car parks are small, please park in your club's allocated car park. | |||
| NEXT: | 17th March | Cranleigh 15/21 | *9.00am* |
| *Entries close at 600 and are filling up fast, so if you want to run get your application in soon.* | |||
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 N Hodges (M) DMV 109 61 34.19
2 J McCreight (M) DMV 108 60 35.42
3 J Manning (M) WW 107 59 35.50
4 S Danciger (M) WW 106 58 36.33
5 H Van Der Beek (M) BVR 105 57 36.45
6 S Low (M) BVR 104 56 37.12
7 T Casey (M) RR 103 55 37.15
8 N Burchnall (M) BVR 102 54 37.23
9 D Huck (M) FP 101 53 37.29
10 B Kennedy (M) RR 100 52 37.34
11 M Daniels (M) WW 99 51 37.44
12 H Jones (M) DMV 98 50 38.12
13 M Rodrigues (M) WW 97 49 38.59
14 K Barrett (M) MAGIC 96 48 39.05
15 G Phelps (M) WW 95 47 39.06
16 E McKinney (M) WW 94 46 39.08
17 P Angell (M) CTHR 93 45 39.10
18 P Hopkins (M) CTHR 92 44 39.13
19 D Campbell (M) BVR 91 43 39.17
20 A Winkelmann (M) BVR 90 42 39.23
21 C Folan (M) BVR 89 41 39.52
22 F Golding (M) MAGIC 88 40 40.03
23 S Simms (M) WW 87 5 40.07
24 A Mountain (M) BVR 86 5 40.19
25 P Martin (M) DMV 85 39 40.36
26 N Mitchell (M) RR 84 38 41.44
27 M Coxhead (M) MAGIC 83 37 42.33
28 G Swabey (M) MAGIC 82 36 42.35
29 R Mungavin (M) CTHR 81 35 43.03
30 H Pickett (F) DMV 80 34 43.12
31 C Richardson (M) RR 79 33 43.14
32 Jeff Hoadley (M) WW 78 5 43.37
33 J Perradeau (M) WW 77 5 43.51
34 C Harris (M) WW 76 5 43.53
35 M Berry (M) DMV 75 32 43.54
36 A Iafrate (M) CTHR 74 31 44.22
37 M Maclean (M) MAGIC 73 30 44.37
38 B Tulett (M) BVR 72 5 44.57
39 H Stinton (M) BVR 71 5 45.20
40 E Falck-Therkelsen (M) LDWA 70 29 45.27
41 R Vango (M) RR 69 28 45.30
42 S Goode (F) BVR 68 27 45.43
43 R Mears (M) RR 67 26 45.54
44 D Newman (M) CTHR 66 25 46.09
45 G Eastmond (M) MAGIC 65 24 46.12
46 A Hills (F) DMV 64 23 46.14
47 A Turner (M) WW 63 5 46.32
48 D Truepenny (M) RR 62 5 46.45
49 G Woodhams (M) MAGIC 61 5 47.09
50 M Dykes (F) DMV 60 22 47.14
51 D Ford (M) WW 59 5 47.22
52 N Knapp (M) CTHR 58 21 48.08
53 Jim Marshall (M) WW 57 5 48.19
54 S Horrocks (F) WW 56 20 48.36
55 C Craig (F) DMV 55 5 48.37
56 R Bell (M) WW 54 5 48.50
57 I Marshall (M) BVR 53 5 48.53
58 A Waring (M) DMV 52 19 49.00
59 D Fairhead (M) BVR 51 5 49.06
60 A Ledford (M) LDWA 50 18 49.10
61 L Stephens (F) RR 49 17 49.14
62 C Cross (M) WW 48 5 49.16
63 S Bassett (F) DMV 47 5 49.37
64 G Gechev (M) WW 46 5 50.07
65 A Green (M) WW 45 5 50.13
66 S Eastmond (M) MAGIC 44 5 50.29
67 B Blackman (M) DMV 43 5 50.34
68 H Howell (F) BVR 42 16 50.42
69 A King (M) BVR 41 5 50.57
70 T Sumner (M) BVR 40 5 51.08
71 C Shortt (M) LDWA 39 15 51.10
72 J Edwards (M) DMV 38 5 51.17
73 G Mealing (M) RR 37 5 51.39
74 M Hennessy (M) RR 36 5 51.52
75 J Barron (M) DMV 35 5 51.53
76 M Ackers (F) BVR 34 14 52.02
77 N Silvester (M) BVR 33 5 52.04
78 J Eastmond (M) MAGIC 32 5 52.31
79 R Drake (M) RR 31 5 54.52
80 A Prior (M) WW 30 5 55.23
81 H Drake (M) RR 29 5 55.50
82 L Dregent (M) WW 28 5 56.08
83 W Winter (M) WW 27 5 56.12
84 C Winter (F) WW 26 13 56.29
85 S West (F) LDWA 25 12 57.09
86 D Winter (F) WW 24 11 57.32
87 J Rogerson (F) BVR 23 5 58.35
88 W Watmors (M) BVR 22 5 58.35
89 G Dench (M) FP 21 10 58.50
90 J Manser (F) CTHR 20 9 59.09
91 G Norkett (M) BVR 19 5 59.29
92 M Wheeler (M) WW 18 5 59.37
93 B Backhouse (F) WW 17 5 60.09
94 S Hornsey (M) CTHR 16 5 60.30
95 K Winter (M) DMV 15 5 60.52
96 R Rebbeck (M) WW 14 5 61.01
97 J Crisp (F) CTHR 13 8 61.08
98 A Michalski (F) CTHR 12 7 61.10
99 J Rae (F) WW 11 5 62.07
100 D Collins (M) RR 10 5 62.11
101 D Eastmond (M) MAGIC 9 5 62.40
102 T Oakes (M) WW 8 5 63.17
103 M Iafrate (M) CTHR 7 5 64.19
104 L Lloyd (F) WW 6 5 64.30
105 L Allen (F) MAGIC 5 7 64.35
106 J Golding (F) MAGIC 4 6 65.09
107 B James (M) DMV 3 5 65.50
108 M Thorne (F) WW 2 5 69.01
109 L James (F) DMV 1 5 72.16
JOGGERS
1 A Gorton BVR 2 20.26
2 David Wingfield DMV 2 25.34
3 Sue Mountain BVR 2 26.04
4 Dave Stead DMV 2 26.51
5 Anja Gross BVR 2 31.30
6 Hazel Vine CTHR 2 32.53
7 Roger Moulding RR 2 34.53
8 Helen Silvester BVR 2 43.31
9 Chris Stockwell RR 2 44.07
10 June Barratt RR 2 46.33
11 Stella Drake RR 2 49.25
12 Jean Mears RR 2 58.48
13 Carol Vango RR 2 59.07
14 Yvonne Collins RR 2 59.07
POINTS AFTER 2 EVENTS
CLUB B/FWD EVENT 2 JOGGERS TOTAL
Ww 795 468 - 1263
RR 749 268 14 1049
BVR 460 414 8 882
DMV 364 389 4 757
CTHR 456 244 2 702
MAGIC 563 259 - 822
FP 211 65 - 276
GFG 215 - - 215
LDWA 82 74 - 156
SHORT EVENT
Pos Name Club Time H/cp Points
Time
1 James Bottomley DMV 20.30 17.50 8
2 Ian Wingfield DMV 21.38 20.58 7
3 Adam Marshall DMV 27.08 21.48 6
4 Paul Wingfield DMV 23.22 22.42 5
5 Michael Silvester BVR 31.51 27.11 4
6 Peter Silvester BVR 42.57 38.57 3
POINTS AFTER 2 EVENTS
CLUB B/FWD EVENT 2 TOTAL
DMV - 26 26
BVR 15 7 22
MAGIC 12 - 12
RR 6 - 6
WW 2 - 2
Results compiled by Jenny Bell. Placed on the web by John Wells 2002 02 15 Amended 2002 03 04. Some team points are still incorrectly shown, but the team totals are now correct.
MABAC E-MAIL: (whoever)@MABAC.ORG.UK