| DORKING MOLE VALLEY - 5 Miles |
| Thanks to Graham Taylor, Dave Stead and Dorking Mole Valley for this event. |
| NEXT: 21st JULY *10.00 am* | SURREY SLOG | |
| It's that time of year again!! If you are not running please come along to help with marshalling, drinks or timekeeping. Phone Ralph on [Ashford] 01784 252104. | ||
| NEXT: TUESDAY 6TH AUGUST *7.30pm* | WIMBLEDON RFC | WW |
| Turn off A3 at A238 (West Coombe Lane) towards Merton. Turn left at the mini-roundabout into Copse Hill, then 1st left into Barham Road. Wimbledon Rugby Football Club is at the end of Barham Road. **As the bridge connecting the RFC grounds to Wimbledon Common is becoming unsafe, we are looking at an alternative start. I will keep you posted - or look on the website.** | ||
| SUNDAY 18TH AUGUST | PAIRS RELAY | ALL |
| All clubs are invited to enter a team of 6 runners (or more than one team!) in the Runnymede Runners Relay on Saturday 29th June, 12.00 at Windsor Great Park. For more information please contact Pat Dews on 01344844806. | ||
| SUNDAY 15TH SEPTEMBER | PEASLAKE | LDWA |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 N Hodges (M) DMV 89 58 30.23
2 D Truepenny (M) RR 88 57 31.34
3 S Low (M) BVR 87 56 33.02
4 N Burchnall (M) BVR 86 55 33.11
5 S Turton (M) RR 85 54 33.17
6 G Ball (M) WW 84 53 33.21
7 A Winkelmann (M) BVR 83 52 34.27
8 E McKinney (M) WW 82 51 34.42
9 G Phelps (M) WW 81 50 34.47
10 T Casey (M) RR 80 49 35.03
11 J Oxenham (M) WW 79 48 35.05
12 G Taylor (M) DMV 78 47 35.14
13 J Coffey (M) RR 77 46 35.24
14 T Gechev (M) WW 76 45 35.53
15 P Martin (M) DMV 75 44 36.09
16 A Gorton (M) BVR 74 43 36.27
17 R Tuson (M) WW 73 42 36.34
18 D Cowx (M) CTHR 72 41 37.10
19 M Owen (M) GFG 71 40 37.51
20 R Mungavin (M) CTHR 70 39 37.54
21 M Dykes (F) DMV 69 38 37.56
22 C Folan (M) BVR 68 37 38.18
23 G Swabey (M) MAGIC 67 36 38.43
24 H Pickett (F) DMV 66 35 38.51
25 S Parsons (M) RR 65 34 38.55
26 J Dewar (M) DMV 64 33 39.04
27 S Pickett (M) DMV 63 32 39.09
28 D Walsh (M) GFG 62 31 39.29
29 B Tulett (M) BVR 61 30 39.30
30 M Wyndham (M) CTHR 60 29 39.32
31 M Bunce (M) RR 59 28 39.34
32 G Clench (M) MAGIC 58 27 39.45
33 P Gray (M) BVR 57 5 39.57
34 S Bassett (F) DMV 56 26 40.15
35 G Eastmond (M) MAGIC 55 25 40.18
36 D Nichols (M) MAGIC 54 24 40.42
37 B Harris-Jones (F) DMV 53 5 40.55
38 S Goode (F) BVR 52 23 41.09
39 N Mitchell (M) RR 51 5 41.22
40 M Hollobone (M) BVR 50 5 41.29
41 M Forder (M) WW 49 5 41.46
42 B Vine (M) CTHR 48 22 42.11
43 S Eastmond (M) MAGIC 47 21 42.23
44 C Craig (F) DMV 46 5 42.24
45 D Ford (M) WW 45 5 42.43
46 J Connaughton (F) RR 44 20 42.46
47 A Harling (M) RR 43 5 43.10
48 R Manser (M) CTHR 42 19 43.22
49 M Morgan (F) CTHR 41 18 43.23
50 M Horner (M) DMV 40 17 43.27
51 H Bush (F) DMV 39 5 43.32
52 D Gray (M) BVR 38 5 44.29
53 F Goul-Wheeker (F) DMV 37 5 44.30
54 A Green (M) WW 36 5 44.39
55 Jim Marshall (M) WW 35 5 44.47
56 J Eastmond (M) MAGIC 34 16 44.56
57 H Drake (M) RR 33 5 45.31
58 S Horrocks (F) WW 32 15 45.49
59 C Hurtley (M) CTHR 31 14 45.57
60 H Howell (F) BVR 30 13 46.03
61 M Hennessy (M) RR 29 5 46.09
62 S Davies (F) MAGIC 28 12 46.29
63 M Ackers (F) BVR 27 11 46.44
64 P Palmer (M) DMV 26 5 47.00
65 J Thomas (F) BVR 25 5 47.04
66 A King (M) BVR 24 5 47.09
67 F Archer (M) DMV 23 5 47.28
68 P Green (M) CTHR 22 5 47.31
69 T Sumner (M) BVR 21 5 48.49
70 C Clarke (M) CTHR 20 5 49.00
71 W Winter (M) WW 19 5 49.02
72 G Dench (M) FP 18 10 49.35
73 A Prior (M) WW 17 5 50.04
74 D Moore (M) MAGIC 16 5 50.50
75 G Norkett (M) BVR 15 5 51.05
76 J Rogerson (F) BVR 14 5 51.13
77 G Mealing (M) RR 13 5 52.02
78 C Winter (F) WW 12 9 52.13
79 R Drake (M) RR 11 5 53.06
80 R Rebbeck (M) WW 10 5 53.30
81 S Gray (F) BVR 9 5 53.36
82 D Eastmond (M) MAGIC 8 5 53.53
83 J Starbrook (M) RR 7 5 54.35
84 T Rowley (M) MAGIC 6 5 54.54
85 R Henley (M) MAGIC 5 5 57.23
86 J O'Hara (M) GFG 4 8 58.58
87 D Goldsmith (M) WW 3 5 64.51
88 M Thorne (F) WW 2 7 68.20
89 S Drake (F) RR 1 6 75.55
JOGGERS
1 Nick Silvester BVR 2 21.27
2 Ian Marshall BVR 2 22.13
3 C Cooper DMV 2 22.53
4 Lesley Bowcott WW 2 24.28
5 Liz Phelps WW 2 24.58
6 Gerard Cox DMV 2 25.12
7 Mike Mardle LDWA 2 25.21
8 E Horner DMV 2 27.40
9 John Wells WW 2 27.48
10 Terry Oakes WW 2 28.02
11 Michele Cooper DMV 2 32.06
12 Helen Silvester BVR 2 37.26
POINTS AFTER 6 EVENTS
CLUB B/FWD EVENT 6 JOGGERS TOTAL
WW 2730 360 8 3098
RR 2325 329 - 2654
BVR 2156 365 6 2527
DMV 1874 360 8 2242
CTHR 1626 192 - 1818
MAGIC 1470 181 - 1651
GFG 438 79 - 517
FP 465 10 - 475
LDWA 342 - 2 344
SHORT EVENT
Pos Name Club Time H/cp Points
Time
1 Michael Silvester BVR 21.27 16.47 8
2 Adam Marshall BVR 22.10 17.30 7
3 John Martin DMV 18.15 18.15 6
4 Christa Getcheva WW 27.34 22.54 5
5 Oliver Cooper DMV 33.39 24.19 4
6 Peter Silvester BVR 36.03 32.43 3
POINTS AFTER 6 EVENTS
CLUB B/FWD EVENT 6 TOTAL
BVR 79 18 97
DMV 29 10 39
WW 20 5 25
MAGIC 22 - 22
RR 6 - 6
Results compiled by Jenny Bell. Placed on the web by John Wells 2002 06 16
MABAC E-MAIL: (whoever)@MABAC.ORG.UK