CRANLEIGH TORTOISE & HARE - 5 miles
| Thanks to Brian and Hazel Vine and CTHR for this event. |
| NEXT EVENT: | 17 March | CRANLEIGH 15/21 | **9.00am** CTHR |
| **Entries close on Saturday 9th March** | |||
| NEXT: | 7 April | Richmond Park | 11:00 FP |
| Isabella Plantation Car Park. If you enter the Park by Kingston Gate, turn right, if you enter by Robin Hood Gate, turn left. | |||
| 12 May | Lightwater Country Park | 11:00 RR | |
| 16 June | Holmwood Common | 11:00 DMV | |
SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 V Maughn (M) CTHR 104 62 30.24
2 S Danciger (M) WW 103 61 31.45
3 J Manning (M) WW 102 60 32.02
4 H Van Der Beek (M) BVR 101 59 32.48
5 J Tims (M) RR 100 58 32.50
6 D Truepenny (M) RR 99 57 33.07
7 B Kennedy (M) RR 98 56 33.18
8 P Angell (M) CTHR 97 55 33.25
9 N Burchnall (M) BVR 96 54 33.34
10 T Casey (M) RR 95 53 33.37
11 H Jones (M) DMV 94 52 33.43
12 S Low (M) BVR 93 51 34.11
13 M Rodrigues (M) WW 92 50 34.40
14 A Winkelmann (M) BVR 91 49 34.44
15 J Oxenham (M) WW 90 48 34.47
16 J Ray (F) DMV 89 47 34.53
17 G Taylor (M) DMV 88 46 35.07
18 G Phelps (M) WW 87 45 35.26
19 K Barrett (M) MAGIC 86 44 35.33
20 S Fritzng (M) RR 85 43 35.53
21 D Campbell (M) BVR 84 42 36.20
22 F Golding (M) MAGIC 83 41 36.47
23 S Rowland (M) CTHR 82 40 37.18
24 S Kearn (M) BVR 81 39 38.00
25 N Mitchell (M) RR 80 38 38.05
26 P Monks (M) CTHR 79 37 38.17
27 J Shaughnessy (F) RR 78 36 38.29
28 R Mungavin (M) CTHR 77 35 38.31
29 M Bunce (M) RR 76 5 39.19
30 C Harris (M) WW 75 34 39.29
31 S Rowland (F) CTHR 74 33 40.16
32 B Harris-Jones (F) DMV 73 32 40.20
33 G Eastmond (M) MAGIC 72 31 40.25
34 S Parsons (M) RR 71 5 40.37
35 M Croft (M) CTHR 70 30 40.39
36 L Taylor (F) DMV 69 29 40.40
37 M Gray (M) BVR 68 5 40.49
38 S Goode (F) BVR 67 28 40.52
39 R Vango (M) RR 66 5 41.03
40 C Folan (M) BVR 65 5 41.09
41 S Stubbs (F) RR 64 27 41.27
42 I Manners (M) BVR 63 5 41.29
43 J Skinner (M) FP 62 26 41.37
44 P Martin (M) DMV 61 25 41.43
45 P Gray (M) BVR 60 5 41.58
46 C Scorer (M) CTHR 59 5 42.05
47 R Mears (M) RR 58 5 42.24
48 D Newman (M) CTHR 57 5 42.39
49 F Gumery (M) CTHR 56 5 43.08
50 D Ford (M) WW 55 5 43.19
51 R Thompson (M) CTHR 54 5 43.27
52 M Fice (M) LDWA 53 24 43.48
53 N Silvester (M) BVR 52 5 43.48
54 ? ?? (M) CTHR 51 5 43.48
55 Jim Marshall (M) WW 50 5 43.59
56 S Eastmond (M) MAGIC 49 23 44.11
57 R Bell (M) WW 48 5 44.19
58 P Collins (M) MAGIC 47 22 44.31
59 S Horrocks (F) WW 46 21 44.33
60 H Drake (M) RR 45 5 44.42
61 D Fairhead (M) BVR 44 5 44.50
62 A Harling (M) RR 43 5 44.56
63 C Shortt (M) LDWA 42 20 45.03
64 J Houston (M) CTHR 41 5 45.07
65 I Marshall (M) BVR 40 5 45.41
66 A Ewbank (M) RR 39 5 45.51
67 F Ghoul-Wheeker (F) DMV 38 5 46.00
68 M Morgan (F) CTHR 37 19 46.07
69 M Hennessy (M) RR 36 5 46.21
70 J Eastmond (M) MAGIC 35 18 46.25
71 S Mountain (F) BVR 34 17 46.42
72 R Manser (M) CTHR 33 5 46.55
73 P Palmer (M) DMV 32 16 47.00
74 C Hurtley (M) CTHR 31 5 47.15
75 M Ackers (F) BVR 30 15 48.00
76 G Mealing (M) RR 29 5 48.13
77 R Drake (M) RR 28 5 48.14
78 D Sudbury (M) GFG 27 14 48.52
79 W Winter (M) WW 26 5 49.22
80 C Winter (F) WW 25 13 49.31
81 P Bradshaw (M) GFG 24 12 49.39
82 J Stubbs (M) RR 23 5 50.03
83 A Prior (M) WW 22 5 50.22
84 R Henley (M) MAGIC 21 5 51.27
85 D Winter (F) WW 20 11 51.32
86 G Dench (M) FP 19 10 52.03
87 J Manser (F) CTHR 18 9 52.33
88 G Norkett (M) BVR 17 5 52.42
89 B James (M) DMV 16 8 53.02
90 M Wheeler (M) WW 15 5 53.44
91 D Eastmond (M) MAGIC 14 5 54.14
92 J Barrett (M) RR 13 5 54.32
93 L Harling (F) RR 12 7 54.51
94 R Rebbeck (M) WW 11 5 55.05
95 L Etheridge (F) CTHR 10 5 55.10
96 A Michalski (F) CTHR 9 5 55.10
97 K Holmes (M) CTHR 8 5 56.23
98 D Collins (M) RR 7 5 56.27
99 L Lloyd (F) WW 6 5 56.37
100 L Holmes (F) CTHR 5 5 60.23
101 A Marshall (M) DMV 4 6 60.32
102 R Hurtley (F) CTHR 3 5 63.49
103 S Drake (F) RR 2 5 65.11
104 R Moulding (M) RR 1 5 66.50
JOGGERS
1 Grace Horrocks WW 2 27.58
2 Sarah Gray BVR 2 28.41
3 B Blackman DMV 2 29.15
4 Julia Burrows RR 2 36.55
5 Karen Marshall DMV 2 38.05
6 Lesley James DMV 2 39.08
7 June Barratt RR 2 48.55
8 Carol Vango RR 2 52.00
9 Yvonne Collins RR 2 52.00
10 June Mears RR 2 52.00
11 Lilian Gray BVR 2 61.38
12 Liz Phelps WW 2 61.38
POINTS AFTER 3 EVENTS
CLUB B/FWD EVENT 3 JOGGERS TOTAL
WW 1263 383 4 1650
RR 1049 450 10 1509
BVR 882 394 4 1280
CTHR 702 385 - 1087
DMV 757 266 6 1029
MAGIC 822 189 - 1011
FP 276 36 - 312
GFG 215 26 - 241
LDWA 78 44 - 122
* Due to 2 mistakes last time (one mine, one not!) the totals brought forward from last time have been altered. - JB
SHORT EVENT Pos Name Club Time H/cp Points Time 1 John Martin DMV 20.38 19.52 6 2 Adam Marshall BVR 26.41 21.21 5 3 Michael Silvester BVR 26.42 22.02 4 4 Dillon Marshall DMV 38.05 31.25 3 POINTS AFTER 3 EVENTS CLUB B/FWD EVENT 3 TOTAL BVR 28 9 37 DMV 20 9 29 MAGIC 12 - 12 RR 6 - 6 WW 2 - 2* Another mistake (mine!) - the brought forward totals for BVR and DMV have been amended. - JB
Results compiled by Jenny Bell. Placed on the web by John Wells 2002 03 04
MABAC E-MAIL: (whoever)@MABAC.ORG.UK