Sunday 14 June 1998
Pos Name Club Points Time
Ind Team
1 P Whitcombe (M) RR 68 47 30.01
2 D Truepenny (M) RR 67 46 30.15
3 C Fanning (M) BVR 66 45 31.20
4 G Taylor (M) DMV 65 44 31.35
5 P Hulbert (M) DMV 64 43 31.46
6 H Jones (M) DMV 63 42 31.56
7 M Banfi (M) WW 62 41 31.59
8 S Kearn (M) BVR 61 40 32.10
9 S Low (M) BVR 60 39 32.17
10 M Westbrook (M) DMV 59 38 32.22
11 N Burchnall (M) BVR 58 37 32.29
12 G Ball (M) WW 57 36 32.32
13 A Mountain (M) BVR 56 35 32.43
14 D Maiden (F) RR 55 34 32.59
15 N Mitchell (M) RR 54 33 33.33
16 G Newman (M) WW 53 32 33.51
17 M Forder (M) WW 52 31 34.11
18 E McKinney (M) WW 51 30 34.46
19 K Drake (M) WW 50 29 34.57
20 M Owen (M) GFG 49 28 35.34
21 A Davidson (M) GFG 48 27 35.45
22 R Mears (M) RR 47 26 36.10
23 R Bell (M) WW 46 5 37.51
24 M Berry (M) DMV 45 25 38.06
25 W Massey (M) DMV 44 24 38.11
26 B Rivers (M) DMV 43 5 38.21
27 A Harling (M) RR 42 23 38.32
28 M White (M) DMV 41 5 38.35
29 M Wheeler (M) WW 40 5 39.09
30 Jim Marshall (M) WW 39 5 39.23
31 J Taylor (F) WW 38 22 39.48
32 S Goode (F) BVR 37 21 39.53
33 D Bennett (M) BVR 36 20 40.30
34 D Coates (M) WW 35 5 40.37
35 P Bradshaw (M) GFG 34 19 40.45
36 B Blackman (M) DMV 33 5 40.58
37 M Hennessy (M) RR 32 18 41.07
38 J Dolan (M) WW 31 5 41.15
39 D Ford (M) WW 30 5 41.48
40 M Fice (M) LDWA 29 17 42.13
41 I Young (M) BVR 28 5 42.47
42 B Backhouse (F) WW 27 16 43.08
43 S Soblik (F) DMV 26 15 43.15
44 W Ackerman (M) DMV 25 5 43.16
45 C Emberson (F) DMV 24 14 43.40
46 M Horner (M) DMV 23 5 43.42
47 J Barrett (M) RR 22 5 43.55
48 S Mountain (F) BVR 21 13 44.00
49 R Drake (M) RR 20 5 44.48
50 D Sudbury (M) GFG 19 12 45.01
51 K Winter (M) DMV 18 5 45.50
52 R Hewer (M) DMV 17 5 46.32
53 J Davis (F) DMV 16 11 46.54
54 G Cox (M) WW 15 5 46.59
55 H Drake (M) RR 14 5 47.21
56 L Harling (F) RR 13 10 47.28
57 A Prior (M) WW 12 5 47.45
58 S Drake (F) WW 11 9 48.10
59 J Barrett (M) RR 10 5 48.12
60 E Horner (F) DMV 9 5 49.20
61 D Eastmond (M) MAGIC 8 8 49.47
62 J Wells (M) WW 7 5 50.46
63 A Robertson (M) RR 6 5 51.09
64 R Moulding (M) RR 5 5 51.34
65 J O'Hara (M) GFG 4 7 52.38
66 J Barrett (F) RR 3 6 55.01
67 J Burrows (F) RR 2 5 69.47
68 S Drake (F) RR 1 5 70.27
1 Mike Mardle LDWA 2 21.49 2 Dave Dickinson DMV 2 22.54 3 Steve Goode BVR 2 36.12 4 Howard Taylor WW 2 40.14
CLUB B/FWD EVENT 6 JOGGERS TOTAL RR 2635 283 - 2918 WW 2235 291 2 2528 BVR 1841 255 2 2098 DMV 1688 296 2 1986 MAGIC 1407 8 - 1415 FP 948 - - 948 LDWA 815 17 2 834 GFG 469 93 - 562 CR 308 - - 308
POS NAME CLUB AGE TIME H/CP POINTS TIME 1 Gareth Eastmond MAGIC 12 19.29 18.09 9 2 Gareth Mead DMV 10 20.52 18.12 8 3 Simon Wheeler WW 12 28.25 27.05 7 4 Nicholas Whitcombe RR 7 36.35 31.55 6 5 Sarah Taylor WW 6 39.39 33.39 5 6 Luke Taylor WW 8 40.08 36.08 4 7 Ruth Taylor WW 11 39.39 36.59 3
CLUB B/FWD EVENT 6 TOTAL DMV 96 8 104 WW 79 19 98 MAGIC 59 9 68 RR 56 6 62 FP 18 - 18 BVR 9 - 9
Page posted 1 July 1998
Windmilers home page