MABAC Wimbledon results
21 July 1998
pos name club points time
ind team
1 P Duffy (M) WW 93 44 29.54
2 C Lazenby (M) DMV 92 43 30.56
3 S Skwara (M) WW 91 42 31.53
4 G Dickinson (M) DMV 90 41 32.03
5 J Wallace (M) WW 89 40 32.27
6 D Truepenny (M) RR 88 39 32.41
7 N Burchnall (M) BVR 87 38 32.52
8 A Mountain (M) BVR 86 37 33.09
9 C Fanning (M) BVR 85 36 33.27
10 S Kearn (M) BVR 84 35 33.30
11 S Smith (M) WW 83 34 33.58
12 G Newman (M) WW 82 33 34.04
13 G Taylor (M) DMV 81 32 34.09
14 R Bowyer (M) WW 80 31 34.13
15 T Farina (M) WW 79 5 34.29
16 M Forder (M) WW 78 5 34.38
17 K Spacie (M) GFG 77 30 34.40
18 E McKinney (M) WW 76 5 34.57
19 D Shelton (M) WW 75 5 35.07
20 D Evans (M) WW 74 5 35.24
21 M Essex (M) WW 73 5 35.37
22 N Mitchell (M) RR 72 29 35.43
23 M Burge (M) WW 71 5 36.01
24 K Drake (M) WW 70 5 36.07
25 P Rogers-Dixon (F) WW 69 28 36.11
26 D Innes (M) WW 68 5 36.31
27 G Phelps (M) WW 67 5 36.52
28 B Whitford (F) RR 66 27 37.00
29 R Bell (M) WW 65 5 37.28
30 H Lopeman (F) WW 64 26 37.38
31 S Brown (M) RR 63 25 37.47
32 P Naldrett (M) WW 62 5 37.52
33 A Ewbank (M) RR 61 24 38.14
34 M McDonnell (M) WW 60 5 38.16
35 S Buckle (M) WW 59 5 38.21
36 F Elcock (F) WW 58 23 38.21
37 R Mears (M) RR 57 22 38.25
38 G Hills (M) BVR 56 21 38.29
39 B Bromfield (M) WW 55 5 38.46
40 A Atkins (M) BVR 54 20 39.00
41 D Ford (M) WW 53 5 39.19
42 C Cross (M) WW 52 5 39.21
43 L Garlicki (F) WW 51 5 39.42
44 I Twyford (M) WW 50 5 39.43
45 G Clench (M) MAGIC 49 19 39.49
46 M Wheeler (M) WW 48 5 39.56
47 A Castro (M) RR 47 18 39.57
48 T Cullen (M) WW 46 5 40.00
49 T Sadusky (F) WW 45 5 40.01
50 S Goode (F) BVR 44 17 40.17
51 D Coates (M) WW 43 5 40.40
52 P Barry (M) WW 42 5 40.41
53 R Folkes (F) WW 41 5 41.11
54 A Skilbeck (M) WW 40 5 41.30
55 D Upton (M) RR 39 5 41.41
56 N Thorton-Paget (F) BVR 38 16 41.46
57 J Castro (F) RR 37 15 41.55
58 M Hennessy (M) RR 36 5 42.33
59 B Blackman (M) DMV 35 14 42.41
60 C Duncan (F) WW 34 5 42.55
61 M Fowler (M) BVR 33 5 43.29
62 V Crockett (M) WW 32 5 43.30
63 S Mountain (F) BVR 31 13 43.38
64 C Goode (M) BVR 30 5 43.39
65 G Mealing (M) RR 29 5 43.56
66 G McCullock (F) WW 28 5 43.58
67 J Barrett (M) RR 27 5 44.05
68 R Drake (M) RR 26 5 44.34
69 G Dench (M) FP 25 12 44.55
70 I Gwyther (F) WW 24 5 44.57
71 M Pidgeon (M) WW 23 5 45.22
72 D Elson (M) WW 22 5 46.15
73 B James (M) DMV 21 11 46.18
74 D Howard (M) WW 20 5 46.40
75 S Drake (F) WW 19 5 46.40
76 R Sharman (F) WW 18 5 46.48
77 R Gilliard (F) WW 17 5 47.34
78 R Henley (M) MAGIC 16 10 47.40
79 G Norkett (M) BVR 15 5 48.09
80 S Horrocks (F) WW 14 5 48.14
81 J Trotter (M) MAGIC 13 9 48.33
82 L Griffiths (F) WW 12 5 50.09
83 G Cox (M) WW 11 5 51.18
84 D Eastmond (M) MAGIC 10 8 52.41
85 A Bromfield (F) WW 9 5 52.45
86 J Barrett (F) RR 8 7 52.50
87 G Harrold (F) DMV 7 6 53.21
88 T Oakes (M) WW 6 5 54.33
89 D Price (M) WW 5 5 54.40
90 J Wardrop (F) WW 4 5 56.49
91 P Nutting (M) WW 3 5 56.49
92 T Eckart (F) WW 2 5 57.56
93 S Drake (F) RR 1 5 61.53
JOGGERS
1 Mike Mardle LDWA 2 16.58
2 Dave Dickinson DMV 2 17.23
3 Bobbie Romano WW 2 17.37
4 J Barrett RR 2 19.20
5 Maurice Fenton WW 2 22.35
6 Robert Taylor WW 2 24.28
7 Shirley Ford WW 2 25.01
8 Rosemary Taylor WW 2 25.18
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 7 JOGGERS TOTAL
RR 2918 236 2 3156
WW 2528 526 10 3064
BVR 2098 248 - 2146
DMV 1986 147 2 2135
MAGIC 1415 46 - 1461
FP 948 12 - 960
LDWA 834 - 2 836
GFG 562 30 - 592
CR 308 - - 308
JUNIOR RESULTS
POS NAME CLUB AGE TIME H/CP POINTS
TIME
1 Paul Drake WW 13 13.21 12.41 7
2 Gareth Eastmond MAGIC 12 15.02 13.42 6
3 Daniel Newman WW 13 15.46 15.06 5
4 Craig Fenton WW 11 19.47 17.47 4
5 Jackie Ford WW 11 25.00 22.20 3
POINTS AFTER 7 EVENTS
CLUB B/FWD EVENT 7 TOTAL
WW 98 19 117
DMV 104 - 104
MAGIC 68 6 74
RR 62 - 62
FP 18 - 18
BVR 9 - 9
Wimbledon Windmilers home page
Results posted 1998 07 29