Pos Name Club Points Time
Ind Team
1 J Tims (M) RR 92 60 31.56
2 P Whitcombe (M) RR 91 59 32.07
3 D Truepenny (M) RR 90 58 33.07
4 P Mann (M) DMV 89 57 33.39
5 N Burchnall (M) BVR 88 56 33.48
6 G Taylor (M) DMV 87 55 33.57
7 C Fanning (M) BVR 86 54 34.12
8 M Westbrook (M) DMV 85 53 34.20
9 G Ball (M) WW 84 52 34.42
10 S Low (M) BVR 83 51 34.59
11 G Newman (M) WW 82 50 35.41
12 A Mountain (M) BVR 81 49 35.43
13 N Digby (M) RR 80 48 36.15
14 S Kearn (M) BVR 79 47 36.26
15 C Richardson (M) RR 78 46 36.28
16 K Spacie (M) GFG 77 45 36.34
17 K Saunders (M) MAGIC 76 44 36.45
18 M Bott (M) MAGIC 75 43 36.50
19 E McKinney (M) WW 74 42 37.13
20 N Mitchell (M) RR 73 41 38.14
21 E Falck-Therkelsen (M) LDWA 72 40 38.35
22 M Bunce (M) RR 71 5 38.46
23 W Blair (M) RR 70 5 38.50
24 M Owen (M) GFG 69 39 38.58
25 R Bell (M) WW 68 38 39.03
26 T Henderson (M) MAGIC 67 37 39.14
27 G Smith (M) RR 66 5 39.37
28 C Stockwell (M) RR 65 5 39.38
29 J Harbert (F) RR 64 36 40.06
30 P Naldrett (M) WW 63 35 40.14
31 D Nicholls (M) BVR 62 34 40.29
32 R Mears (M) RR 61 5 40.39
33 E Rose (M) FP 60 33 40.43
34 D Stead (M) DMV 59 32 40.57
35 P Goldsmith (M) RR 58 5 41.10
36 C Cross (M) WW 57 31 41.31
37 K McMahon (M) LDWA 56 30 41.42
38 A Harling (M) RR 55 5 41.52
39 S Goode (F) BVR 54 29 42.01
40 J C Dodson (M) DMV 53 28 42.10
41 J Taylor (F) WW 52 27 42.16
42 W Ward (M) MAGIC 51 26 42.19
43 M Wheeler (M) WW 50 5 42.28
44 L Taylor (F) DMV 49 25 42.29
45 R Vango (M) RR 48 5 42.31
46 J Eastmond (M) MAGIC 47 24 42.42
47 J Skinner (M) FP 46 23 42.43
48 R Thevenet (F) LDWA 45 22 42.54
49 P Palmer (M) DMV 44 21 43.02
50 S Eastmond (M) MAGIC 43 20 43.24
51 A Childs (M) MAGIC 42 5 43.34
52 M Hennessy (M) RR 41 5 43.55
53 D Upton (M) RR 40 5 43.58
54 D Snell (F) RR 39 19 43.59
55 D Chester (M) RR 38 5 44.11
56 D Coates (M) WW 37 5 44.37
57 M Fice (M) LDWA 36 18 44.51
58 T Harrold (M) DMV 35 5 45.13
59 D Candey (M) LDWA 34 17 45.20
60 H Drake (M) RR 33 5 45.28
61 L Drake (M) RR 32 5 45.38
62 G Mealing (M) RR 31 5 46.08
63 J Barrett (M) RR 30 5 46.19
64 D Pollock (M) LDWA 29 16 46.33
65 A Prior (M) WW 28 5 47.02
66 R Drake (M) RR 27 5 47.10
67 B Blackman (M) DMV 26 5 47.16
68 B Backhouse (F) WW 25 15 47.24
69 C Grantham (F) MAGIC 24 14 47.25
70 D Sudbury (M) GFG 23 13 47.34
71 J Head (M) WW 22 5 47.39
72 K Winter (M) DMV 21 5 48.22
73 L Harling (F) RR 20 12 48.28
74 N Thorton-Paget (F) BVR 19 11 48.58
75 R Henley (M) MAGIC 18 5 49.02
76 S Mountain (F) BVR 17 10 49.06
77 S Hearn (F) RR 16 5 49.37
78 J Barrett (M) RR 15 5 50.44
79 J Smith (F) RR 14 5 51.19
80 J Wells (M) WW 13 5 52.15
81 G Dench (M) FP 12 9 53.27
82 R Alemdag (F) WW 11 8 53.49
83 T Rowley (M) MAGIC 10 5 54.19
84 R Moulding (M) RR 9 5 56.09
85 A Robertson (M) RR 8 5 57.05
86 J Barrett (F) RR 7 5 57.05
87 J O'Hara (M) GFG 6 7 57.59
88 D Collins (M) RR 5 5 58.34
89 S Mowle (F) RR 4 5 58.39
90 G Harrold (F) DMV 3 6 59.07
91 J Burrows (F) RR 2 5 61.48
92 S Drake (F) RR 1 5 67.45
1 Mark Robinson DMV 2 22.39 2 Dave Wingfield DMV 2 26.58 3 John Barron DMV 2 28.00 4 E Griffin DMV 2 34.34 5 Sally Wright RR 2 38.59 6 Alan Ewbank RR 2 40.27 7 Steve Goode BVR 2 40.42 8 Frank Beck GFG 2 43.02 9 Howard Taylor WW 2 45.10 10 Yvonne Collins RR 2 54.16 11 Carol Vango RR 2 54.16 12 Jean Mears RR 2 58.34 13 Janet Scally RR 2 58.34 14 E Winter DMV 2 58.34
CLUB B/FWD EVENT 9 JOGGERS TOTAL RR 3591 509 12 4112 WW 3471 323 2 3796 BVR 2561 341 2 2904 DMV 2488 292 10 2790 MAGIC 1737 223 - 1960 LDWA 1043 143 - 1186 FP 960 65 - 1025 GFG 675 104 2 781 CR 308 - - 308
POS NAME CLUB AGE TIME H/CP POINTS TIME 1 John Wingfield DMV 13 20.05 19.25 16 2 Paul Wingfield DMV 11 22.00 20.00 15 3 Gareth Mead DMV 10 22.52 20.12 14 4 Rachel Dempsey DMV 11 23.03 20.23 13 5 Gareth Eastmond MAGIC 12 21.44 20.24 12 6 Tom Robinson DMC 11 22.34 20.34 11 7 Ian Wingfield DMV 11 23.44 20.44 10 8 Grant Ely MAGIC 12 23.41 22.21 9 9 Christopher Newman WW 9 27.19 23.59 8 10 Carl Wright RR 12 36.21 35.01 7 11 Emma Wright RR 8 40.20 35.40 6 12 Simon Wheeler WW 13 36.21 35.41 5 13 Sarah Taylor WW 7 44.28 39.08 4 14 Matthew Taylor WW 10 44.28 41.48 3
CLUB B/FWD EVENT 9 TOTAL DMV 217 79 296 WW 166 20 186 MAGIC 125 21 146 RR 62 13 75 FP 18 - 18 LDWA 17 - 17 BVR 9 - 9
Results posted 1998 10 29