SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 P Whitcombe (M) RR 113 62 29.57
2 B Zreik (M) WW 112 61 30.14
3 S Kearn (M) BVR 111 60 30.16
4 M Rabbetts (M) WW 110 59 30.21
5 H Van Der Beek (M) BVR 109 58 30.23
6 B Kennedy (M) RR 108 57 30.45
7 N Burchnall (M) BVR 107 56 31.10
8 T Lawrence (M) RR 106 55 31.15
9 S Low (M) BVR 105 54 31.18
10 J Oxenham (M) WW 104 53 31.22
11 T Casey (M) RR 103 52 31.27
12 S Turton (M) RR 102 51 31.35
13 C Fanning (M) BVR 101 50 31.50
14 S Skwara (M) WW 100 49 33.07
15 M Rodrigues (M) WW 99 48 33.09
16 F Bridgeman (M) BVR 98 47 33.20
17 N Mitchell (M) RR 97 46 33.34
18 A Berg (M) WW 96 45 33.45
19 K Drake (M) WW 95 5 34.15
20 M Coxhead (M) MAGIC 94 44 34.23
21 G Phelps (M) WW 93 5 34.26
22 B Whitford (F) RR 92 43 34.33
23 M Owen (M) GFG 91 42 34.37
24 E Falck-Therkelsen (M) LDWA 90 41 34.46
25 B Vine (M) CR 89 40 34.50
26 R Mears (M) RR 88 5 34.54
27 C Harris (M) WW 87 5 34.58
28 D Campbell (M) BVR 86 5 35.13
29 D Hagger (M) WW 85 5 35.14
30 M Berry (M) DMV 84 39 35.26
31 M Boken (M) RR 83 5 35.27
32 C Stockwell (M) RR 82 5 35.29
33 A Davidson (M) GFG 81 38 35.52
34 I Marshall (M) BVR 80 5 36.04
35 M Bunce (M) RR 79 5 36.23
36 M Gray (M) BVR 78 5 37.07
37 G Clench (M) MAGIC 77 37 37.12
38 S Keenan (M) BVR 76 5 37.20
39 J Ellis (F) FP 75 36 37.30
40 J O'Hara (M) GFG 74 35 37.30
41 S Wells (F) RR 73 34 37.44
42 E Rose (M) FP 72 33 37.51
43 G Hills (M) BVR 71 5 37.56
44 B Bromfield (M) WW 70 5 37.59
45 D Ford (M) WW 69 5 38.09
46 D Raeside (M) FP 68 32 38.11
47 G Mealing (M) RR 67 5 38.26
48 C Shortt (M) LDWA 66 31 38.31
49 G Taylor (M) DMV 65 30 38.40
50 R Bell (M) WW 64 5 38.42
51 S Eastmond (M) MAGIC 63 29 38.43
52 K McMahon (M) LDWA 62 28 38.45
53 V Culshaw (F) MAGIC 61 27 39.00
54 R Vango (M) RR 60 5 39.02
55 J Harbert (F) RR 59 26 39.26
56 John Marshall (M) WW 58 5 39.37
57 I Monk (M) RR 57 5 40.00
58 M Fice (M) LDWA 56 25 40.10
59 Jim Marshall (M) WW 55 5 40.14
60 N Johnson (F) MAGIC 54 24 40.16
61 J Eastmond (M) MAGIC 53 23 40.33
62 A Harling (M) RR 52 5 40.37
63 M Ackers (F) BVR 51 22 40.50
64 S Parsons (M) RR 50 5 40.55
65 M Pidgeon (M) WW 49 5 41.03
66 M Wheeler (M) WW 48 5 41.10
67 H Drake (M) RR 47 5 41.15
68 C Golsby (F) LDWA 46 21 41.20
69 R Dare (M) DMV 45 20 41.26
70 H Jersild (F) RR 44 5 41.27
71 P Palmer (M) DMV 43 19 41.38
72 J Scally (M) RR 42 5 41.44
73 R Hagger (M) WW 41 5 42.04
74 A Archer (M) DMV 40 18 42.08
75 P Bradshaw (M) GFG 39 17 42.11
76 B Murray (M) RR 38 5 42.27
77 Jim Barrett (M) RR 37 5 42.29
78 D Elson (M) WW 36 5 42.33
79 I Livingston (M) MAGIC 35 16 42.46
80 L Price (M) LDWA 34 15 42.48
81 A Prior (M) WW 33 5 42.57
82 W Winter (M) WW 32 5 43.09
83 F Goul-Wheeker (F) DMV 31 14 43.25
84 J Tebbey (F) WW 30 13 44.02
85 R Drake (M) RR 29 5 44.27
86 D Luben (M) MAGIC 28 12 44.28
87 K Winter (M) DMV 27 11 45.07
88 C Standen (F) WW 26 10 45.09
89 G Norkett (M) BVR 25 5 45.14
90 R Cook (M) WW 24 5 45.17
91 B James (M) DMV 23 5 45.17
92 J Rae (F) WW 22 9 45.32
93 R Rebbeck (M) WW 21 5 46.47
94 J Starbrook (M) RR 20 5 47.00
95 J Wells (M) WW 19 5 47.14
96 D Collins (M) RR 18 5 47.18
97 L Harling (F) RR 17 5 47.35
98 H Vine (F) CR 16 8 47.54
99 C Winter (F) WW 15 5 48.10
100 W Raeside (F) FP 14 7 48.29
101 A Bromfield (F) WW 13 5 49.03
102 G Huyton (M) WW 12 5 49.53
103 L Phelps (F) WW 11 5 50.11
104 L Lloyd (F) WW 10 5 50.38
105 Ali Kooz (M) FP 9 6 50.50
106 T Oakes (M) WW 8 5 51.41
107 J Barrett (F) RR 7 5 51.50
108 S Connolly (F) WW 6 5 53.20
109 T Eckart (F) WW 5 5 55.52
110 J Burrows (F) RR 4 5 56.14
111 M Thorne (F) WW 3 5 56.55
112 L Marshall (F) WW 2 5 60.26
113 S Drake (F) RR 1 5 62.22
JOGGERS
1 Mark Robinson DMV 2 22.06
2 B Blackman DMV 2 25.08
3 Brian Howard MAGIC 2 25.45
4 Andrea Gordon RR 2 33.02
5 Roger Moulding RR 2 33.18
6 Ian Burrows RR 2 34.03
7 Colin Burrows RR 2 34.03
8 David Whitford RR 2 49.06
9 Carol Vango RR 2 49.59
10 Yvonne Collins RR 2 49.59
11 Janet Scally RR 2 49.59
12 John Hogben FP 2 52.47
13 Roger Parker RR 2 53.47
POINTS AFTER 11 EVENTS
CLUB B/FWD EVENT 11 JOGGERS TOTAL
RR 4550 531 18 5099
WW 4462 487 - 4949
BVR 3642 377 - 4019
DMV 2580 156 4 2740
FP 2488 114 2 2604
MAGIC 2197 212 2 2411
GFG 1094 132 - 1226
LDWA 791 161 - 952
CR 271 48 - 319
JUNIOR RESULTS
POS NAME CLUB AGE TIME H/CP POINTS
TIME
1 Tim Howard MAGIC 14 17.59 17.59 10
2 Edward Golsby LDWA 12 20.32 19.12 9
3 John Wingfield DMV 14 19.25 19.25 8
4 Paul Wingfield DMV 12 20.47 19.27 7
5 Ian Wingfield DMV 12 21.16 19.56 6
6 Tom Robinson DMV 12 21.50 20.30 5
7 Gareth Eastmod MAGIC 13 21.27 20.47 4
8 Gareth Mead DMV 11 28.37 26.37 3
POINTS AFTER 11 EVENTS
CLUB B/FWD EVENT 11 TOTAL
DMV 142 29 171
MAGIC 85 14 99
WW 38 - 38
RR 35 - 35
BVR 26 - 26
FP 20 - 20
LDWA 6 9 15
(held after the race)
The committee officers were once again re-elected:
Results compiled by Jenny Bell. Placed on the web by John Wells 1999 12 09.