SENIOR RESULTS
Pos Name Club Points Time
Ind Team
1 P Whitcombe (M) RR 112 66 30.18
2 D Huck (M) FP 111 65 30.30
3 G Taylor (M) DMV 110 64 31.00
4 H-P Luescher (M) WW 109 63 31.12
5 C Fanning (M) BVR 108 62 31.17
6 A Mountain (M) BVR 107 61 31.52
7 M Leeson (M) WW 106 60 31.59
8 N Burchnall (M) BVR 105 59 32.14
9 G Ball (M) WW 104 58 32.30
10 M Banfi (M) WW 103 57 32.49
11 D Truepenny (M) RR 102 56 33.26
12 K Spacie (M) GFG 101 55 33.34
13 N Mitchell (M) RR 100 54 33.42
14 F Bridgeman (M) BVR 99 53 33.53
15 J Coffey (M) MAGIC 98 52 33.55
16 P Cook (M) RR 97 51 34.00
17 A Berg (M) WW 96 50 34.01
18 D Gray (M) BVR 95 49 34.06
19 R Jenkins (M) DMV 94 48 34.08
20 K Saunders (M) MAGIC 93 47 34.19
21 M Owen (M) GFG 92 46 34.20
22 G Phelps (M) WW 91 45 34.34
23 K Drake (M) WW 90 5 34.40
24 B Whitford (F) RR 89 44 34.47
25 N Astley (M) FP 88 43 35.06
26 E McKinney (M) WW 87 5 35.08
27 M Bott (M) MAGIC 86 42 35.18
28 D Campbell (M) BVR 85 41 35.46
29 N Silvester (M) BVR 84 5 35.59
30 D Bennett (M) BVR 83 5 36.09
31 I Marshall (M) BVR 82 5 36.31
32 P Goldsmith (M) RR 81 40 37.16
33 D Nicholls (M) MAGIC 80 39 37.19
34 M Gray (M) BVR 79 5 37.20
35 M Huntley (F) FP 78 38 37.22
36 B Colhrane (M) FP 77 37 37.23
37 G Clench (M) MAGIC 76 36 37.25
38 G Hills (M) BVR 75 5 37.42
39 P Jones (M) RR 74 35 37.46
40 M Berry (M) DMV 73 34 37.52
41 E Rose (M) FP 72 33 37.57
42 S Wells (F) RR 71 32 38.13
43 M Boken (M) RR 70 5 38.36
44 L Taylor (F) DMV 69 31 38.38
45 R Vango (M) RR 68 5 38.45
46 B Rivers (M) DMV 67 30 39.05
47 J Ellis (F) FP 66 29 39.12
48 K McMahon (M) LDWA 65 28 39.18
49 D Ford (M) WW 64 5 39.39
50 G Jacobs (M) RR 63 5 39.47
51 M Fice (M) LDWA 62 27 39.51
52 D Raeside (M) DMV 61 5 40.20
53 A Harling (M) RR 60 5 40.21
54 M Wheeler (M) WW 59 5 40.30
55 J C Dodson (M) DMV 58 26 40.33
56 N Johnson (F) MAGIC 57 25 40.39
57 J Harbert (F) RR 56 24 40.44
58 L Price (M) LDWA 55 23 41.07
59 D Coates (M) WW 54 5 41.14
60 G Mealing (M) RR 53 5 41.22
61 D Upton (M) RR 52 5 41.33
62 A Ewbank (M) RR 51 5 41.39
63 J Chambers (M) LDWA 50 22 41.46
64 D Sudbury (M) GFG 49 21 42.05
65 S Mountain (F) BVR 48 20 42.18
66 N Dickinson (M) BVR 47 5 42.18
67 S Davies (F) MAGIC 46 19 42.35
68 J Eastmond (M) MAGIC 45 18 42.42
69 B Murray (M) RR 44 5 43.03
70 I Young (M) BVR 43 5 43.05
71 A Prior (M) WW 42 5 43.06
72 R Cook (M) WW 41 5 43.16
73 P Palmer (M) DMV 40 17 43.24
74 D Pollock (M) LDWA 39 16 43.30
75 S Eastmond (M) MAGIC 38 5 43.43
76 Jim Barrett (M) RR 37 5 43.48
77 H Drake (M) RR 36 5 44.04
78 T Sumner (M) BVR 35 5 44.17
79 F Goul-Wheeker (F) DMV 34 15 44.21
80 D Candey (M) LDWA 33 14 44.31
81 W Winter (M) WW 32 5 45.24
82 L Lloyd (F) WW 31 13 45.30
83 P Gray (M) BVR 30 5 45.34
84 J Wells (M) WW 29 5 45.39
85 H Jersild (F) RR 28 5 45.56
86 R Rebbeck (M) WW 27 5 46.15
87 G Crossan (M) RR 26 5 46.28
88 H Stinton (M) BVR 25 5 46.30
89 B James (M) DMV 24 5 46.45
90 D Luben (M) MAGIC 23 5 46.57
91 D Snell (F) RR 22 5 47.24
92 G Norkett (M) BVR 21 5 47.25
93 J Starbrook (M) RR 20 5 47.40
94 D Whitford (M) RR 19 5 48.56
95 R Woods (F) FP 18 12 49.02
96 P Hearn (M) RR 17 5 49.25
97 S Way (F) FP 16 5 49.45
98 M Noble (F) WW 15 11 49.55
99 W Raeside (F) FP 14 5 50.43
100 P Bott (F) MAGIC 13 10 50.56
101 T Rowley (M) MAGIC 12 5 50.57
102 J Barrett (F) RR 11 5 51.07
103 C Winter (F) WW 10 9 51.13
104 D Collins (M) RR 9 5 52.54
105 S Connolly (F) WW 8 5 53.52
106 A Burke (F) FP 7 5 54.04
107 J O'Hara (M) GFG 6 8 54.16
108 M Thorne (F) WW 5 5 56.50
109 R Parker (M) RR 4 5 57.43
110 Arash Kooz (M) FP 3 7 57.44
111 L James (F) DMV 2 6 57.59
112 S Drake (F) RR 1 5 63.08
JOGGERS
1 Mark Pearce WW 2 16.00
2 N Digby RR 2 17.49
3 Joel Chaney RR 2 20.23
4 Ray Mears RR 2 21.17
5 Mike Mardle LDWA 2 21.47
6 Liz Phelps WW 2 24.36
7 S Whitcombe RR 2 25.08
8 Jill Munro FP 2 25.14
9 Barbara Nunn RR 2 26.21
10 Pauline Chaney RR 2 26.22
11 Andrea Gordon RR 2 29.35
12 Paul Houghton FP 2 36.30
13 Sandra Houghton FP 2 36.30
14 Pat Hogben FP 2 36.30
15 Geoff Woods FP 2 37.11
16 John Hogben FP 2 39.45
17 Peter Phair FP 2 39.47
18 Kelly Barrett RR 2 43.49
19 Alison Barrett RR 2 43.57
20 John Barrett RR 2 43.59
21 Yvonne Collins RR 2 45.39
22 Carol Vango RR 2 45.39
23 Suzanne Drake WW 2 50.56
24 Lilian Gray BVR 2 55.53
25 Alan Woodward FP 2 60.04
26 Valerie Chesworth FP 2 60.04
27 Netty Warburg WW 2 62.17
28 Eric Warburg WW 2 62.17
29 Jennifer Hampson WW 2 62.17
POINTS AFTER 5 EVENTS
CLUB B/FWD EVENT 5 JOGGERS TOTAL
RR 2045 502 24 2571
WW 1995 426 12 2433
BVR 1442 400 2 1844
FP 1445 279 18 1742
DMV 1199 282 - 1481
MAGIC 1065 303 - 1368
LDWA 462 130 2 594
GFG 404 130 - 534
CR 92 - - 92
JUNIOR RESULTS
POS NAME CLUB AGE TIME H/CP POINTS
TIME
1 Nicholas Whitcombe RR 8 25.08 21.08 5
2 Emma Black RR 14 32.39 31.59 4
3 Ria Chaney RR 14 32.39 31.59 3
POINTS AFTER 5 EVENTS
CLUB B/FWD EVENT 5 TOTAL
DMV 68 - 68
MAGIC 51 - 51
RR 23 12 35
BVR 15 - 15
FP 14 - 14
WW 12 - 12
LDWA 6 - 6
Compiled by Jenny Bell. Placed on the web 1999 05 26 by John Wells.